American All Stars Year-To-Date Stats
Thursday, June 23, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BUNNING, Jim         .500   5   2   0   1  0  0  0   0   0  0   0   0  .500  .500
APARICIO, Luis       .412   6  17   3   7  2  0  2   4   1  0   0   5  .412  .882
DAVIS, Willie        .400   6   5   3   2  0  1  0   1   0  0   1   0  .500  .800
BOYER, Ken           .375   6   8   0   3  0  0  0   1   0  0   0   2  .375  .375
FREEHAN, Bill        .333   7  12   3   4  2  1  0   2   0  0   1   1  .385  .667
BLASINGAME, Don      .333   7  12   1   4  0  1  0   1   0  0   1   4  .385  .500
ALLEN, Richie        .333   5   6   2   2  1  0  1   2   0  0   3   1  .556 1.000
MANTILLA, Felix      .286   6  21   3   6  1  0  3   4   0  0   1   3  .318  .762
ROBINSON, Frank      .261   7  23   3   6  1  0  1   1   1  0   2   2  .320  .435
SANTO, Ron           .235   6  17   1   4  0  0  1   1   0  0   1   3  .278  .412
TORRE, Joe           .200   7  15   2   3  1  0  0   0   0  0   0   3  .200  .267
VERSALLES, Zoilo     .200   3   5   0   1  1  0  0   0   0  0   0   1  .200  .400
MANTLE, Mickey       .182   7  22   4   4  0  0  2   6   1  0   6   6  .357  .455
CARTY, Rico          .167   5   6   0   1  1  0  0   0   0  0   0   0  .167  .333
WHITE, Bill          .167   7  18   2   3  0  0  1   2   0  0   2   4  .250  .333
COLAVITO, Rocky      .167   5   6   0   1  0  0  0   0   0  0   1   1  .286  .167
CLEMENTE, Roberto    .100   7  20   2   2  0  0  0   1   0  1   0   2  .143  .100
POWELL, Boog         .000   5  11   0   0  0  0  0   0   0  0   0   2  .000  .000
WILHELM, Hoyt         ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McMAHON, Don          ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KALINE, Al           .000   6   4   0   0  0  0  0   0   0  0   1   0  .200  .000
LOLICH, Mickey        ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DRYSDALE, Don        .000   6   2   0   0  0  0  0   0   0  0   0   1  .000  .000
PERRANOSKI, Ron       ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FLOOD, Curt          .000   5   4   0   0  0  0  0   0   0  0   0   0  .000  .000
HANSEN, Ron          .000   5   9   0   0  0  0  0   0   0  0   0   2  .000  .000
HORLEN, Joe           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHANCE, Dean         .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PEPITONE, Joe        .000   5   7   0   0  0  0  0   1   0  0   0   2  .000  .000
O'TOOLE, Jim         .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GIUSTI, Dave          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PIZARRO, Juan         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McDOWELL, Sam        .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
EDWARDS, Johnny      .000   2   5   0   0  0  0  0   0   0  0   0   2  .000  .000
SIMMONS, Curt        .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .207     261      54     3     27      1      50  .265  .395
                            7      29     10    11       3     20               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HORLEN, Joe           0  0  0.00   5.0  3  1  0  0  0  0   1   0   0  0   2   0 
McDOWELL, Sam         0  0  0.00   5.1  4  1  0  0  0  0   1   0   0  0   1   5 
PIZARRO, Juan         0  0  0.00   6.1  3  1  0  0  0  0   0   0   0  0   4   1 
SIMMONS, Curt         0  0  0.00   1.2  3  0  0  0  0  0   3   1   0  0   1   1 
DRYSDALE, Don         0  0  1.17   7.2  6  1  0  0  0  0   4   1   1  1   2   6 
LOLICH, Mickey        1  0  2.57   7.0  5  0  0  0  0  0   6   2   2  0   4  11 
CHANCE, Dean          1  0  2.70   6.2  5  1  0  1  0  0   3   2   2  1   0   5 
McMAHON, Don          2  0  2.70   6.2  6  0  0  1  1  0   4   2   2  1   4   8 
O'TOOLE, Jim          0  0  2.84   6.1  3  1  0  0  0  0   7   2   2  1   5   4 
BUNNING, Jim          2  1  3.12   8.2  5  1  0  0  0  0   7   3   3  1   4   4 
WILHELM, Hoyt         0  0  4.70   7.2  7  0  0  1  1  0   7   4   4  1   4   4 
PERRANOSKI, Ron       0  0  5.40   1.2  5  0  0  0  0  0   4   1   1  0   1   1 
GIUSTI, Dave          0  0  6.75   1.1  2  0  0  0  0  0   1   1   1  0   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                6     2.25        7     0     2     48      18     32     
                         1        72.0     7     3     0      19      6      51 

 

 

Created with Recaps version 1.0 by Ron Bernier