National All Stars Year-To-Date Stats
Thursday, June 23, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALOU, Jesus         1.000   3   1   0   1  0  0  0   0   0  0   1   0 1.000 1.000
SHORT, Chris         .667   4   3   0   2  0  0  0   0   0  0   0   0  .667  .667
FREGOSI, Jim         .400   7  10   1   4  0  0  1   2   0  0   4   1  .571  .700
STUART, Dick         .333   6   6   0   2  0  0  0   0   0  0   1   2  .500  .333
BROCK, Lou           .300   7  10   2   3  1  0  1   2   0  1   2   3  .462  .700
McCARVER, Tim        .286   7  14   1   4  0  0  1   3   0  0   0   3  .286  .500
WILLIAMS, Billy      .250   7   8   1   2  0  0  0   0   0  0   3   1  .455  .250
ROBINSON, Brooks     .231   7  26   1   6  2  0  1   1   0  0   1   0  .259  .423
OLIVA, Tony          .231   7  13   0   3  0  0  0   1   1  0   0   4  .231  .231
MENKE, Denis         .200   5  10   1   2  0  0  1   3   0  0   2   1  .333  .500
BRESSOUD, Eddie      .200   5  10   1   2  0  0  0   2   0  0   2   0  .333  .200
SKOWRON, Bill        .200   4   5   2   1  0  0  1   2   0  0   1   2  .333  .800
AARON, Hank          .185   7  27   2   5  1  0  0   0   1  0   1   3  .214  .222
HOWARD, Elston       .143   7  14   0   2  0  0  0   0   0  0   2   4  .250  .143
CHARLES, Ed          .143   5   7   0   1  0  0  0   0   0  0   0   1  .143  .143
HUNT, Ron            .125   7  16   2   2  0  0  0   1   0  0   0   1  .125  .125
STARGELL, Willie     .125   6   8   0   1  0  0  0   0   0  0   0   2  .125  .125
MAYS, Willie         .125   7  24   0   3  1  0  0   1   1  0   4   8  .250  .167
ROSE, Pete           .111   6   9   1   1  1  0  0   0   0  0   1   3  .200  .222
CEPEDA, Orlando      .067   7  15   1   1  0  0  0   0   0  0   4   4  .263  .067
ALLISON, Bob         .000   7  15   3   0  0  0  0   0   0  0   2   6  .118  .000
KAAT, Jim            .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
OSTEEN, Claude        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McBEAN, Al            ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GIBSON, Bob           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARICHAL, Juan       .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PETERS, Gary          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TIANT, Luis           ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FORD, Whitey          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SCHULTZ, Barney       ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAMPANERIS, Bert     .000   4   3   0   0  0  0  0   0   0  0   0   1  .000  .000
KOUFAX, Sandy         ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BUNKER, Wally         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MILLER, Stu           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MAYE, Lee            .000   4   1   0   0  0  0  0   0   0  0   1   0  .500  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .187     257      48     0     18      1      51  .282  .280
                            7      19      6     6       3     32               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GIBSON, Bob           0  0  0.00   5.1  4  0  0  0  0  0   2   0   0  0   1   6 
MILLER, Stu           0  0  0.00   2.0  3  0  0  0  0  0   2   0   0  0   0   1 
McBEAN, Al            0  0  0.00   7.1  6  0  0  0  0  0   2   0   0  0   1   1 
OSTEEN, Claude        1  0  0.00   2.1  4  0  0  0  0  0   1   1   0  0   0   1 
TIANT, Luis           0  0  0.00   5.2  5  0  0  0  0  0   3   2   0  1   2   6 
SCHULTZ, Barney       0  0  1.08   8.1  6  0  0  0  0  0   5   1   1  0   1   3 
MARICHAL, Juan        0  0  1.13   8.0  4  1  0  0  0  0   4   1   1  0   3   9 
BUNKER, Wally         0  0  2.70   3.1  3  1  0  0  0  0   4   1   1  1   1   1 
PETERS, Gary          0  1  4.50   6.0  3  1  0  0  0  0   7   3   3  2   2   2 
KOUFAX, Sandy         0  1  5.68   6.1  4  1  0  0  0  0   8   5   4  0   5   5 
FORD, Whitey          0  1  6.75   4.0  4  1  0  0  0  0   3   3   3  2   2   4 
SHORT, Chris          0  1  8.53   6.1  4  1  0  0  0  0   7   6   6  2   2   8 
KAAT, Jim             0  2  9.00   5.0  3  1  0  0  0  0   6   6   5  3   0   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                1     3.09        7     0     0     54      24     20     
                         6        70.0     7     0     0      29     11      50 

 

 

Created with Recaps version 1.0 by Ron Bernier