|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boonton Bombers .186 4 118 9 22 5 2 2 9 0 0 9 27 .250 .314
Cape Fear Currents .274 5 168 29 46 7 1 5 26 0 0 10 33 .322 .417
Frankfort Hot Dogs .262 6 191 29 50 11 2 6 29 3 1 16 36 .316 .435
Greensboro Gnats .194 6 191 18 37 8 0 4 17 1 0 11 25 .238 .298
Jerome Miners .199 5 161 22 32 7 4 4 20 0 0 25 32 .305 .366
Kernersville Chiggers .296 4 125 25 37 9 0 5 25 3 1 14 29 .362 .488
Texas Gunslingers .261 4 134 17 35 10 0 8 16 2 0 13 25 .331 .515
Washington Senators .160 4 125 5 20 4 0 1 4 2 0 3 34 .180 .216
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .226 588 133 5 66 0 124 .291 .383
9 73 28 18 4 51
|