|
Boonton Bombers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BOCCABELLA, John .346 9 26 3 9 0 0 0 0 0 0 0 4 .346 .346
STAHL, Larry .333 21 48 10 16 5 0 4 11 0 0 4 17 .377 .688
CEPEDA, Orlando .324 138 537 87 174 24 5 31 87 3 1 35 87 .370 .561
HUNT, Ron .316 125 491 65 155 24 6 9 58 9 3 29 48 .368 .444
CLEMENS, Doug .302 20 53 2 16 5 0 1 12 0 0 2 8 .339 .453
CARDWELL, Don .300 4 10 3 3 0 0 0 3 0 0 0 3 .300 .300
JOHNSON, Alex .289 61 121 16 35 6 0 4 27 1 0 9 31 .338 .438
REGAN, Phil .286 3 7 1 2 0 0 0 0 0 0 0 3 .286 .286
PAVLETICH, Don .276 53 105 19 29 9 0 8 22 0 0 9 21 .330 .590
HALLER, Tom .275 117 389 57 107 11 4 17 55 0 1 41 46 .341 .455
ALVIS, Max .270 107 366 44 99 12 4 14 53 1 2 23 68 .312 .440
WILLS, Maury .269 151 603 78 162 14 5 5 44 30 15 32 78 .306 .333
COKER, Jimmie .263 22 38 5 10 2 0 4 11 0 0 3 3 .317 .632
LINZ, Phil .251 84 179 30 45 11 2 3 19 2 2 28 28 .353 .385
BRUTON, Bill .249 119 353 44 88 9 9 7 42 6 3 21 58 .290 .385
GENTILE, Jim .242 131 466 80 113 10 0 25 74 0 0 61 134 .336 .425
AMALFITANO, Joey .240 32 75 14 18 5 0 1 5 0 0 9 17 .329 .347
LOCK, Don .230 147 525 86 121 10 5 35 100 2 2 75 142 .327 .469
HINTON, Chuck .223 143 493 65 110 22 6 12 52 14 3 49 89 .294 .365
SCHULTZ, Barney .200 39 5 0 1 0 0 0 0 0 0 1 1 .333 .200
SHIFFLETT, Garland .200 13 5 0 1 0 0 0 1 0 0 0 4 .200 .200
SCHILLING, Chuck .190 101 100 11 19 3 0 0 5 0 0 8 11 .250 .220
McMILLAN, Roy .167 84 66 5 11 2 1 0 1 1 0 3 14 .203 .227
SINGER, Bill .167 4 6 1 1 0 0 0 1 0 0 0 2 .167 .167
RIBANT, Dennis .150 10 20 3 3 2 0 0 3 0 0 1 6 .182 .250
BRUCE, Bob .128 33 78 4 10 0 0 0 0 0 0 5 23 .209 .128
SMITH, Hal .127 104 126 7 16 1 0 0 9 1 0 29 59 .290 .135
McCOOL, Billy .100 61 10 0 1 0 0 0 0 0 0 1 3 .182 .100
ELLIS, Sammy .070 22 43 1 3 0 0 0 2 0 0 4 24 .143 .070
McLISH, Cal .059 20 34 0 2 0 0 0 1 0 0 1 10 .086 .059
BUNKER, Wally .058 33 69 2 4 0 0 0 7 0 0 10 37 .173 .058
KOUFAX, Sandy .048 32 84 4 4 0 0 0 2 0 0 3 38 .080 .048
LOCKE, Ron .000 32 6 0 0 0 0 0 0 0 0 0 1 .000 .000
DUFFALO, Jim .000 26 21 0 0 0 0 0 1 0 0 2 11 .087 .000
SHAW, Bob .000 50 6 0 0 0 0 0 0 0 0 0 5 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .249 5564 1388 47 708 32 1134 .313 .397
162 747 187 180 70 498
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
SMITH, Hal 0 0 0.00 0.1 1 0 0 0 0 0 1 0 0 0 0 0
REGAN, Phil 2 0 0.69 13.0 3 1 0 0 0 0 11 2 1 0 3 7
SCHULTZ, Barney 4 6 0.79 57.0 39 0 0 14 2 0 27 9 5 0 19 44
KOUFAX, Sandy 21 7 1.92 253.2 32 31 17 0 0 4 131 68 54 25 77 313
McCOOL, Billy 5 2 2.40 97.2 61 0 0 12 2 0 64 28 26 8 32 119
BRUCE, Bob 18 6 2.45 239.0 33 33 11 0 0 2 192 75 65 22 34 161
BUNKER, Wally 19 9 2.50 230.2 33 32 9 0 0 6 164 74 64 21 63 118
ELLIS, Sammy 11 6 2.78 142.2 22 20 5 0 0 2 109 50 44 13 37 166
RIBANT, Dennis 4 2 3.05 59.0 10 10 2 0 0 1 53 22 20 9 8 51
CARDWELL, Don 3 1 3.14 28.2 4 4 0 0 0 0 21 10 10 2 8 17
DUFFALO, Jim 5 4 3.38 82.2 26 9 1 0 0 0 63 34 31 9 28 70
SHAW, Bob 2 3 3.84 77.1 50 0 0 2 0 0 76 34 33 7 29 65
LOCKE, Ron 1 1 4.01 49.1 32 1 0 0 0 0 45 22 22 4 20 26
SHIFFLETT, Garland 1 0 4.64 21.1 13 0 0 0 0 0 29 16 11 3 14 11
McLISH, Cal 6 9 4.66 104.1 20 17 2 0 0 1 132 63 54 11 20 134
SINGER, Bill 1 3 5.66 20.2 4 4 0 0 0 0 26 15 13 3 4 15
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 103 2.76 162 47 4 1144 453 396
59 1477.1 162 28 16 522 137 1317
|