|
Jerome Miners Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
KREUTZER, Frank 1.000 3 1 0 1 1 0 0 0 0 0 0 0 1.000 2.000
GONDER, Jesse .364 17 11 2 4 0 0 1 3 0 0 0 0 .364 .636
MATHEWS, Nelson .326 38 46 7 15 4 1 2 11 0 0 0 10 .319 .587
GROAT, Dick .307 118 388 39 119 16 5 0 30 0 1 28 39 .354 .374
MANTLE, Mickey .296 140 459 102 136 30 2 34 86 10 6 109 101 .428 .593
BLASINGAME, Don .291 122 450 53 131 18 1 4 66 4 3 43 72 .349 .362
WEIS, Al .274 85 248 29 68 3 4 1 19 20 8 12 46 .312 .331
WARD, Pete .271 97 365 55 99 23 1 14 62 0 0 39 64 .340 .455
THOMAS, Frank .267 13 15 1 4 1 0 1 2 0 0 0 4 .267 .533
BURTON, Ellis .267 12 15 4 4 0 0 0 1 3 0 1 3 .313 .267
COLAVITO, Rocky .256 159 602 86 154 26 1 36 113 1 1 82 85 .343 .482
SIEBERN, Norm .238 131 416 48 99 24 1 10 44 0 2 75 80 .354 .373
KUBEK, Tony .237 107 257 33 61 9 3 8 33 2 1 20 51 .291 .389
LAU, Charlie .234 112 316 25 74 25 1 3 28 0 0 22 46 .282 .348
KILLEBREW, Harmon .234 139 458 70 107 9 1 26 80 0 0 97 99 .367 .428
DRYSDALE, Don .234 39 111 14 26 1 0 2 11 0 0 4 21 .254 .297
DAVALILLO, Vic .232 142 521 73 121 22 1 4 35 14 9 36 87 .282 .301
KENNEDY, John .216 99 264 25 57 11 2 7 33 2 0 15 75 .258 .352
EDWARDS, Doc .213 103 277 22 59 13 0 6 20 0 0 10 38 .250 .325
RIDZIK, Steve .200 31 5 0 1 0 0 0 0 0 0 0 0 .200 .200
PASCUAL, Camilo .188 36 96 5 18 5 0 0 4 0 0 9 17 .257 .240
BROGLIO, Ernie .180 25 50 3 9 0 0 0 0 0 0 2 22 .212 .180
STOCK, Wes .125 44 8 1 1 0 0 0 0 0 0 0 3 .125 .125
SMITH, Al .125 13 16 4 2 1 0 0 0 0 0 3 1 .263 .188
O'TOOLE, Jim .123 31 81 6 10 0 1 0 8 0 0 7 28 .200 .148
BUHL, Bob .089 26 56 3 5 0 0 0 1 0 0 2 32 .136 .089
BRANDT, Jackie .000 15 12 3 0 0 0 0 0 1 0 0 3 .000 .000
DULIBA, Bob .000 37 6 0 0 0 0 0 0 0 0 0 2 .000 .000
LEE, Don .000 28 3 0 0 0 0 0 0 0 0 0 3 .000 .000
DUREN, Ryne .000 24 4 0 0 0 0 0 0 0 0 0 0 .000 .000
HOEFT, Billy .000 34 5 0 0 0 0 0 0 0 0 0 2 .000 .000
ROLLINS, Rich .000 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000
JONES, Gordon .000 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000
MEYER, Bob .000 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .249 5568 1385 25 690 31 1040 .323 .387
162 713 242 159 57 616
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
JONES, Gordon 0 0 0.00 4.0 2 0 0 0 0 0 1 0 0 0 1 2
LEE, Don 2 0 1.72 36.2 28 1 0 4 1 0 33 8 7 1 8 32
DRYSDALE, Don 23 12 1.92 313.2 39 39 23 0 0 5 200 80 67 24 64 303
O'TOOLE, Jim 19 9 2.28 252.1 31 31 20 0 0 4 185 82 64 13 64 161
STOCK, Wes 5 7 2.32 62.0 44 0 0 16 1 0 43 18 16 7 25 66
MEYER, Bob 1 0 3.00 15.0 3 3 0 0 0 0 13 7 5 2 9 7
PASCUAL, Camilo 15 13 3.22 285.1 36 36 13 0 0 2 238 116 102 28 97 243
RIDZIK, Steve 6 2 3.33 51.1 31 1 0 1 1 0 57 31 19 3 13 24
DULIBA, Bob 2 3 3.56 48.0 37 0 0 0 1 0 48 26 19 7 17 27
BUHL, Bob 10 9 3.86 172.2 26 26 9 0 0 1 154 81 74 12 49 88
KREUTZER, Frank 1 0 3.86 4.2 3 0 0 0 0 0 7 3 2 1 0 5
HOEFT, Billy 2 2 4.83 41.0 34 0 0 0 0 0 51 26 22 6 8 31
BROGLIO, Ernie 5 13 4.85 154.0 25 25 3 0 0 1 166 97 83 22 43 75
DUREN, Ryne 0 1 5.09 35.1 24 0 0 0 1 0 48 27 20 1 15 36
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 91 3.05 162 68 5 1244 500 413
71 1476.0 162 21 13 602 127 1100
|