Kansas City Monarchs Year-To-Date Stats
Friday, May 13, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
VINEYARD, Dave       .333  33   3   1   1  0  0  0   1   0  0   0   0  .333  .333
ALOMAR, Sandy        .261  79 184  16  48  1  0  0   9   1  0   0  39  .259  .266
STARGELL, Willie     .253 117 431  40 109 30  5 16  45   0  0  14  88  .283  .457
ROSE, Pete           .250 136 520  45 130 14  1  7  27   4  3  36  83  .299  .321
LAMABE, Jack         .250  26  16   2   4  2  0  0   0   0  0   1   3  .294  .375
BROWN, Larry         .230  83 287  25  66 11  2  8  20   1  0  17  53  .278  .366
McFARLANE, Orlando   .227 128 375  20  85 26  0  1  17   0  0  14 136  .254  .304
SMITH, Charley       .222 125 468  40 104 12  1 17  43   1  1  10 114  .240  .361
McMULLEN, Ken        .221 121 331  12  73  3  0  1  12   0  0  12  33  .246  .239
KANEHL, Rod          .220 101 286  13  63  9  2  1  12   0  0  13  60  .254  .276
STAUB, Rusty         .218  90 280  18  61 14  4  9  25   0  0  14  51  .255  .393
HUNDLEY, Randy       .209  22  43   2   9  1  0  0   4   0  0   0  19  .209  .233
DONOVAN, Dick        .200  33  55   6  11  0  0  0   3   0  0   9  24  .313  .200
ROOF, Phil           .200   5  10   0   2  1  0  0   0   0  0   0   2  .200  .300
MORGAN, Joe          .182  17  33   1   6  0  0  0   0   0  0   1   6  .206  .182
BATEMAN, John        .178 122 349  18  62 10  0  7  25   0  0  18  83  .220  .266
RAMOS, Pedro         .177  32  62   4  11  1  0  4   7   0  0   1  30  .190  .387
HARPER, Tommy        .166 103 320  22  53  3  1  3  22  17  5  45  68  .268  .209
BLAIR, Paul          .151  22  53   5   8  3  0  0   0   0  0   1  25  .167  .208
KOCH, Alan           .150  27  20   0   3  2  0  0   0   0  0   0   4  .150  .250
KOLB, Gary           .143 121 314  19  45  4  1  0  10   2  0  19  60  .192  .162
PEREZ, Tony          .143  23  63   1   9  3  0  0   3   0  0   3  28  .182  .190
HARRELSON, Ken       .138  64 152  10  21  5  1  5  16   0  0  18  34  .227  .283
COTTIER, Chuck       .129 118 319  26  41  7  5  7  25   0  1  29  88  .201  .248
TIANT, Luis          .125  21  40   1   5  0  0  1   3   0  0   0  12  .122  .200
AGEE, Tommie         .124  91 275  13  34  0  0  0   5   0  0   8  93  .147  .124
DIERKER, Larry       .118  12  17   1   2  0  0  0   0   0  0   0  12  .118  .118
HOBBIE, Glen         .111  36   9   0   1  0  0  0   0   0  0   1   2  .200  .111
MOELLER, Joe         .096  27  52   3   5  0  0  0   0   0  0   3  24  .145  .096
STIGMAN, Dick        .071  28  42   0   3  1  0  0   0   0  0   1  17  .093  .095
ABERNATHY, Ted       .000  60   5   0   0  0  0  0   0   0  0   0   1  .000  .000
CUELLAR, Mike        .000  53   5   0   0  0  0  0   0   0  0   0   2  .000  .000
CARROLL, Clay        .000  19   3   0   0  0  0  0   0   0  0   0   1  .000  .000
SISK, Tommie         .000  37   4   0   0  0  0  0   0   0  0   0   4  .000  .000
NIEKRO, Phil         .000  58   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .198    5427    1075    23    334     10    1299  .239  .285
                          162     364    163    87      26    288               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CARROLL, Clay         0  2  1.52  23.2 19  0  0  4  2  0  13   6   4  1   6  21 
TIANT, Luis           3 13  3.91 140.1 21 21  3  0  0  1 129  64  61 13  35 141 
ABERNATHY, Ted        0  2  4.43  63.0 60  0  0  3  1  0  76  43  31  7  40  50 
RAMOS, Pedro          1 27  4.71 195.0 32 32  4  0  0  0 257 126 102 17  54 190 
MOELLER, Joe          3 17  4.87 166.1 27 26  3  0  0  1 190  96  90 21  43 127 
CUELLAR, Mike         1  2  5.31  59.1 53  0  0  3  2  0  68  39  35 10  34  35 
HOBBIE, Glen          1  2  5.38  72.0 36  0  0  0  0  0  97  60  43 12  27  44 
DONOVAN, Dick         5 23  5.54 180.1 33 32  4  0  0  3 237 124 111 25  41  98 
NIEKRO, Phil          0  4  5.81  69.2 58  0  0  0  0  0  91  55  45 13  32  40 
LAMABE, Jack          1  5  6.64  81.1 26  5  0  0  0  0 109  64  60  8  44  41 
STIGMAN, Dick         3 23  6.78 146.0 28 27  2  0  0  2 200 118 110 20  63 129 
KOCH, Alan            2  7  7.54  74.0 27  8  0  0  0  0 122  73  62 17  34  49 
VINEYARD, Dave        1  2  7.82  48.1 33  0  0  0  0  0  80  48  42 10  29  38 
DIERKER, Larry        1  9  7.97  55.1 12 11  1  0  0  0  71  51  49  8  35  53 
SISK, Tommie          1  1 10.58  49.1 37  0  0  0  2  0  92  66  58  7  34  36 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               23     5.71      162    17     7   1832     903    551     
                       139      1424.0   162    10     7    1033    189    1092 

 

 

Created with Recaps version 1.0 by Ron Bernier