|
Los Angeles Earthquakes Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
DUCKWORTH, Jim .500 14 6 1 3 0 0 0 0 0 0 0 1 .500 .500
EDWARDS, Johnny .299 131 371 23 111 22 0 3 36 0 0 24 60 .338 .383
SMITH, Willie .277 90 325 41 90 10 6 12 37 7 4 15 43 .313 .455
ALLEN, Richie .271 160 621 87 168 21 17 29 92 0 1 57 158 .329 .499
FISHER, Eddie .267 51 15 1 4 0 0 0 1 0 0 1 5 .313 .267
SAMUEL, Amado .259 31 81 3 21 4 0 0 7 0 0 3 19 .302 .309
HEFFNER, Bob .250 27 4 1 1 0 0 0 0 0 0 0 0 .250 .250
BOROS, Steve .250 24 16 2 4 0 0 0 1 0 0 1 1 .294 .250
BRYAN, Billy .245 87 257 34 63 15 1 18 37 0 0 17 90 .292 .521
CONIGLIARO, Tony .239 112 389 56 93 18 1 19 65 0 1 45 88 .324 .437
PEPITONE, Joe .234 157 616 66 144 14 1 25 82 1 0 21 87 .260 .381
COWAN, Billy .228 126 495 53 113 21 6 18 49 17 2 15 139 .252 .404
CHANCE, Bob .226 89 208 20 47 2 0 8 23 0 0 17 70 .282 .351
CLINTON, Lou .225 87 236 26 53 12 2 8 24 3 0 23 54 .292 .394
AMARO, Ruben .223 116 296 27 66 10 0 4 22 0 0 21 61 .283 .297
JOHNSON, Bob .209 73 215 22 45 5 1 5 18 0 0 10 50 .244 .312
ALTMAN, George .209 62 163 18 34 4 0 2 7 2 0 12 31 .263 .270
TSITOURIS, John .208 22 48 4 10 3 0 0 2 0 0 2 11 .240 .271
BUFORD, Don .201 114 427 49 86 14 6 2 20 9 5 45 90 .281 .276
ALOU, Felipe .192 67 203 32 39 11 1 7 21 2 0 22 22 .272 .360
MILLER, Bob .190 63 21 1 4 0 0 0 1 0 0 0 8 .190 .190
PAPPAS, Milt .185 34 81 5 15 2 0 0 3 0 0 2 40 .233 .210
GRANT, Mudcat .151 33 73 10 11 1 0 3 7 0 0 5 31 .205 .288
KINDALL, Jerry .123 101 204 13 25 4 0 3 14 0 0 23 71 .211 .186
HENDLEY, Bob .096 29 52 4 5 0 0 0 1 0 0 8 26 .213 .096
CHANCE, Dean .066 37 91 4 6 0 0 0 3 0 0 3 45 .095 .066
HUNTER, Willard .000 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000
HUMPHREYS, Bob .000 14 3 0 0 0 0 0 0 0 0 0 2 .000 .000
KLIPPSTEIN, Johnny .000 25 5 0 0 0 0 0 0 0 0 1 5 .167 .000
NARUM, Buster .000 6 9 0 0 0 0 0 0 0 0 0 5 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .228 5532 1261 42 573 13 1314 .281 .368
162 603 193 166 41 393
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CHANCE, Dean 16 14 2.04 291.0 37 37 23 0 0 6 155 77 66 26 90 261
MILLER, Bob 9 4 2.13 114.0 63 1 1 12 9 0 72 38 27 6 39 80
PAPPAS, Milt 15 10 2.32 256.1 34 34 12 0 0 5 187 74 66 25 64 160
HUMPHREYS, Bob 1 0 2.73 26.1 14 0 0 0 0 0 24 9 8 3 14 27
KLIPPSTEIN, Johnny 1 2 3.27 33.0 25 0 0 3 1 0 25 13 12 3 15 33
TSITOURIS, John 6 10 3.54 140.0 22 21 4 0 0 1 135 62 55 10 52 120
GRANT, Mudcat 12 16 3.69 239.1 33 33 8 0 0 1 229 112 98 30 49 117
DUCKWORTH, Jim 1 0 3.95 27.1 14 0 0 0 0 0 31 16 12 2 9 29
FISHER, Eddie 7 8 4.28 88.1 51 0 0 4 3 0 87 50 42 13 28 66
HENDLEY, Bob 7 15 4.52 177.1 29 29 3 0 0 1 198 105 89 19 58 131
HEFFNER, Bob 3 0 4.82 37.1 27 1 0 0 0 0 51 20 20 4 9 24
HUNTER, Willard 0 0 4.85 13.0 12 0 0 0 0 0 20 8 7 3 1 4
NARUM, Buster 1 4 7.79 32.1 6 6 0 0 0 0 52 28 28 9 9 17
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 79 3.23 162 51 13 1266 530 437
83 1475.2 162 19 14 612 153 1069
|