Year-To-Date Team Hitting Stats
Friday, May 13, 2016


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boonton Bombers        .249 162 5564  747 1388 187  47 180  708  70  32  498 1134  .313  .397 
Cape Fear Currents     .249 162 5583  713 1389 220  53 163  680  15  13  532 1075  .316  .395 
Flushing Falcons       .237 162 5641  680 1337 230  36 194  646  26   9  446 1085  .293  .394 
Frankfort Hot Dogs     .270 162 5685  811 1535 264  43 162  775  77  37  427 1108  .321  .417 
Greensboro Gnats       .250 162 5607  713 1402 201  31 167  681  48  18  503 1006  .313  .386 
Jerome Miners          .249 162 5568  713 1385 242  25 159  690  57  31  616 1040  .323  .387 
Kansas City Monarchs   .198 162 5427  364 1075 163  23  87  334  26  10  288 1299  .239  .285 
Kernersville Chiggers  .283 162 5800  917 1640 272  33 215  875  47  18  575 1043  .350  .452 
Los Angeles Earthquake .228 162 5532  603 1261 193  42 166  573  41  13  393 1314  .281  .368 
Mudville Nine          .210 162 5446  605 1145 189  25 142  570  40  24  546 1189  .283  .332 
Sequoia Giants         .240 162 5564  582 1333 186  42 105  542  94  34  423  984  .296  .345 
Stamford Jems          .255 162 5668  741 1448 267  41 152  699  35  29  402  989  .305  .397 
Texas Gunslingers      .245 162 5590  707 1372 230  23 202  666  41  10  523 1101  .314  .403 
Washington Senators    .233 162 5515  582 1286 206  42 104  556 101  35  472 1050  .296  .342 
West Essex Knights     .238 162 5493  577 1307 224  39  87  541  80  31  425 1084  .293  .340 
White River Sharks     .250 162 5581  616 1398 236  30 103  572  43  29  403  903  .302  .359 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .242    44426     10731     296     4820     196      8551  .303  .368
                            648      5093     1737    1089      472     3787                

NL Totals .245 44838 10970 279 5288 177 8853 .303 .384 648 5578 1773 1299 369 3685

 

 

Created with Recaps version 1.0 by Ron Bernier