|
Sequoia Giants Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ROLAND, Jim 1.000 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
ROBINSON, Frank .320 155 584 97 187 47 7 27 88 34 7 83 80 .406 .563
BOND, Walt .316 73 187 19 59 7 2 5 22 0 0 8 29 .347 .455
WILSON, Earl .311 31 61 12 19 2 0 5 8 0 0 9 12 .400 .590
CLONINGER, Tony .297 33 74 6 22 0 0 0 6 0 0 2 16 .316 .297
DAVIS, Tommy .289 103 329 39 95 6 1 10 41 6 3 9 39 .307 .404
BOWENS, Sam .282 119 383 52 108 24 1 16 64 3 2 38 70 .348 .475
ROSEBORO, John .272 118 427 42 116 23 0 0 27 1 0 42 82 .340 .326
TORRES, Felix .267 8 15 2 4 0 0 2 4 0 0 0 4 .267 .667
ALUSIK, George .250 5 4 1 1 0 0 0 0 0 0 1 1 .400 .250
BURKE, Leo .235 9 17 2 4 0 0 0 1 0 0 0 4 .235 .235
WINE, Bobby .234 111 273 21 64 8 1 3 26 0 0 14 38 .270 .304
MARTIN, J.C. .233 63 176 14 41 8 0 2 18 0 0 10 31 .271 .313
HOWSER, Dick .230 116 405 42 93 12 5 1 22 19 8 41 30 .303 .291
BANKS, Ernie .230 157 604 54 139 18 7 15 79 0 0 33 122 .270 .358
TAYLOR, Tony .220 149 613 69 135 9 8 7 42 18 11 41 110 .285 .295
BOYER, Clete .214 149 524 38 112 8 7 7 43 0 1 34 117 .259 .296
HERRNSTEIN, John .192 23 26 4 5 0 1 1 5 0 0 2 8 .250 .385
HERSHBERGER, Mike .177 138 475 42 84 8 2 4 35 7 1 35 65 .237 .227
POWER, Vic .170 24 53 2 9 1 0 0 2 0 0 1 4 .185 .189
GAGLIANO, Phil .167 7 18 1 3 1 0 0 1 0 0 0 5 .167 .222
McDOWELL, Sam .164 27 61 4 10 2 0 0 3 0 0 3 23 .203 .197
RUIZ, Chico .155 47 58 7 9 0 0 0 0 6 1 3 14 .197 .155
MAXVILL, Dal .111 31 27 1 3 0 0 0 2 0 0 0 7 .111 .111
STANLEY, Mickey .111 13 9 1 1 0 0 0 0 0 0 1 0 .200 .111
SEGUI, Diego .086 32 58 2 5 2 0 0 1 0 0 1 27 .102 .121
McMAHON, Don .083 60 12 1 1 0 0 0 0 0 0 0 6 .083 .083
PERRY, Gaylord .080 43 25 4 2 0 0 0 1 0 0 2 9 .148 .080
STANGE, Lee .026 28 39 2 1 0 0 0 0 0 0 7 22 .174 .026
WYATT, John .000 65 7 0 0 0 0 0 0 0 0 0 3 .000 .000
ARRIGO, Gerry .000 39 2 0 0 0 0 0 0 0 0 0 1 .000 .000
BLASINGAME, Wade .000 26 14 1 0 0 0 0 1 0 0 3 3 .176 .000
TAYLOR, Ron .000 22 3 0 0 0 0 0 0 0 0 0 2 .000 .000
BOULDIN, Carl --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
GREEN, Dallas --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .240 5564 1333 42 542 34 984 .296 .345
162 582 186 105 94 423
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
GREEN, Dallas 0 0 0.00 5.0 3 0 0 0 0 0 3 0 0 0 1 4
McMAHON, Don 5 6 1.69 85.1 60 0 0 19 5 0 49 21 16 5 33 78
PERRY, Gaylord 8 2 2.72 125.2 43 8 2 7 2 1 101 39 38 12 24 104
McDOWELL, Sam 10 6 2.99 180.1 27 24 6 2 0 3 140 68 60 14 84 185
CLONINGER, Tony 14 13 3.26 243.0 33 33 9 0 0 1 192 94 88 27 76 190
WILSON, Earl 13 12 3.49 211.1 31 31 5 0 0 3 209 95 82 20 77 188
WYATT, John 3 8 4.28 96.2 65 0 0 3 1 0 87 49 46 17 40 48
TAYLOR, Ron 2 0 4.33 35.1 22 0 0 0 1 0 40 18 17 8 6 37
BLASINGAME, Wade 5 2 4.58 74.2 26 7 0 0 0 0 82 43 38 8 41 60
STANGE, Lee 4 17 5.77 151.1 28 25 3 0 0 1 198 106 97 22 39 120
SEGUI, Diego 3 23 5.79 191.1 32 32 1 0 0 1 239 139 123 26 107 153
BOULDIN, Carl 0 0 6.00 3.0 3 0 0 0 0 0 4 2 2 0 1 1
ARRIGO, Gerry 2 3 6.12 50.0 39 1 0 1 1 0 57 37 34 4 21 43
ROLAND, Jim 0 1 7.11 6.1 4 1 0 0 0 0 7 5 5 1 3 3
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 69 3.98 162 26 10 1408 646 553
93 1459.1 162 32 10 716 164 1214
|