Stamford Jems Year-To-Date Stats
Friday, May 13, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BERRY, Ken           .476  25  21   4  10  0  0  1   4   0  0   3   6  .542  .619
PEARSON, Albie       .343  78  35  11  12  0  0  0   1   3  1   4   8  .400  .343
MAYE, Lee            .310 157 591  87 183 45  8 18  81   2  2  37  67  .350  .504
WHITFIELD, Fred      .306  80 216  23  66 15  1  9  39   0  0   7  41  .330  .509
WILLIAMS, Billy      .301 162 631 111 190 34  3 28  96   7  8  61  77  .360  .498
TORBORG, Jeff        .286   5   7   0   2  0  0  0   0   0  0   0   1  .286  .286
McCARVER, Tim        .283 121 516  68 146 25  4 13  52   1  1  22  77  .314  .422
CLENDENON, Donn      .278 123 453  60 126 23  9 15  66   4  3  23 104  .315  .468
SPANGLER, Al         .265  69 132  13  35  1  1  3  20   4  1   6  14  .295  .356
HART, Jim Ray        .256 149 609 100 156 17  2 22  67   9  5  68  96  .330  .399
THOMAS, Lee          .254 104 382  48  97 20  2  9  49   0  0  24  44  .298  .387
TRIANDOS, Gus        .245  94 184  17  45 16  0  4  25   0  0  17  29  .305  .397
CARDENAS, Leo        .241 160 619  64 149 33  2 14  87   1  6  32 110  .275  .368
WERT, Don            .229  83 262  34  60 11  2  5  28   1  0  30  37  .314  .344
OLIVER, Nate         .229  15  35   4   8  1  0  0   1   0  1   1   8  .270  .257
TRACEWSKI, Dick      .214  72 131  11  28  6  1  0  13   1  0  16  25  .297  .275
SIEBERT, Sonny       .211  28  57   6  12  1  2  1   9   0  0   1  19  .224  .351
WOOD, Jake           .207  13  29   3   6  1  0  0   1   0  0   0   6  .200  .241
TALBOT, Fred         .200  32  10   0   2  1  0  0   1   0  0   1   4  .273  .300
BENNETT, Dennis      .186  30  59   9  11  0  0  0   6   0  0   5  22  .246  .186
KNOOP, Bobby         .182 109 352  40  64  8  1  8  24   1  0  27  81  .243  .278
MOTA, Manny          .173  65  81   8  14  2  1  2  20   1  1   2   7  .186  .296
GIBSON, Bob          .135  36  89   9  12  4  2  0   5   0  0   5  44  .188  .225
WASHBURN, Ray        .133   7  15   1   2  1  0  0   3   0  0   1   6  .176  .200
WICKERSHAM, Dave     .100  34  80   5   8  1  0  0   0   0  0   4  25  .143  .112
BOLIN, Bobby         .065  28  62   3   4  1  0  0   0   0  0   4  27  .147  .081
FOX, Terry           .000  51   3   0   0  0  0  0   0   0  0   0   2  .000  .000
BURDETTE, Freddie     ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HAMILTON, Steve      .000  46   2   2   0  0  0  0   1   0  0   1   0  .250  .000
RAYMOND, Claude      .000  53   5   0   0  0  0  0   0   0  0   0   2  .000  .000
MURAKAMI, Masanori    ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NAVARRO, Julio        ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOERNER, Joe          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WILLHITE, Nick        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SCHWALL, Don          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5668    1448    41    699     29     989  .305  .397
                          162     741    267   152      35    402               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MURAKAMI, Masanori    0  0  1.15  15.2 11  0  0  1  0  0  13   2   2  2   1  22 
HAMILTON, Steve       4  5  1.99  72.1 46  2  0  2  4  0  52  21  16  3  21  60 
RAYMOND, Claude       7  3  3.03  71.1 53  0  0 15  4  0  55  29  24  3  25  51 
GIBSON, Bob          16 15  3.20 276.0 36 36 14  0  0  3 222 117  98 27 101 224 
WICKERSHAM, Dave     16 12  3.33 262.0 34 34 12  0  0  3 200 112  97 35  87 191 
WASHBURN, Ray         3  2  3.40  42.1  7  5  1  0  0  0  39  18  16  5  17  29 
NAVARRO, Julio        0  0  3.65  12.1  8  0  0  0  0  0   9   5   5  1   7   9 
SIEBERT, Sonny       12 11  4.09 171.2 28 28  4  0  0  1 161  89  78 22  58 153 
BOLIN, Bobby         10 12  4.13 194.0 28 28  5  0  0  2 176  93  89 20  88 178 
BENNETT, Dennis       9 10  4.69 182.1 30 27  5  0  0  2 200 106  95 26  66 156 
FOX, Terry            5  5  4.86  70.1 51  0  0  2  0  0  72  41  38 10  23  37 
BURDETTE, Freddie     2  0  5.75  20.1 20  0  0  0  1  0  20  16  13  5  10  14 
TALBOT, Fred          1  1  6.09  65.0 32  2  1  0  0  1  89  45  44  8  25  43 
HOERNER, Joe          0  0  9.00   1.0  1  0  0  0  0  0   2   1   1  1   0   0 
SCHWALL, Don          0  1 13.50   0.2  1  0  0  0  0  0   3   1   1  0   0   1 
WILLHITE, Nick        0  0 63.00   1.0  1  0  0  0  0  0   7   7   7  1   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     3.85      162    42     9   1320     624    530     
                        77      1458.1   162    20    12     703    169    1168 

 

 

Created with Recaps version 1.0 by Ron Bernier