|
Washington Senators Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
DAVENPORT, Jim .317 93 189 20 60 13 4 0 15 4 0 20 25 .379 .429
COLEMAN, Gordy .306 18 36 1 11 1 0 1 4 0 0 3 5 .359 .417
KRANEPOOL, Ed .287 119 436 57 125 20 4 14 76 0 0 28 79 .327 .447
MAZEROSKI, Bill .273 158 586 52 160 22 4 12 66 2 0 23 79 .299 .386
MAHAFFEY, Art .267 24 15 0 4 2 0 0 3 0 0 0 9 .267 .400
PINSON, Vada .266 142 519 66 138 27 12 19 81 4 3 35 112 .320 .474
KALINE, Al .257 136 505 79 130 25 4 14 65 1 3 62 88 .341 .406
APARICIO, Luis .247 150 592 98 146 15 5 15 48 80 29 67 82 .324 .365
VIRDON, Bill .247 104 296 20 73 5 0 5 31 0 0 18 56 .289 .314
MALZONE, Frank .235 140 544 42 128 16 0 10 58 0 0 31 78 .275 .320
BUZHARDT, John .213 27 61 1 13 1 0 0 4 0 0 1 20 .226 .230
DALRYMPLE, Clay .204 131 382 25 78 18 1 6 37 0 0 42 55 .277 .304
CONNOLLY, Ed .200 5 10 0 2 2 0 0 1 0 0 1 2 .273 .400
LANDIS, Jim .195 158 538 67 105 17 8 4 36 10 0 94 137 .333 .279
PIZARRO, Juan .195 33 87 9 17 1 0 4 6 0 0 0 26 .195 .345
HEGAN, Mike .179 68 151 12 27 11 0 0 7 0 0 16 38 .254 .252
NIXON, Russ .173 91 220 9 38 7 0 0 8 0 0 12 40 .220 .205
MALONEY, Jim .141 33 78 9 11 1 0 0 3 0 0 7 17 .221 .154
HILLER, Chuck .130 43 69 5 9 1 0 0 3 0 0 6 19 .197 .145
STEPHENS, Gene .120 16 25 3 3 0 0 0 1 0 0 4 8 .241 .120
PERRANOSKI, Ron .105 71 19 1 2 0 0 0 1 0 0 0 6 .105 .105
KIRKLAND, Willie .100 8 10 1 1 0 0 0 0 0 0 1 6 .182 .100
PURKEY, Bob .041 32 74 4 3 0 0 0 1 0 0 1 39 .053 .041
BELINSKY, Bo .037 25 54 1 2 1 0 0 1 0 0 0 15 .037 .056
MIKKELSEN, Pete .000 33 3 0 0 0 0 0 0 0 0 0 0 .000 .000
WAKEFIELD, Bill .000 47 3 0 0 0 0 0 0 0 0 0 2 .000 .000
RAKOW, Ed .000 51 2 0 0 0 0 0 0 0 0 0 2 .000 .000
LATMAN, Barry .000 11 5 0 0 0 0 0 0 0 0 0 2 .000 .000
SHERRY, Larry .000 22 2 0 0 0 0 0 0 0 0 0 2 .000 .000
FREESE, Gene .000 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000
ESTRADA, Chuck .000 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .233 5515 1286 42 556 35 1050 .296 .342
162 582 206 104 101 472
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ESTRADA, Chuck 2 0 0.00 9.0 2 1 0 0 0 0 6 0 0 0 5 4
SHERRY, Larry 1 0 1.61 28.0 22 0 0 1 0 0 13 5 5 0 8 16
PERRANOSKI, Ron 5 5 1.81 114.1 71 0 0 31 7 0 88 26 23 16 33 91
PIZARRO, Juan 18 9 2.02 258.1 33 33 12 0 0 4 168 66 58 12 52 198
MIKKELSEN, Pete 2 2 2.47 47.1 33 0 0 1 0 0 28 13 13 2 35 29
LATMAN, Barry 1 1 2.66 23.2 11 2 0 0 0 0 21 10 7 4 10 9
BUZHARDT, John 12 9 2.68 191.2 27 27 6 0 0 2 144 61 57 16 50 128
PURKEY, Bob 14 10 2.68 231.2 32 31 10 0 0 1 165 74 69 19 88 89
BELINSKY, Bo 9 9 2.72 165.2 25 25 4 0 0 1 127 58 50 15 52 115
MALONEY, Jim 17 10 2.82 236.0 33 33 6 0 0 3 164 88 74 18 112 281
CONNOLLY, Ed 1 3 3.86 32.2 5 5 1 0 0 1 42 15 14 1 17 30
WAKEFIELD, Bill 3 6 4.15 60.2 47 0 0 0 1 0 61 30 28 4 39 26
RAKOW, Ed 5 4 4.82 61.2 51 0 0 1 0 0 56 35 33 8 27 44
MAHAFFEY, Art 1 3 6.15 52.2 24 5 0 0 0 0 61 37 36 7 28 33
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 91 2.78 162 39 8 1144 467 556
71 1513.1 162 34 12 518 122 1093
|