Boonton Bombers Year-To-Date Stats
Sunday, May 14, 2017


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LYNCH, Jerry         .306  68 134  13  41  1  0  6  21   0  0  12  31  .365  .448
JOHNSON, Alex        .300 100 297  44  89 13  2  8  34   6  1  13  63  .335  .438
PAVLETICH, Don       .298 111 198  26  59 10  0  4  28   0  1  18  27  .353  .409
GOSGER, Jim          .296  81 280  43  83 19  1  9  44   5  1  38  57  .377  .468
HALLER, Tom          .292 121 408  54 119  3  2 18  56   0  0  41  59  .382  .441
WILLS, Maury         .289 162 706 105 204 13  6  0  53  75 13  36 107  .324  .324
STEPHENSON, John     .287  41  87  14  25  6  0  5  15   0  0   7  19  .340  .529
AMALFITANO, Joey     .281  52  96  12  27  4  0  0   6   2  1   8  17  .349  .323
ALVIS, Max           .266 162 620  74 165 27  0 22  85   6  5  47 125  .317  .416
HINTON, Chuck        .243 123 445  57 108 18  4 13  59  15  2  57  91  .329  .389
HENDERSON, Ken       .215 121 298  35  64  5  1  1  22   0  1  30  76  .286  .248
GENTILE, Jim         .211  98 350  32  74 21  1 13  55   0  0  33 117  .284  .389
LINZ, Phil           .207  89 242  15  50 12  0  0  11   2  1  21  52  .270  .256
LOCK, Don            .202 134 435  47  88 19  2 18  52   0  0  49 120  .289  .379
BOCCABELLA, John     .200   9  15   0   3  0  0  0   1   0  0   0   3  .200  .200
COLEMAN, Joe         .200   4   5   0   1  0  0  0   0   0  0   0   2  .200  .200
KOUFAX, Sandy        .191  34  89   4  17  1  0  0   8   0  0   9  31  .265  .202
HUNT, Ron            .188  83 223  21  42 11  1  3  16   0  1   9  27  .248  .287
COKER, Jimmie        .174  14  23   2   4  1  0  1   2   0  0   2   7  .240  .348
TAYLOR, Hawk         .174  20  46   6   8  1  0  5  10   0  0   0   9  .174  .522
CARDWELL, Don        .156  32  64   9  10  2  0  1   4   0  0   4  33  .229  .234
CEPEDA, Orlando      .151  85 205  28  31  5  0 10  22   0  0  14  54  .205  .322
ELLIS, Sammy         .151  33  73   1  11  4  0  0   4   0  0   0  34  .151  .205
FRENCH, Jim          .111  42  45   1   5  0  0  0   1   0  0   7   9  .231  .111
SHAW, Bob            .103  32  68   4   7  0  1  0   2   0  0   2  17  .129  .132
McMILLAN, Roy        .100  10  10   0   1  0  0  0   0   0  0   1   0  .182  .100
BUNKER, Wally        .088  31  57   8   5  0  0  0   3   0  0   8  36  .200  .088
BRUCE, Bob           .083  49  12   1   1  0  0  0   0   0  0   1   6  .154  .083
McCOOL, Billy        .000  67   2   0   0  0  0  0   0   0  0   0   2  .000  .000
WAGNER, Gary         .000  52   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BECK, Rich           .000  16   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DUFFALO, Jim         .000  30   5   0   0  0  0  0   0   0  0   0   5  .000  .000
RIBANT, Dennis       .000  23   2   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHULTZ, Barney      .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
REGAN, Phil           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SINGER, Bill          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOLTZMAN, Ken         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5544    1342    21    614     27    1240  .305  .359
                          162     656    196   137     111    467               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SINGER, Bill          0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
REGAN, Phil           0  0  1.42   6.1  4  0  0  0  0  0   5   1   1  0   1  10 
KOUFAX, Sandy        22  9  2.26 266.1 34 34 14  0  0  3 147  78  67 29  67 305 
BRUCE, Bob            3  3  2.41  86.0 49  0  0  0  0  0  80  30  23  8  18  63 
RIBANT, Dennis        0  1  2.63  27.1 23  0  0  0  0  0  22  10   8  2   5  19 
ELLIS, Sammy         14 13  2.87 219.1 33 31  9  0  0  4 183  84  70 14  79 150 
SHAW, Bob            10 13  2.88 219.0 32 32  8  0  0  3 164  81  70 26  57 167 
COLEMAN, Joe          1  3  3.28  24.2  4  4  0  0  0  0  17  10   9  2  11  11 
CARDWELL, Don        10 13  3.51 210.1 32 32  5  0  0  2 206  99  82 21  95 106 
BUNKER, Wally         8 15  4.29 180.1 31 29  2  0  0  2 181  97  86 25  71 104 
BECK, Rich            2  1  4.56  23.2 16  0  0  1  0  0  20  12  12  4  18  11 
DUFFALO, Jim          1  2  4.85  39.0 30  0  0  0  0  0  36  21  21  8  23  28 
WAGNER, Gary          3  8  4.88  59.0 52  0  0 19  8  0  45  33  32  3  46  54 
McCOOL, Billy         3  3  4.92  75.0 67  0  0  0  2  0  80  43  41 10  39  91 
SCHULTZ, Barney       0  1  5.79  14.0 11  0  0  0  0  0  23  12   9  5   2  14 
HOLTZMAN, Ken         0  0 33.75   1.1  2  0  0  0  0  0   9   6   5  0   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     3.32      162    38    10   1218     536    534     
                        85      1452.0   162    20    14     617    157    1136 

 

 

Created with Recaps version 1.0 by Ron Bernier