Cape Fear Currents Year-To-Date Stats
Sunday, May 14, 2017


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
OSINSKI, Dan         .500  68   2   0   1  0  0  0   2   0  0   0   0  .500  .500
NISCHWITZ, Ron       .500  15   2   0   1  0  0  0   0   0  0   0   0  .500  .500
FERRARA, Al          .500   5   4   0   2  0  0  0   0   0  0   0   0  .500  .500
HOWARD, Frank        .302 122 325  57  98 15  6 21  69   0  0  37  74  .368  .578
GONZALEZ, Tony       .272 109 331  46  90 20  0 13  38   0  1  28  46  .331  .450
SANTO, Ron           .270 162 610  94 165 35  2 30  86   1  0  79 103  .354  .482
CARTY, Rico          .267  83 195  28  52 15  1 13  29   0  0  12  27  .313  .554
CLARKE, Horace       .263  81 133  18  35  0  0  3  17   1  0   7  12  .300  .331
POWELL, Boog         .262 146 492  54 129 23  4 19  73   0  0  62 105  .353  .441
SNYDER, Russ         .259 119 290  29  75  9  0  0  10   0  2  22  49  .310  .290
CASH, Norm           .256 140 481  76 123 20  2 29  73   0  0  75  72  .358  .486
ROJAS, Cookie        .250 135 524  70 131 27  1  3  44   1  2  45  49  .311  .323
HIATT, Jack          .228  39  79   3  18  6  0  0   4   0  0   9  16  .307  .304
PODRES, Johnny       .226  24  53   4  12  0  0  0   3   0  0   2  11  .250  .226
CARREON, Cam         .224  20  49   3  11  0  1  1   5   0  0   2   9  .269  .327
PIERSALL, Jimmy      .208  61  96   7  20  5  2  1  14   0  4   2  12  .232  .333
REPOZ, Roger         .205  36  83  14  17  4  1  6  12   0  0   5  23  .250  .494
AKER, Jack           .200  44   5   0   1  0  0  0   0   0  0   0   2  .200  .200
KUENN, Harvey        .200  26  30   2   6  1  0  0   1   0  0   6   5  .324  .233
SATRIANO, Tom        .191  43 110  11  21  5  0  0   6   0  0  10  21  .256  .236
RODGERS, Buck        .183 119 317  25  58  8  1  2  24   0  2  30  45  .253  .233
JONES, Mack          .182 128 340  31  62 11  1 10  29   5  2  15 102  .241  .309
FRANCONA, Tito       .172  90  87   6  15  4  2  2   6   0  0   5  14  .217  .333
BRINKMAN, Ed         .158 150 424  34  67  8  1  8  41   0  0  39  90  .228  .238
KLAUS, Bobby         .146  68  96   7  14  6  0  0   2   0  0  15  20  .272  .208
JOHNSON, Ken         .129  33  70   3   9  2  0  0   3   0  0   1  26  .141  .157
RICHERT, Pete        .094  32  64   7   6  0  0  0   4   0  0   6  29  .171  .094
LOLICH, Mickey       .041  34  74   0   3  0  0  0   4   0  0   2  43  .066  .041
VEALE, Bob           .039  36  77   4   3  0  0  0   3   0  0   2  36  .063  .039
LOCKER, Bob          .000  55   7   0   0  0  0  0   0   0  0   1   6  .125  .000
BREWER, Jim          .000  43   3   0   0  0  0  0   0   0  0   0   1  .000  .000
ROGGENBURK, Garry    .000  16   3   1   0  0  0  0   0   0  0   1   1  .250  .000
KOONCE, Cal          .000  16   6   0   0  0  0  0   0   0  0   0   4  .000  .000
JACKSON, Al           ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SADECKI, Ray          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BERTAINA, Frank       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McGLOTHLIN, Jim      .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .228    5464    1245    25    602     13    1054  .298  .366
                          162     634    224   161       8    520               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KOONCE, Cal           1  1  1.36  39.2 16  2  0  0  0  0  27  10   6  1  14  23 
JACKSON, Al           0  0  2.45   7.1  7  0  0  0  0  0   7   2   2  0   3   1 
OSINSKI, Dan          8  6  2.70  90.0 68  0  0  4  5  0  75  28  27  6  24  63 
McGLOTHLIN, Jim       0  1  3.00   6.0  1  1  0  0  0  0   8   6   2  1   1   2 
RICHERT, Pete        13 11  3.32 214.1 32 32  4  0  0  3 161  88  79 24  70 182 
LOLICH, Mickey       12 12  3.62 219.0 34 34  4  0  0  1 204  97  88 24  74 196 
LOCKER, Bob           5  6  3.62  87.0 55  0  0  3  4  0  75  36  35  6  28  77 
JOHNSON, Ken          9 15  3.80 215.2 33 33  2  0  0  2 196 106  91 30  61 161 
VEALE, Bob            8 20  3.92 248.0 36 36  7  0  0  1 202 122 108 15 130 266 
AKER, Jack            1  2  4.04  55.2 44  0  0  0  1  0  51  29  25  5  17  25 
PODRES, Johnny        8 10  4.40 151.1 24 24  2  0  0  2 119  81  74 28  60  91 
SADECKI, Ray          0  0  4.50   4.0  2  0  0  0  0  0   5   2   2  1   0   1 
BREWER, Jim           2  6  4.67  54.0 43  0  0 23  5  0  42  30  28  6  23  38 
ROGGENBURK, Garry     1  2  4.88  27.2 16  0  0  0  0  0  33  15  15  2   4  14 
NISCHWITZ, Ron        0  2  5.87  23.0 15  0  0  0  2  0  35  21  15  2   7  13 
KLAUS, Bobby          0  0 27.00   1.0  1  0  0  0  0  0   5   3   3  0   0   0 
BERTAINA, Frank       0  0 99.99   0.1  1  0  0  0  0  0   4   5   4  0   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     3.76      162    19    17   1249     604    517     
                        94      1444.0   162    30     9     681    151    1154 

 

 

Created with Recaps version 1.0 by Ron Bernier