Greensboro Gnats Year-To-Date Stats
Sunday, May 14, 2017


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALOU, Jesus          .305 139 560  76 171 21  5 11  62   6  2  12  50  .327  .420
SKOWRON, Bill        .288 151 559  59 161 30  1 19  96   0  0  35  81  .334  .447
MAYS, Willie         .282 153 595 109 168 21  1 46 102   0  0  64  95  .351  .553
ROBINSON, Floyd      .270 160 574  77 155 23 10 12  66   4  0  91  86  .369  .408
VIRGIL, Ozzie        .263  12  38   5  10  2  0  1   8   0  0   1   7  .275  .395
ASPROMONTE, Bob      .257 149 611  61 157 16  4 13  63   0  0  40  70  .303  .360
CAUSEY, Wayne        .254 130 457  65 116 13  5  4  34   0  0  49  84  .327  .330
BENNETT, Dennis      .250  50  12   0   3  0  0  0   0   0  0   0   5  .250  .250
BAILEY, Ed           .247 109 162  13  40  2  0  5  23   1  0  37  21  .385  .352
LANIER, Hal          .230 162 613  44 141 16  6  0  36   1  0  12  87  .244  .276
BURGESS, Smoky       .228  65  79   6  18  4  0  2   8   0  0   4  11  .265  .354
KASKO, Eddie         .223  96 247  22  55  7  2  1  10   0  0  18  36  .296  .279
CISCO, Galen         .208  34  24   1   5  0  0  0   0   0  0   1  10  .240  .208
TILLMAN, Bob         .202 112 326  24  66  5  3  6  42   0  0  38  61  .285  .291
JACKSON, Larry       .181  35  72  10  13  2  2  0   3   0  0   2  19  .200  .264
McCRAW, Tom          .173  62  98  16  17  3  0  3  13   9  6   9  22  .241  .296
FISCHER, Hank        .163  27  43   3   7  0  0  0   3   0  0   1  18  .182  .163
FREESE, Gene         .150  13  20   0   3  1  0  0   1   0  0   0   4  .143  .200
PAGAN, Jose          .143  28  21   3   3  0  0  0   2   1  0   2   5  .208  .143
MARIS, Roger         .135  95 111   9  15  6  1  2  10   0  0  24  28  .289  .261
PETERSON, Cap        .133   6  15   3   2  2  0  0   2   0  0   2   3  .235  .267
JAVIER, Julian       .100  61  20   7   2  1  1  0   2   1  0   0   3  .100  .250
FORD, Whitey         .083  35  72   5   6  1  0  0   6   0  0   8  22  .173  .097
KOLB, Gary           .083   7  12   0   1  0  0  0   0   0  0   0   3  .083  .083
AGUIRRE, Hank        .070  31  71   2   5  2  0  0   1   0  0   5  49  .132  .099
JAY, Joey            .033  33  60   2   2  0  0  0   0   0  0   1  29  .049  .033
DANIELS, Bennie      .000  24   2   0   0  0  0  0   0   0  0   0   2  .000  .000
RADATZ, Dick         .000  61   2   0   0  0  0  0   0   0  0   0   1  .000  .000
PENA, Orlando        .000  57   3   0   0  0  0  0   0   0  0   1   1  .250  .000
CULLEN, Jack         .000  19  15   0   0  0  0  0   0   0  0   0   9  .000  .000
EARLEY, Arnold        ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SPAHN, Warren        .000   8   4   0   0  0  0  0   0   0  0   0   0  .000  .000
NELSON, Mel           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MAY, Lee             .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
FUENTES, Tito        .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
JONES, Cleon         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HARRELSON, Bud       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    5504    1342    41    593      8     925  .303  .359
                          162     622    178   125      23    457               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
EARLEY, Arnold        0  0  0.00   5.0  7  0  0  0  0  0   3   0   0  0   2   0 
NELSON, Mel           0  0  0.00   6.0  3  0  0  0  0  0   6   0   0  0   1   5 
FORD, Whitey         18 11  2.76 254.1 35 33 16  2  0  4 202  96  78 24  68 169 
AGUIRRE, Hank        10 15  3.12 225.1 31 31  9  0  0  3 199  91  78 26  44 179 
CULLEN, Jack          2  9  3.34  64.2 19  7  1  4  4  1  64  27  24  5  33  40 
CISCO, Galen          5  9  3.46 106.2 34 13  1  1  2  1 106  46  41 10  50  51 
RADATZ, Dick          7  6  3.84  82.0 61  0  0  8  6  0  76  39  35  7  32 104 
PENA, Orlando         4  5  3.99  70.0 57  0  0  1  1  0  75  38  31  7  39  71 
FISCHER, Hank         6  4  4.34 120.1 27 17  1  0  0  1 122  71  58 21  42 103 
DANIELS, Bennie       0  0  4.64  33.0 24  0  0  1  0  0  41  17  17  6  13  17 
JACKSON, Larry        7 17  4.75 210.1 35 33  2  0  0  1 260 131 111 34  47 120 
JAY, Joey             8 12  4.77 168.0 33 28  4  1  0  2 179  97  89 25  80 153 
BENNETT, Dennis       4  2  4.87  77.2 50  0  0  2  0  0  95  55  42  9  36  48 
SPAHN, Warren         1  0  6.00  18.0  8  0  0  0  0  0  23  12  12  5   7   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               72     3.85      162    34    13   1451     616    494     
                        90      1441.1   162    20    13     720    179    1067 

 

 

Created with Recaps version 1.0 by Ron Bernier