Kansas City Monarchs Year-To-Date Stats
Sunday, May 14, 2017


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SISK, Tommie        1.000  51   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
JACKSON, Grant      1.000   6   3   1   3  0  0  0   1   0  0   0   0 1.000 1.000
WILLHITE, Nick       .500   6   4   0   2  0  0  0   2   0  0   1   0  .600  .500
MORGAN, Joe          .321  85  84  12  27  6  5  2  18   4  3  12  14  .402  .583
ROSE, Pete           .294 162 650  75 191 32  9 11  45   8  1  64 107  .359  .422
PEREZ, Tony          .266  55 154  19  41 10  0  7  24   1  0  12  37  .323  .468
McMULLEN, Ken        .259 130 441  36 114 13  5 15  45   1  0  40  82  .324  .413
HARRELSON, Ken       .253  58 178  26  45 12  0 12  26   0  0  15  45  .309  .522
STAUB, Rusty         .251 122 399  52 100 22  1 15  44   2  0  51  39  .333  .424
BROWN, Larry         .235  68 221  15  52  9  1  4  15   1  1  22  27  .303  .339
HARPER, Tommy        .219 162 634  64 139 24  3 22  64  23  4  69 142  .297  .371
SMITH, Charley       .218 109 376  41  82 12  1 10  41   0  0  12  86  .249  .335
BATEMAN, John        .217  24  60   4  13  1  0  2   3   0  0   2  13  .242  .333
STARGELL, Willie     .216 129 454  49  98 16  5 21  54   0  0  29 118  .264  .412
BLAIR, Paul          .214 102 229  22  49 12  3  2  20   4  2  29  43  .302  .319
ALOMAR, Sandy        .197  77 229  16  45  2  0  0   6   3  2  12  25  .237  .205
OYLER, Ray           .183  78 186  21  34  5  0  7  19   1  0  21  60  .264  .323
AGEE, Tommie         .174  27  69   2  12  2  0  0   4   0  0   1  18  .186  .203
TOVAR, Cesar         .163  86 208  12  34  5  0  0   7   2  0  11  42  .204  .188
ROOF, Phil           .158 104 297  14  47  2  0  0   5   0  0  18  76  .208  .165
BURDETTE, Lew        .153  29  59   1   9  2  0  0   4   0  0   0  22  .153  .186
RYAN, Mike           .138  77 196  12  27  0  2  4  16   0  0   8  33  .172  .219
BELINSKY, Bo         .121  30  58   4   7  1  0  0   5   0  0   4  20  .177  .138
HUNDLEY, Randy       .111  53  63   8   7  0  0  0   5   1  0   3  15  .149  .111
DIERKER, Larry       .083  27  48   3   4  0  0  1   3   0  0   1   8  .102  .146
HERBERT, Ray         .067  31  60   3   4  0  0  0   1   0  0   1  26  .082  .067
TIANT, Luis          .048  34  63   2   3  0  0  1   5   0  0   1  30  .063  .095
CUELLAR, Mike        .000  43   7   0   0  0  0  0   0   0  0   0   1  .000  .000
RAMOS, Pedro          ---  57   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ABERNATHY, Ted       .000  71   4   0   0  0  0  0   0   0  0   0   2  .000  .000
NIEKRO, Phil         .000  48  10   0   0  0  0  0   0   0  0   0   8  .000  .000
CARLTON, Steve       .000  18   3   1   0  0  0  0   0   0  0   0   0  .000  .000
HILLER, John          ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARROLL, Clay        .000  21   6   0   0  0  0  0   0   0  0   0   1  .000  .000
SUKLA, Ed             ---  31   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NAVARRO, Julio       .000  13   3   0   0  0  0  0   0   0  0   0   2  .000  .000
LAMABE, Jack         .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .218    5458    1190    35    482     13    1143  .277  .340
                          162     515    188   136      51    439               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HILLER, John          1  0  1.23   7.1  8  0  0  0  0  0   9   1   1  0   0   4 
ABERNATHY, Ted        5  2  1.38  85.0 71  0  0 19  8  0  41  14  13  2  25  44 
RAMOS, Pedro          3  1  2.78  58.1 57  0  0  1  1  0  43  20  18  5  22  30 
CARLTON, Steve        2  1  3.12  34.2 18  1  0  0  0  0  32  12  12  0  14  28 
TIANT, Luis          11 14  3.19 220.0 34 32  8  0  1  4 188  89  78 22  73 209 
SISK, Tommie          1  5  3.60  55.0 51  0  0  0  2  0  52  26  22  8  22  33 
CUELLAR, Mike         2  3  3.84  61.0 43  1  0  3  0  0  72  33  26  2  27  59 
BELINSKY, Bo          9 13  4.07 181.1 30 30  1  0  0  1 204  91  82 14  58 155 
NIEKRO, Phil          2  6  4.31  85.2 48  3  0  9  0  0  78  50  41 10  41  66 
BURDETTE, Lew         7 15  4.35 175.2 29 29  3  0  0  3 189  96  85 22  51 122 
HERBERT, Ray          7 16  4.68 180.2 31 31  1  0  0  0 241 115  94 20  39 116 
LAMABE, Jack          0  1  4.86  16.2 11  0  0  0  0  0  27   9   9  1   8   9 
DIERKER, Larry        4 18  5.13 154.1 27 27  0  0  0  0 173  99  88 19  63 120 
SUKLA, Ed             0  3  5.57  32.1 31  0  0  0  3  0  50  23  20  4  10  22 
JACKSON, Grant        0  2  6.19  16.0  6  2  0  0  0  0  25  16  11  2  10  23 
CARROLL, Clay         0  2  6.75  42.2 21  2  0  0  1  0  61  38  32  4  26  26 
NAVARRO, Julio        1  0  8.83  17.1 13  0  0  0  0  0  25  17  17  1  13  15 
WILLHITE, Nick        1  4  9.55  21.2  6  4  0  0  0  0  33  23  23  8  12  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               56     4.18      162    13    16   1543     672    514     
                       106      1445.2   162    32     8     772    144    1099 

 

 

Created with Recaps version 1.0 by Ron Bernier