|
Los Angeles Earthquakes Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALLEN, Richie .297 160 610 85 181 29 9 19 73 8 1 73 150 .373 .467
CONIGLIARO, Tony .285 137 494 92 141 26 2 43 109 1 0 64 109 .374 .607
ALOU, Felipe .283 132 541 86 153 24 1 23 53 5 0 35 86 .330 .458
BUFORD, Don .272 153 593 88 161 18 4 8 47 18 3 79 89 .356 .356
JOHNSON, Bob .255 91 145 14 37 11 2 1 11 0 0 7 14 .289 .379
EDWARDS, Johnny .246 87 199 13 49 10 2 9 26 0 0 18 34 .309 .452
PEPITONE, Joe .244 146 557 72 136 17 5 23 87 1 0 32 88 .288 .417
SMITH, Willie .239 104 381 38 91 17 8 9 46 2 1 20 61 .274 .396
ALTMAN, George .210 60 143 13 30 7 1 3 13 1 0 11 28 .266 .336
AMARO, Ruben .207 120 174 13 36 8 0 0 6 0 0 25 26 .307 .253
BRYAN, Billy .205 70 239 19 49 6 2 7 29 0 0 20 67 .266 .335
SCHOFIELD, Dick .201 135 383 26 77 17 0 1 25 0 0 38 63 .271 .253
SWOBODA, Ron .201 107 328 35 66 10 5 11 43 0 0 35 94 .277 .363
KLIPPSTEIN, Johnny .200 44 5 0 1 1 0 0 3 0 0 0 1 .200 .400
KINDALL, Jerry .174 66 46 3 8 1 0 1 4 0 0 4 12 .240 .261
FOX, Nellie .174 10 23 1 4 0 0 0 2 0 0 0 3 .167 .174
BLANCHARD, Johnny .152 58 178 17 27 2 0 6 16 0 0 17 21 .228 .264
GRANT, Mudcat .150 35 80 5 12 1 2 1 5 0 0 2 20 .171 .250
CLINTON, Lou .146 78 96 10 14 1 1 0 4 0 2 11 23 .231 .177
TSITOURIS, John .143 18 21 1 3 0 0 0 1 0 0 3 3 .308 .143
MAY, Rudy .138 33 29 3 4 1 0 0 2 0 0 2 14 .265 .172
McGRAW, Tug .133 49 15 1 2 0 0 0 0 0 0 0 6 .133 .133
DUCKWORTH, Jim .111 10 9 0 1 0 0 0 2 0 0 1 5 .200 .111
COWAN, Billy .105 23 19 3 2 0 0 0 1 0 0 0 5 .105 .105
CHANCE, Dean .073 34 82 4 6 1 0 0 3 0 0 4 59 .116 .085
NARUM, Buster .048 43 21 1 1 0 0 1 2 0 0 0 10 .048 .190
PAPPAS, Milt .039 35 77 0 3 1 0 0 1 0 0 2 49 .063 .052
MILLER, Bob .000 68 6 0 0 0 0 0 0 0 0 0 6 .000 .000
FISHER, Eddie .000 77 4 0 0 0 0 0 0 0 0 0 1 .000 .000
HUMPHREYS, Bob .000 29 4 0 0 0 0 0 0 0 0 0 1 .000 .000
KOPLITZ, Howie .000 24 2 0 0 0 0 0 0 0 0 0 1 .000 .000
HENDLEY, Bob --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
PARSONS, Tom --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
MURCER, Bobby .000 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .235 5505 1295 44 614 7 1150 .301 .380
162 643 209 166 36 503
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
HENDLEY, Bob 0 0 0.00 1.2 3 0 0 0 0 0 1 0 0 0 1 2
PARSONS, Tom 0 0 0.00 2.0 2 0 0 0 0 0 0 0 0 0 0 1
CHANCE, Dean 16 12 2.12 246.1 34 34 9 0 0 6 171 69 58 15 72 171
McGRAW, Tug 3 4 2.93 73.2 48 6 0 0 0 0 73 33 24 5 38 41
GRANT, Mudcat 16 13 3.12 242.2 35 35 4 0 0 2 208 98 84 24 72 118
KLIPPSTEIN, Johnny 1 4 3.18 51.0 44 0 0 9 3 0 33 21 18 4 22 49
PAPPAS, Milt 12 15 3.23 234.0 35 35 7 0 0 6 190 92 84 18 60 112
HUMPHREYS, Bob 1 1 3.35 45.2 29 0 0 1 1 0 41 22 17 8 8 21
FISHER, Eddie 9 8 3.51 100.0 77 0 0 26 10 0 85 44 39 16 30 41
MAY, Rudy 5 3 4.45 113.1 33 16 0 0 0 0 113 65 56 12 53 50
MILLER, Bob 2 4 4.52 85.2 68 0 0 0 0 0 87 46 43 10 30 74
KOPLITZ, Howie 2 0 5.17 31.1 24 0 0 0 0 0 30 20 18 0 14 16
TSITOURIS, John 4 9 5.27 80.1 18 14 0 0 0 0 98 55 47 14 43 60
NARUM, Buster 3 6 5.89 94.2 43 13 0 0 0 0 120 70 62 13 47 63
DUCKWORTH, Jim 1 8 7.05 44.2 10 9 0 0 0 0 61 37 35 8 18 68
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 75 3.64 162 20 14 1311 585 508
87 1447.0 162 36 14 672 147 887
|