|
Mudville Nine Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BRIDGES, Marshall 1.000 40 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000
SCHAAL, Paul .300 7 10 0 3 0 0 0 2 0 0 0 3 .300 .300
McCOVEY, Willie .284 151 550 96 156 15 3 44 119 0 0 90 113 .384 .562
HORTON, Willie .278 140 521 78 145 20 3 28 97 1 1 51 113 .344 .489
PEARSON, Albie .269 113 379 65 102 18 4 5 49 23 1 44 35 .345 .377
CAMPANERIS, Bert .267 151 580 75 155 20 12 6 50 63 16 39 80 .316 .374
WYNN, Jimmy .262 154 576 124 151 36 5 20 55 64 3 93 161 .367 .446
CARDENAL, Jose .258 126 341 30 88 14 2 7 36 23 17 23 65 .303 .372
OLIVER, Gene .251 119 387 62 97 16 0 27 65 6 1 53 67 .342 .501
GREEN, Dick .235 146 480 48 113 13 2 19 74 2 0 43 124 .300 .390
MATHEWS, Eddie .232 151 539 67 125 18 1 20 61 9 3 76 123 .325 .380
SIMS, Duke .214 49 131 14 28 0 0 7 18 0 0 13 40 .285 .374
SCHILLING, Chuck .209 78 110 11 23 3 1 2 7 0 0 7 12 .256 .309
UECKER, Bob .204 63 98 8 20 3 0 2 12 0 0 14 22 .301 .296
KUBEK, Tony .197 96 127 9 25 3 1 0 9 0 0 3 19 .214 .236
HELMS, Tommy .196 34 46 7 9 1 2 0 3 1 1 4 6 .275 .304
MOON, Wally .179 36 84 5 15 1 0 1 9 0 1 9 21 .255 .226
MARICHAL, Juan .157 41 115 8 18 2 0 0 6 0 0 0 18 .155 .174
CORRALES, Pat .139 24 36 5 5 1 0 0 0 0 0 5 15 .244 .167
NORTHRUP, Jim .120 26 50 4 6 2 2 0 0 1 0 3 12 .170 .240
McNALLY, Dave .092 30 65 1 6 0 0 0 1 0 0 1 36 .106 .092
CULP, Ray .090 31 67 4 6 0 0 0 0 0 0 4 28 .141 .090
McLAIN, Denny .068 30 73 2 5 0 0 0 1 0 0 1 30 .081 .068
BRUNET, George .042 30 71 4 3 1 0 0 0 0 0 3 42 .081 .056
MILLER, Stu .000 47 2 0 0 0 0 0 0 0 0 1 1 .333 .000
LINZY, Frank .000 54 1 0 0 0 0 0 0 0 0 0 0 .000 .000
McDANIEL, Lindy .000 55 6 0 0 0 0 0 0 0 0 1 2 .143 .000
McCORMICK, Mike --- 14 0 0 0 0 0 0 0 0 0 0 0 --- ---
BELL, Gary .000 34 8 0 0 0 0 0 0 0 0 0 3 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .239 5454 1305 38 675 44 1191 .313 .391
162 727 187 188 193 581
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CAMPANERIS, Bert 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 0 0
MILLER, Stu 3 1 0.85 63.2 47 0 0 3 2 0 29 9 6 3 13 64
LINZY, Frank 4 2 1.23 58.2 54 0 0 38 2 0 21 8 8 2 21 36
BRIDGES, Marshall 3 1 1.80 45.0 40 0 0 2 2 0 29 10 9 2 10 32
McDANIEL, Lindy 10 1 2.00 76.1 55 0 0 2 1 0 52 18 17 10 21 69
MARICHAL, Juan 26 11 2.03 323.2 41 41 20 0 0 7 196 84 73 33 45 322
CULP, Ray 16 6 2.52 211.0 31 30 6 0 0 2 160 69 59 17 49 156
McLAIN, Denny 13 10 2.82 220.1 30 30 2 0 0 1 170 79 69 24 68 208
BRUNET, George 16 10 2.97 203.0 30 30 2 0 0 2 171 86 67 18 66 127
BELL, Gary 2 1 3.04 53.1 34 0 0 3 1 0 43 18 18 7 8 59
McNALLY, Dave 16 7 3.26 190.1 30 30 0 0 0 0 159 87 69 22 60 97
McCORMICK, Mike 0 3 6.16 19.0 14 1 0 1 2 0 24 17 13 1 5 10
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 109 2.51 162 30 10 1054 408 366
53 1465.1 162 49 12 485 139 1180
|