|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boonton Bombers .242 162 5544 656 1342 196 21 137 614 111 27 467 1240 .305 .359
Cape Fear Currents .228 162 5464 634 1245 224 25 161 602 8 13 520 1054 .298 .366
Flushing Falcons .246 162 5529 749 1358 208 40 202 717 18 5 502 1084 .310 .407
Frankfort Hot Dogs .248 162 5529 686 1370 235 40 159 651 99 33 441 1128 .304 .391
Greensboro Gnats .244 162 5504 622 1342 178 41 125 593 23 8 457 925 .303 .359
Kansas City Monarchs .218 162 5458 515 1190 188 35 136 482 51 13 439 1143 .277 .340
Kernersville Chiggers .215 162 5462 532 1177 213 14 129 498 51 12 488 1235 .281 .330
Los Angeles Earthquake .235 162 5505 643 1295 209 44 166 614 36 7 503 1150 .301 .380
Mudville Nine .239 162 5454 727 1305 187 38 188 675 193 44 581 1191 .313 .391
Sequoia Giants .219 162 5381 565 1181 208 31 133 534 68 26 417 948 .283 .344
Stamford Jems .266 162 5708 785 1519 247 51 157 752 36 28 459 970 .321 .410
Texas Gunslingers .238 162 5492 662 1309 214 26 166 631 41 9 579 1055 .313 .377
Topsail Beach Pirates .242 162 5530 631 1336 179 45 131 594 34 12 505 956 .306 .361
Washington Senators .239 162 5431 555 1299 216 46 92 526 59 24 459 878 .298 .347
West Essex Knights .235 162 5445 585 1278 203 45 105 543 71 25 481 986 .299 .346
White River Sharks .241 162 5473 657 1319 240 33 142 618 55 32 535 994 .309 .375
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .235 43720 10296 290 4719 169 8193 .301 .366
648 4987 1749 1124 437 3935
|