|
Stamford Jems Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
WHITFIELD, Fred .351 59 114 15 40 11 0 3 17 0 0 6 10 .377 .526
WOOD, Jake .325 46 120 19 39 2 0 3 7 3 0 6 25 .362 .417
McCARVER, Tim .303 114 456 67 138 17 1 9 42 6 4 20 42 .331 .404
WILLIAMS, Billy .299 161 659 116 197 36 3 32 101 9 0 58 77 .355 .508
CLENDENON, Donn .295 155 601 87 177 30 18 14 108 3 6 34 137 .333 .474
HART, Jim Ray .286 152 633 115 181 34 2 22 73 8 5 69 92 .356 .450
CARDENAS, Leo .271 151 584 76 158 25 14 10 67 0 5 59 112 .337 .413
GIBSON, Bob .269 40 104 13 28 1 1 2 17 0 0 1 27 .280 .356
WERT, Don .260 161 604 70 157 21 3 14 77 2 3 73 91 .338 .374
KNOOP, Bobby .256 128 485 57 124 22 1 11 58 1 0 28 108 .296 .373
MOTA, Manny .256 56 82 13 21 3 2 2 14 0 2 4 10 .287 .415
THOMAS, Lee .255 151 542 77 138 31 3 25 110 1 0 64 46 .330 .461
GARDNER, Rob .250 6 8 1 2 0 0 0 0 0 0 0 2 .250 .250
THOMAS, George .250 8 4 1 1 0 0 0 0 0 0 2 1 .500 .250
TRIANDOS, Gus .227 21 44 6 10 0 0 1 4 0 0 4 6 .292 .295
DAVIS, Tommy .222 5 9 0 2 0 0 0 0 0 1 1 1 .300 .222
TORBORG, Jeff .220 54 164 20 36 8 2 5 26 0 0 14 26 .287 .384
SALMON, Chico .192 47 73 10 14 3 0 2 11 2 0 2 16 .231 .315
BOLIN, Bobby .185 25 54 4 10 0 0 0 0 0 0 3 15 .267 .185
LOPEZ, Marcelino .184 34 87 5 16 2 0 1 6 0 0 3 33 .211 .241
MAYE, Lee .159 41 69 4 11 0 1 0 6 0 0 1 8 .169 .188
SIEBERT, Sonny .139 30 72 2 10 1 0 0 1 0 0 0 22 .137 .153
BERRY, Ken .135 59 37 4 5 0 0 1 4 1 2 2 12 .179 .216
SCHWALL, Don .100 50 10 1 1 0 0 0 1 0 0 0 4 .100 .100
TALBOT, Fred .071 8 14 0 1 0 0 0 0 0 0 0 11 .071 .071
WICKERSHAM, Dave .053 17 19 0 1 0 0 0 2 0 0 1 8 .100 .053
RAYMOND, Claude .027 17 37 1 1 0 0 0 0 0 0 2 18 .077 .027
FOX, Terry .000 47 6 0 0 0 0 0 0 0 0 0 2 .000 .000
HAMILTON, Steve .000 48 7 0 0 0 0 0 0 0 0 0 2 .000 .000
HADDIX, Harvey --- 32 0 0 0 0 0 0 0 0 0 0 0 --- ---
OLIVO, Chi-Chi .000 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000
WASHBURN, Ray .000 9 5 0 0 0 0 0 0 0 0 0 4 .000 .000
PRIDDY, Bob .000 10 1 0 0 0 0 0 0 0 0 1 1 .500 .000
LONBORG, Jim .000 6 2 1 0 0 0 0 0 0 0 1 0 .333 .000
EILERS, Dave --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
PURDIN, John .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
MAY, Jerry --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .266 5708 1519 51 752 28 970 .321 .410
162 785 247 157 36 459
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
EILERS, Dave 0 0 0.00 4.0 4 0 0 1 0 0 1 0 0 0 0 1
PURDIN, John 0 0 0.00 1.1 1 0 0 0 0 0 1 0 0 0 0 1
HAMILTON, Steve 5 3 1.77 71.1 48 0 0 20 1 0 33 14 14 5 18 68
SIEBERT, Sonny 14 8 1.92 211.0 30 28 9 0 0 0 135 49 45 18 54 243
RAYMOND, Claude 9 4 2.20 110.2 17 15 3 0 1 1 99 33 27 9 26 99
BOLIN, Bobby 15 8 2.58 185.0 25 25 5 0 0 2 147 60 53 18 67 190
LONBORG, Jim 0 0 2.70 10.0 6 0 0 0 0 0 8 3 3 0 4 6
GIBSON, Bob 21 11 2.90 292.0 40 38 14 1 0 2 226 108 94 35 83 253
WICKERSHAM, Dave 3 3 3.31 73.1 17 8 1 1 0 0 76 32 27 7 25 38
LOPEZ, Marcelino 14 7 3.52 240.1 34 34 7 0 0 1 199 99 94 22 66 138
OLIVO, Chi-Chi 1 0 3.52 15.1 11 0 0 0 0 0 13 7 6 2 3 9
SCHWALL, Don 6 5 3.93 71.0 50 0 0 5 5 0 53 33 31 9 34 53
FOX, Terry 6 8 4.15 60.2 47 0 0 3 3 0 61 33 28 9 17 36
PRIDDY, Bob 0 0 5.23 10.1 10 0 0 0 0 0 11 6 6 2 4 8
TALBOT, Fred 2 1 6.94 35.0 8 6 0 0 0 0 48 32 27 7 13 15
WASHBURN, Ray 1 1 7.52 20.1 9 3 0 1 0 0 32 17 17 1 5 7
GARDNER, Rob 2 2 7.57 27.1 6 5 0 0 0 0 37 24 23 10 11 25
HADDIX, Harvey 1 1 8.91 32.1 32 0 0 0 3 0 47 34 32 5 24 20
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 100 3.22 162 39 13 1227 527 454
62 1471.1 162 32 6 584 159 1210
|