|
Topsail Beach Pirates Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
HOEFT, Billy .400 36 5 0 2 0 0 0 0 0 0 0 2 .400 .400
COLAVITO, Rocky .294 162 613 101 180 21 1 37 113 0 1 90 67 .381 .512
LAU, Charlie .293 67 150 11 44 7 2 1 15 0 0 11 23 .350 .387
DAVALILLO, Vic .284 123 500 77 142 15 0 6 47 15 8 36 76 .332 .350
WEIS, Al .278 69 158 23 44 3 6 0 17 7 0 6 30 .309 .373
KILLEBREW, Harmon .264 114 390 58 103 14 5 25 70 0 0 47 74 .347 .518
MANTLE, Mickey .262 114 374 57 98 15 2 23 67 2 0 66 83 .371 .497
VALDESPINO, Sandy .261 75 245 26 64 4 5 0 13 5 0 13 45 .304 .318
GROAT, Dick .259 146 594 53 154 34 2 0 40 0 0 48 61 .317 .323
PASCUAL, Camilo .259 24 58 5 15 4 0 3 9 0 0 1 9 .271 .483
ROLLINS, Rich .250 88 308 25 77 10 0 4 23 0 0 13 36 .279 .321
COOMBS, Danny .250 19 8 2 2 0 0 0 1 0 0 2 3 .400 .250
SIEBERN, Norm .245 92 249 31 61 11 6 7 35 0 0 35 58 .338 .422
GONDER, Jesse .231 58 156 16 36 5 0 7 20 0 0 12 34 .288 .397
MATHEWS, Nelson .220 77 214 25 47 10 8 6 29 0 0 16 57 .273 .425
DRYSDALE, Don .207 44 116 13 24 5 0 2 7 0 0 6 24 .244 .302
WARD, Pete .206 106 321 34 66 9 1 8 33 0 0 27 61 .275 .315
BRAND, Ron .203 91 246 19 50 1 0 0 14 3 3 19 28 .270 .207
QUILICI, Frank .200 12 30 2 6 1 0 0 1 0 0 3 9 .273 .233
SMITH, Bobby Gen .200 11 10 1 2 0 0 0 0 0 0 0 2 .200 .200
THOMAS, Frank .194 12 31 4 6 0 0 1 4 0 0 2 8 .257 .290
KENNEDY, John .172 22 29 4 5 2 0 0 1 0 0 4 9 .265 .241
SELMA, Dick .167 6 12 1 2 0 0 0 0 0 0 0 5 .167 .167
BLASINGAME, Don .163 151 484 28 79 6 7 0 26 2 0 36 68 .221 .205
EDWARDS, Doc .159 22 63 3 10 2 0 0 4 0 0 4 15 .209 .190
O'TOOLE, Jim .152 21 33 3 5 0 0 0 0 0 0 3 9 .222 .152
BUHL, Bob .133 30 60 4 8 0 0 0 0 0 0 3 36 .175 .133
KROLL, Gary .077 17 26 0 2 0 0 0 3 0 0 0 4 .074 .077
KREUTZER, Frank .067 15 30 3 2 0 0 1 2 0 0 0 15 .067 .167
DULIBA, Bob .000 44 10 0 0 0 0 0 0 0 0 0 4 .000 .000
STOCK, Wes .000 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000
DUREN, Ryne .000 25 1 0 0 0 0 0 0 0 0 0 1 .000 .000
KELLEY, Dick .000 39 1 0 0 0 0 0 0 0 0 0 0 .000 .000
MILLER, Larry --- 21 0 0 0 0 0 0 0 0 0 0 0 --- ---
CARPIN, Frank .000 40 2 1 0 0 0 0 0 0 0 1 0 .333 .000
SPRING, Jack --- 20 0 0 0 0 0 0 0 0 0 0 0 --- ---
HANDS, Bill .000 2 1 1 0 0 0 0 0 0 0 1 0 .500 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .242 5530 1336 45 594 12 956 .306 .361
162 631 179 131 34 505
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
CARPIN, Frank 5 4 2.08 47.2 40 0 0 18 5 0 27 14 11 3 21 39
DRYSDALE, Don 26 15 2.35 352.1 44 44 22 0 0 10 244 107 92 35 73 258
DULIBA, Bob 2 0 2.60 69.1 44 0 0 0 0 0 64 22 20 4 17 40
PASCUAL, Camilo 10 10 2.73 184.2 24 24 8 0 0 2 138 58 56 19 47 136
HOEFT, Billy 1 5 3.04 56.1 36 0 0 7 2 0 39 25 19 5 29 57
KELLEY, Dick 4 5 3.55 45.2 39 0 0 0 2 0 37 18 18 6 27 33
DUREN, Ryne 0 0 3.78 33.1 25 0 0 0 0 0 47 21 14 1 8 24
SELMA, Dick 2 2 4.28 33.2 6 6 1 0 0 1 27 16 16 3 11 46
STOCK, Wes 0 0 4.32 25.0 18 0 0 0 0 0 31 13 12 3 8 13
HANDS, Bill 0 2 4.72 13.1 2 2 0 0 0 0 13 7 7 2 12 14
BUHL, Bob 9 16 4.79 189.2 30 30 4 0 0 1 205 116 101 25 86 114
COOMBS, Danny 3 1 5.36 45.1 19 3 1 0 0 0 61 30 27 4 27 45
KREUTZER, Frank 4 8 5.54 92.2 15 15 2 0 0 0 110 63 57 12 50 72
O'TOOLE, Jim 4 12 6.25 116.2 21 21 1 0 0 0 166 95 81 7 51 85
KROLL, Gary 3 8 6.60 91.1 17 17 0 0 0 0 122 78 67 15 51 64
MILLER, Larry 0 0 6.66 24.1 21 0 0 0 0 0 36 24 18 3 13 16
SPRING, Jack 1 0 7.66 24.2 20 0 0 0 1 0 41 27 21 4 13 14
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 74 3.96 162 39 10 1408 637 544
88 1446.0 162 25 14 734 151 1070
|