|
Washington Senators Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
SHERRY, Larry .750 57 4 0 3 1 0 0 1 0 0 0 1 .750 1.000
COATES, Jim .500 19 2 1 1 0 0 0 0 0 0 0 1 .500 .500
LEE, Don .500 13 2 0 1 1 0 0 2 0 0 0 1 .500 1.000
STIGMAN, Dick .400 48 10 1 4 1 0 0 4 0 0 0 2 .400 .500
NEN, Dick .310 20 29 5 9 2 0 1 6 0 0 4 6 .394 .483
PINSON, Vada .309 141 511 73 158 34 3 12 62 18 5 37 55 .357 .458
MAZEROSKI, Bill .290 132 510 42 148 20 2 5 57 2 1 11 50 .305 .367
COLEMAN, Gordy .287 79 157 23 45 6 0 10 35 0 0 19 20 .363 .516
TARTABULL, Jose .277 127 148 14 41 7 2 0 10 5 4 13 16 .333 .351
VIRDON, Bill .264 122 428 55 113 15 3 5 30 0 1 32 56 .315 .348
KALINE, Al .259 109 367 56 95 15 2 18 55 1 0 54 47 .355 .458
NIXON, Russ .254 61 67 3 17 1 1 0 3 0 0 3 17 .282 .299
DAVENPORT, Jim .252 109 266 17 67 6 3 4 23 0 0 18 37 .293 .342
MIKKELSEN, Pete .250 54 8 0 2 0 0 0 1 0 0 2 5 .400 .250
SMITH, Dick .250 1 4 0 1 1 0 0 0 0 0 0 2 .250 .500
KIRKLAND, Willie .240 34 104 8 25 2 1 6 22 0 1 7 20 .286 .452
KRANEPOOL, Ed .239 137 507 51 121 35 6 8 59 0 0 27 79 .274 .379
MALZONE, Frank .236 105 330 32 78 18 0 6 36 0 0 33 37 .308 .345
LANDIS, Jim .215 118 414 56 89 11 1 5 28 9 4 61 105 .317 .283
APARICIO, Luis .212 153 566 57 120 29 11 6 44 24 8 56 58 .282 .334
PERRANOSKI, Ron .200 65 10 2 2 0 0 0 1 0 0 2 5 .333 .200
MALONEY, Jim .195 35 82 11 16 0 3 0 3 0 0 10 28 .280 .268
HILLER, Chuck .180 50 111 7 20 0 0 2 9 0 0 5 13 .214 .234
DALRYMPLE, Clay .175 157 452 27 79 6 8 3 24 0 0 45 70 .251 .243
DEL GRECO, Bobby .167 65 96 5 16 5 0 0 4 0 0 3 60 .190 .219
BUZHARDT, John .157 35 70 3 11 0 0 0 3 0 0 7 22 .231 .157
PIZARRO, Juan .156 18 32 2 5 0 0 1 1 0 0 4 8 .250 .250
MILLER, John .143 18 35 2 5 0 0 0 0 0 0 1 15 .167 .143
PURKEY, Bob .085 35 59 0 5 0 0 0 2 0 0 1 23 .098 .085
McBRIDE, Ken .083 10 12 2 1 0 0 0 0 0 0 3 4 .267 .083
MAHAFFEY, Art .050 10 20 0 1 0 0 0 1 0 0 0 9 .050 .050
LATMAN, Barry .000 26 1 0 0 0 0 0 0 0 0 1 0 .500 .000
ZACHARY, Chris .000 6 3 0 0 0 0 0 0 0 0 0 1 .000 .000
CAMILLI, Doug .000 8 6 0 0 0 0 0 0 0 0 0 1 .000 .000
ALLEN, Bernie .000 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000
BELANGER, Mark .000 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000
ETCHEBARREN, Andy .000 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .239 5431 1299 46 526 24 878 .298 .347
162 555 216 92 59 459
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
PERRANOSKI, Ron 4 2 1.57 108.2 65 0 0 37 1 0 56 23 19 4 47 61
LEE, Don 1 1 2.33 19.1 13 0 0 0 0 0 19 5 5 2 4 14
BUZHARDT, John 12 14 2.49 224.0 33 32 5 0 0 3 167 65 62 22 68 125
MAHAFFEY, Art 3 3 3.00 66.0 10 10 1 0 0 1 78 23 22 1 14 52
MALONEY, Jim 19 13 3.10 252.2 35 35 9 0 0 1 172 92 87 19 104 290
PIZARRO, Juan 6 7 3.26 110.1 18 18 1 0 0 0 95 43 40 7 39 92
LATMAN, Barry 1 0 3.32 40.2 26 0 0 0 0 0 36 16 15 4 12 18
SHERRY, Larry 4 5 3.66 71.1 57 0 0 6 3 0 64 34 29 4 27 35
MILLER, John 6 9 4.49 102.1 18 18 1 0 0 0 95 54 51 5 72 74
PURKEY, Bob 11 14 4.65 189.2 35 32 2 1 0 1 227 111 98 35 44 116
COATES, Jim 1 0 4.85 29.2 19 0 0 0 0 0 28 17 16 3 22 21
ZACHARY, Chris 0 2 5.27 13.2 6 1 0 0 0 0 25 13 8 2 5 4
MIKKELSEN, Pete 5 7 5.36 89.0 54 2 1 0 2 1 96 61 53 15 34 91
McBRIDE, Ken 1 6 5.62 49.2 10 9 0 0 0 0 64 34 31 5 21 34
STIGMAN, Dick 1 4 5.75 72.0 48 5 0 0 0 0 93 48 46 12 37 83
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 75 3.64 162 20 6 1315 582 550
87 1439.0 162 44 7 639 140 1110
|