West Essex Knights Year-To-Date Stats
Sunday, May 14, 2017


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PALMER, Jim          .333  33   9   4   3  0  0  2   3   0  0   0   1  .333 1.000
SULLIVAN, John       .309  53  94   6  29  0  0  2  11   0  0   7  21  .368  .372
CLEMENTE, Roberto    .301 158 604  87 182 21 20 15  67  18  4  45 104  .348  .477
FAIRLY, Ron          .285 153 569  78 162 26  1 12  68   8  1  63  82  .356  .397
JONES, Dalton        .271 112 420  44 114 17  6  7  56   7  3  32  53  .321  .390
GONZALEZ, Pedro      .262 114 260  25  68 13  1  3  26   2  0  15  43  .299  .354
BRIGGS, Johnny       .249  89 269  26  67 14  2  2  17   2  1  44  49  .357  .338
WHITE, Roy           .234  17  47   3  11  0  0  0   5   0  0   3   3  .321  .234
CUNNINGHAM, Joe      .231  89 169  18  39  8  0  1  11   0  0  46  28  .394  .296
ALLEY, Gene          .229 140 481  55 110 15  5  9  50   4  0  28  75  .276  .337
BAILEY, Bob          .224 162 580  56 130 26  4 10  65   0  1  76  98  .310  .334
HICKMAN, Jim         .221  93 281  32  62 22  0 13  33   1  0  33  63  .315  .438
FREEHAN, Bill        .215 144 437  52  94 12  0  9  35   5  1  41  59  .288  .304
DAVIS, Willie        .207 121 498  44 103 16  3  9  48  15 11  21 105  .238  .305
ALOU, Matty          .200  57 115  14  23  3  0  1   6   7  3   2  14  .214  .252
GIBBS, Jake          .187  44  91  10  17  2  0  4  11   0  0   8  23  .267  .341
TERRY, Ralph         .186  26  59   3  11  5  0  1   5   0  0   1  17  .200  .322
KESSINGER, Don       .167   3   6   0   1  0  0  0   0   0  0   0   0  .167  .167
TOLAN, Bobby         .167  10   6   2   1  0  0  0   0   2  0   1   0  .286  .167
PERRY, Jim           .150  35  40   2   6  1  0  0   2   0  0   1   8  .261  .175
WOODWARD, Woody      .148  87 115   5  17  0  2  0   8   0  0   2  23  .162  .183
FISHER, Jack         .129  28  62   5   8  0  0  0   3   0  0   1  14  .143  .129
STOTTLEMYRE, Mel     .126  42 111  10  14  1  1  4  10   0  0   1  48  .142  .261
JOHN, Tommy          .081  31  62   2   5  1  0  0   1   0  0   5  23  .149  .097
GIUSTI, Dave         .043  24  23   1   1  0  0  1   2   0  0   2   9  .120  .174
DENNIS, Don          .000  48   8   0   0  0  0  0   0   0  0   0   5  .000  .000
O'DONOGHUE, John     .000  12  15   1   0  0  0  0   0   0  0   3   7  .167  .000
RIDZIK, Steve        .000  37   3   0   0  0  0  0   0   0  0   0   3  .000  .000
WOOD, Wilbur         .000  43   6   0   0  0  0  0   0   0  0   0   6  .000  .000
TIEFENAUER, Bobby    .000  18   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HANNAN, Jim           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DRABOWSKY, Moe        ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HARTENSTEIN, Chuck    ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KOSTRO, Frank        .000   3   3   0   0  0  0  0   0   0  0   0   1  .000  .000
ORTEGA, Phil          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SIEVERS, Roy         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
NOTTEBART, Don        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5445    1278    45    543     25     986  .299  .346
                          162     585    203   105      71    481               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HARTENSTEIN, Chuck    0  0  0.00   0.1  2  0  0  0  0  0   0   0   0  0   1   0 
STOTTLEMYRE, Mel     24 13  2.19 336.2 42 42 18  0  0  7 227  91  82 21 100 173 
ORTEGA, Phil          0  0  3.00   3.0  2  0  0  0  0  0   4   1   1  0   1   2 
JOHN, Tommy          12 14  3.05 206.2 31 29  7  1  0  2 154  89  70 12  71 135 
DENNIS, Don           3  7  3.05  59.0 48  0  0 24  4  0  56  21  20  5  17  23 
TERRY, Ralph          9 10  3.27 181.2 26 26  3  0  0  1 183  78  66 24  32 116 
PERRY, Jim           10 12  3.43 165.1 35 19  6  1  2  2 127  68  63 18  67  78 
RIDZIK, Steve         0  1  3.62  49.2 37  0  0  0  0  0  65  25  20  5  17  52 
GIUSTI, Dave          2  4  3.69  83.0 23 10  1  0  0  0 100  42  34  5  24  50 
PALMER, Jim           3  5  3.71  53.1 30  1  0  0  2  0  48  25  22  4  35  47 
WOOD, Wilbur          2  1  3.83  56.1 43  0  0  2  1  0  51  27  24  3  20  26 
DRABOWSKY, Moe        0  0  4.50   6.0  6  0  0  0  0  0  11   5   3  0   2   1 
FISHER, Jack          8 13  4.66 181.2 28 28  5  0  0  1 234 106  94 18  69 103 
O'DONOGHUE, John      3  4  5.04  50.0 11  7  1  0  1  1  59  30  28  9  18  29 
TIEFENAUER, Bobby     0  0  5.85  20.0 18  0  0  0  0  0  31  17  13  3   3  16 
NOTTEBART, Don        1  0  6.75   2.2  2  0  0  0  1  0   2   2   2  0   1   2 
HANNAN, Jim           0  1 27.00   1.1  2  0  0  0  1  0   4   5   4  0   3   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     3.37      162    41    12   1356     546    481     
                        85      1456.2   162    28    14     632    127     854 

 

 

Created with Recaps version 1.0 by Ron Bernier