|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boonton Bombers .222 5 185 19 41 6 0 4 17 2 0 14 37 .274 .319
Cape Fear Currents .264 7 250 22 66 9 0 7 22 0 1 16 58 .306 .384
Flushing Falcons .151 6 185 11 28 6 1 5 10 0 0 14 41 .210 .276
Frankfort Hot Dogs .214 4 131 12 28 4 2 0 11 1 1 4 22 .234 .275
Kernersville Chiggers .116 5 164 4 19 4 0 2 4 5 1 19 38 .211 .177
Stamford Jems .213 6 188 16 40 6 1 3 14 2 0 19 38 .285 .303
Third Coast Rednecks .204 7 230 17 47 6 4 4 17 1 1 14 50 .249 .317
West Essex Knights .329 4 146 31 48 8 1 4 28 0 0 19 22 .404 .479
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .250 757 189 7 78 3 152 .297 .363
11 82 27 15 2 53
|