Boonton Bombers Year-To-Date Stats
Monday, May 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
COKER, Jimmie        .308   8  13   1   4  1  0  0   0   0  0   0   1  .308  .385
REGAN, Phil          .286  79  21   3   6  0  0  0   1   0  0   3   3  .375  .286
PAVLETICH, Don       .286  78 252  34  72 11  3 13  45   1  0  18  45  .328  .508
PHOEBUS, Tom         .286   4   7   1   2  0  0  0   0   0  0   0   3  .286  .286
WILLS, Maury         .285 146 592  80 169 14  3  0  24  36 30  43  78  .333  .319
GREEN, Lenny         .271  73 140  13  38 10  1  2  15   0  0   6  14  .306  .400
CEPEDA, Orlando      .270 134 515  70 139 30  2 17  71   4  0  41  85  .330  .435
HUNT, Ron            .267 128 498  56 133 19  1  6  46   2  7  39  56  .341  .345
LUPLOW, Al           .261 102 253  25  66  6  2  8  40   0  2  30  40  .340  .395
HALLER, Tom          .242 130 491  77 119 17  2 31  81   1  1  37  95  .301  .475
GOSGER, Jim          .233 104 369  48  86 16  2 10  36   1  3  36  66  .300  .369
WHITFIELD, Fred      .232 104 413  43  96 20  1 12  51   1  0  10  71  .254  .373
McMILLAN, Roy        .230  39  87   4  20  2  0  0   1   0  0   3  11  .264  .253
ALVIS, Max           .229 162 602  71 138 21  4 22  76   2  5  51 121  .289  .387
GENTILE, Jim         .229  48  70  10  16  7  1  2   9   0  0   8  22  .325  .443
GONZALEZ, Pedro      .224  44 116  15  26  3  1  1   7   2  0   6  22  .262  .293
HINTON, Chuck        .223 101 327  35  73  5  4  9  41   7  2  24  59  .276  .346
RIBANT, Dennis       .222  33  72   5  16  2  0  0   5   0  0   0  14  .222  .250
SHAW, Bob            .217  33  46   4  10  0  0  0   3   0  0   1  14  .229  .217
LOCK, Don            .214 123 318  29  68 14  0  8  33   0  2  20  93  .260  .333
HOLTZMAN, Ken        .206  32  63   3  13  3  0  0   5   0  0   1  22  .219  .254
SEMBERA, Carroll     .200  21   5   0   1  0  0  0   0   0  0   0   3  .200  .200
UMBACH, Arnold       .143   9  14   2   2  0  0  0   0   0  0   0   3  .143  .143
McCOOL, Billy        .111  63   9   1   1  0  0  0   1   0  0   3   2  .333  .111
HENDERSON, Ken       .111  10  36   2   4  1  0  0   1   0  0   2   7  .158  .139
BUNKER, Wally        .067  31  45   1   3  2  0  0   0   0  0   9  23  .222  .111
KOUFAX, Sandy        .065  33  77   4   5  2  1  0   1   0  0   6  37  .131  .117
HENRY, Bill R.        ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STEPHENSON, Jerry    .000  18   3   0   0  0  0  0   0   0  0   0   1  .000  .000
CARDWELL, Don        .000  21   7   0   0  0  0  0   0   0  0   0   3  .000  .000
ELLIS, Sammy          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JOHNSON, Alex        .000   2   1   0   0  0  0  0   0   0  1   0   0  .000  .000
BOCCABELLA, John     .000   5   4   1   0  0  0  0   0   0  0   4   1  .500  .000
SINGER, Bill         .000   3   1   1   0  0  0  0   0   0  0   0   0  .500  .000
COLEMAN, Joe         .000   1   3   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5470    1326    28    593     53    1017  .298  .368
                          162     639    206   141      57    401               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
COLEMAN, Joe          1  0  0.00   9.0  1  1  1  0  0  1   2   0   0  0   0   9 
HENRY, Bill R.        4  1  0.63  28.2 20  0  0  0  0  0  18   2   2  0   4  22 
PHOEBUS, Tom          4  0  0.84  21.1  4  1  1  0  1  1   8   2   2  1  10  12 
McCOOL, Billy         5  4  1.12 113.0 63  0  0 14  4  0  71  17  14  5  31 106 
REGAN, Phil          13  6  1.97 132.1 79  0  0 18  3  0  72  33  29  8  44  94 
KOUFAX, Sandy        15 10  2.22 267.2 33 33 16  0  0  5 156  77  66 27  74 307 
RIBANT, Dennis       13 11  3.25 221.2 33 33  9  0  0  5 175  87  80 16  52 101 
SEMBERA, Carroll      0  1  3.52  38.1 21  0  0  0  0  0  39  16  15  2  22  23 
ELLIS, Sammy          0  0  3.60   5.0  3  0  0  0  0  0   6   2   2  1   2   2 
CARDWELL, Don         4  2  3.89  34.2 21  0  0  0  0  0  36  16  15  4   7  18 
HOLTZMAN, Ken         9 14  3.92 211.0 32 32  5  0  0  1 234 100  92 25  59 206 
UMBACH, Arnold        4  2  4.00  45.0  9  7  2  0  0  1  46  22  20  1  25  26 
SHAW, Bob            13  7  4.02 152.1 33 24  5  0  0  2 159  76  68 15  46  98 
BUNKER, Wally         6 12  5.29 153.0 31 31  3  0  0  3 178  96  90 19  50  87 
STEPHENSON, Jerry     0  1  5.40  30.0 18  0  0  0  0  0  49  19  18  0  11  23 
SINGER, Bill          0  0  7.11   6.1  3  0  0  0  0  0  12   5   5  1   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     3.17      162    42     8   1261     518    439     
                        71      1469.1   162    32    19     570    125    1137 

 

 

Created with Recaps version 1.0 by Ron Bernier