Flushing Falcons Year-To-Date Stats
Monday, May 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RITCHIE, Jay         .667  24   3   0   2  0  0  0   0   0  0   0   0  .667  .667
UHLAENDER, Ted       .455  10  11   2   5  0  0  0   2   0  1   0   2  .455  .455
ARRIGO, Gerry        .375   4   8   4   3  1  0  0   0   0  0   2   1  .500  .500
SPARMA, Joe          .333   9   3   1   1  0  0  0   0   0  0   0   0  .333  .333
DEMETER, Don         .287  97 331  39  95 20  0 15  55   1  0  11  81  .308  .483
McAULIFFE, Dick      .286 120 437  74 125 15  8 19  65   1  2  78  74  .395  .487
WAGNER, Leon         .284 149 557  66 158 33  0 26  80   1  0  31  75  .320  .483
ADCOCK, Joe          .277  93 231  37  64 11  3 20  51   0  0  32  54  .365  .610
MINCHER, Don         .267 108 375  50 100 27  2 10  45   1  0  47  52  .345  .429
BECKERT, Glenn       .265 156 680  75 180 20  8  3  33   3  4  28  66  .294  .331
SMITH, Charley       .264  86 227  24  60 10  3  8  27   0  1  10  54  .294  .441
ROBINSON, Brooks     .256 160 628  73 161 27  1 29  93   1  0  54  55  .314  .441
RAMOS, Pedro         .250  50   4   0   1  0  0  0   0   0  0   0   1  .250  .250
CALLISON, Johnny     .243 160 609  75 148 37  2 13  57   5  1  49 100  .299  .374
HOWARD, Elston       .236 123 423  39 100 12  5  8  48   0  0  33  65  .291  .345
FULLER, Vern         .229  35  48   7  11  1  2  2   4   0  0   7   5  .351  .458
GILLIAM, Jim         .222  45  27   7   6  1  0  0   1   0  0   2   3  .276  .259
DAVIS, Ron           .220  51  91  10  20  6  0  0   4   0  0   3  18  .263  .286
BROWNE, Byron        .218 100 316  48  69 12  5 15  45   1  0  33 103  .295  .430
ROJAS, Minnie        .200  48   5   0   1  0  0  0   0   0  0   0   1  .200  .200
CASANOVA, Paul       .167  67 162  17  27  2  0  1  10   0  1  11  41  .220  .198
NUXHALL, Joe         .167   9  24   1   4  1  0  0   2   0  0   0   9  .154  .208
KAAT, Jim            .150  37 100  11  15  4  1  1   5   0  0   1  39  .158  .240
WOODESHICK, Hal      .143  54   7   1   1  0  1  0   3   0  0   1   3  .250  .429
LAMABE, Jack         .093  25  43   1   4  0  0  0   1   0  0   1  21  .114  .093
PODRES, Johnny       .091  30  22   1   2  0  0  0   2   0  0   2   3  .167  .091
DOWNING, Al          .074  34  68   2   5  0  1  0   3   0  0   4  29  .125  .103
MERRITT, Jim         .071  25  56   3   4  1  1  0   5   0  0   4  22  .133  .125
GLADDING, Fred       .000  49   2   0   0  0  0  0   0   0  0   0   2  .000  .000
KELLEY, Tom          .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HERBEL, Ron          .000  13  25   0   0  0  0  0   0   0  0   1  17  .038  .000
KELSO, Bill           ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MONDAY, Rick         .000   8   1   2   0  0  0  0   0   0  0   0   1  .000  .000
GOTAY, Julio         .000   4   1   1   0  0  0  0   0   0  0   0   0  .000  .000
HARTENSTEIN, Chuck    ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .248    5526    1372    43    641     10     998  .304  .400
                          162     671    241   170      14    445               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HARTENSTEIN, Chuck    0  1   ---   0.0  1  0  0  0  0  0   2   1   1  1   0   0 
WOODESHICK, Hal       8  1  1.65  65.1 54  0  0 17  7  0  22  13  12  5  15  35 
NUXHALL, Joe          5  2  2.13  67.2  9  9  2  0  0  1  65  22  16  3  22  27 
KAAT, Jim            22  8  2.18 305.2 37 37 18  0  0  7 189  78  74 21  77 205 
MERRITT, Jim         10 10  2.66 162.2 25 25  5  0  0  2 143  61  48 16  37 146 
ROJAS, Minnie         9  4  3.04  74.0 48  0  0  5  7  0  72  29  25  6  23  35 
DOWNING, Al          13 13  3.32 214.1 34 34  9  0  0  6 169  83  79 17  60 156 
PODRES, Johnny        4  7  3.43 105.0 30 14  3  0  0  2  99  43  40  7  49  45 
GLADDING, Fred        5  3  3.62  64.2 49  0  0  1  2  0  56  33  26  9  14  57 
HERBEL, Ron           3  5  4.18  71.0 13 13  2  0  0  1  78  36  33  9  18  34 
RAMOS, Pedro          1  5  4.27  71.2 50  0  0  0  1  0  81  39  34  4  17  62 
ARRIGO, Gerry         2  1  4.40  28.2  4  4  1  0  0  0  33  16  14  1   7  24 
LAMABE, Jack          5  9  4.71 137.2 25 25  2  0  0  0 154  83  72 15  49  84 
KELSO, Bill           0  1  5.06   5.1  6  0  0  0  0  0   7   3   3  1   4   0 
KELLEY, Tom           0  1  5.68  19.0 11  1  0  0  0  0  19  13  12  4   8  12 
RITCHIE, Jay          2  1  8.16  32.0 24  0  0  1  0  0  55  30  29  4  14  28 
SPARMA, Joe           1  0  9.56  16.0  9  0  0  0  0  0  22  17  17  4   9   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               90     3.34      162    42    17   1266     535    423     
                        72      1440.2   162    24    19     600    127     958 

 

 

Created with Recaps version 1.0 by Ron Bernier