Frankfort Hot Dogs Year-To-Date Stats
Monday, May 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALLEN, Hank          .436  12  39   7  17  0  0  2   6   0  2   2   8  .463  .590
OLIVA, Tony          .333 161 645 129 215 35 12 36 125   7  8  59  94  .388  .592
ADAIR, Jerry         .323  58 192  26  62 16  2  3  31   0  0  13  15  .364  .474
AZCUE, Joe           .311  79 286  37  89 13  1 10  43   0  0  22  25  .361  .469
JACKSON, Sonny       .291 121 512  84 149  3  7  4  36  37 11  45  43  .347  .348
HALL, Jimmie         .268  93 123  22  33  2  2  5  22   0  0   9  21  .318  .439
PAGLIARONI, Jim      .268 102 321  40  86 19  0 18  51   0  0  29  72  .333  .495
McFARLANE, Orlando   .267  35  30   4   8  2  0  0   4   0  0   2   6  .294  .333
REICHARDT, Rick      .267  49 105  15  28  4  1  6  16   0  0   8  20  .330  .495
BROCK, Lou           .256 162 692  92 177 26 16 10  79  47 23  27 145  .283  .383
FREGOSI, Jim         .256 123 438  59 112 19  6  6  42   9  4  34  51  .308  .368
COLEMAN, Gordy       .254  51  63   5  16  4  0  1   7   0  0   3  16  .284  .365
JOHNSON, Deron       .245 127 469  66 115 32  1 26  89   0  0  41  85  .305  .484
CHARLES, Ed          .241 119 456  56 110 22  7 13  53   5  4  44  90  .307  .406
SHANNON, Mike        .240 123 463  60 111 23  4 12  63   9  2  46 108  .308  .384
KNOWLES, Darold      .231  77  13   2   3  0  0  0   0   0  0   1   4  .286  .231
LUMPE, Jerry         .206 112 393  29  81 11  3  1  26   0  0  26  83  .254  .257
GIBBON, Joe          .200  29   5   0   1  0  0  0   0   0  0   0   3  .200  .200
OSTEEN, Claude       .182  37  77   5  14  0  2  0   4   0  0   6  16  .238  .234
FARRELL, Turk        .179  17  28   0   5  0  0  0   1   0  0   1   9  .207  .179
BOSWELL, Dave        .172  27  64   3  11  2  0  0   5   0  0   1  21  .185  .203
McBEAN, Al           .167  65   6   0   1  0  0  0   0   0  0   0   5  .167  .167
OSINSKI, Dan         .143  44   7   0   1  0  0  0   1   0  0   0   2  .143  .143
BUCHEK, Jerry        .133  10  30   2   4  2  0  0   3   0  0   4   7  .222  .200
SANTIAGO, Jose       .098  31  61   0   6  0  0  0   2   0  0   2  15  .127  .098
BRILES, Nelson       .071  51  28   1   2  0  0  0   1   0  0   1  12  .103  .071
WISE, Rick           .018  30  55   1   1  0  0  0   2   0  0   0  22  .018  .018
REED, Howie          .000  29   8   0   0  0  0  0   0   0  0   0   6  .000  .000
NEWMAN, Fred         .000   1   1   0   0  0  0  0   0   0  0   1   1  .500  .000
RUBIO, Jorge         .000   5   9   0   0  0  0  0   0   0  0   0   3  .000  .000
WALKER, Luke         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
JOSEPHSON, Duane      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259    5620    1458    64    712     54    1009  .311  .406
                          162     745    235   153     114    427               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WALKER, Luke          1  0  0.00   2.2  1  0  0  0  0  0   3   0   0  0   0   2 
McBEAN, Al            5  8  2.33  89.0 65  0  0 15  3  0  69  31  23  7  30  47 
REED, Howie           1  1  2.58  52.1 29  0  0  0  0  0  48  16  15  4  14  25 
OSINSKI, Dan          2  3  3.07  70.1 44  0  0  1  1  0  55  28  24 11  24  53 
OSTEEN, Claude       20 11  3.09 262.0 37 37  7  0  0  3 221  94  90 19  71 115 
SANTIAGO, Jose       13  8  3.15 188.2 31 31  3  0  0  2 184  79  66 14  45 140 
GIBBON, Joe           2  1  3.15  45.2 29  2  0  0  0  0  50  23  16  4  11  40 
KNOWLES, Darold      10  7  3.66 113.0 77  0  0 11  6  0  95  62  46 17  56 102 
BOSWELL, Dave         8 12  3.71 189.1 27 27  5  0  0  2 163  87  78 22  53 225 
RUBIO, Jorge          1  2  3.78  33.1  5  5  0  0  0  0  30  18  14  5  20  38 
BRILES, Nelson        5  8  3.78 123.2 51 12  2  7  3  1 112  58  52 11  43  90 
NEWMAN, Fred          0  1  4.50   6.0  1  1  0  0  0  0   6   4   3  0   1   4 
WISE, Rick           10 10  4.58 179.0 30 30  3  0  0  1 219 102  91 15  36 156 
FARRELL, Turk         1 11  5.68  95.0 17 17  0  0  0  0 123  72  60 19  28  81 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     3.59      162    20    13   1378     578    432     
                        83      1450.0   162    34     9     674    148    1118 

 

 

Created with Recaps version 1.0 by Ron Bernier