Greensboro Gnats Year-To-Date Stats
Monday, May 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROBERTS, Robin       .500  10   4   0   2  0  0  0   0   0  0   1   0  .600  .500
BROGLIO, Ernie       .429  10   7   0   3  0  0  0   1   0  0   0   3  .429  .429
CULLEN, Tim          .333   9   6   0   2  0  0  0   0   0  0   1   1  .429  .333
MAYS, Willie         .277 155 575  98 159 28 10 43 122   3  5  72  85  .356  .584
TILLMAN, Bob         .276  80 192  16  53  8  0  2   9   0  0  17  26  .335  .349
MAY, Lee             .270  24  37   4  10  2  0  0   2   0  0   0   8  .270  .324
ALOU, Jesus          .261 111 418  33 109 22  3  2  45   2  6  12  32  .282  .342
BURGESS, Smoky       .258  25  31   1   8  0  0  0   2   0  0   8   3  .410  .258
PAGAN, Jose          .241 109 403  33  97 12  7  6  38   0  1  15  57  .271  .350
FUENTES, Tito        .237 133 503  56 119 17  5  9  42   4  1  13  90  .256  .344
SKOWRON, Bill        .227 111 383  28  87 17  1  7  35   0  0  24  47  .272  .332
JAVIER, Julian       .227  90 119  19  27  5  1  2  10   4  3   6  20  .264  .336
McCRAW, Tommy        .226 115 310  31  70 10  1  4  29  18  7  12  48  .252  .303
ROBINSON, Floyd      .225 124 280  27  63  6  2  3  30   5  4  34  42  .314  .293
ASPROMONTE, Bob      .223 146 578  42 129 20  0 11  53   0  0  34  93  .266  .315
KASKO, Eddie         .222  83 108  16  24  7  0  0   3   1  0  20  14  .344  .287
JONES, Cleon         .218 138 505  56 110 14  2  9  25  14  4  23  80  .260  .307
RYAN, Mike           .212 117 330  22  70 15  3  0  18   0  0  33  43  .285  .276
MARIS, Roger         .211  24  38   3   8  2  0  0   3   0  0   7   7  .333  .263
PETERSON, Fritz      .203  31  69   4  14  2  0  0   4   0  0   6  21  .267  .232
BENNETT, Dennis      .200  13  25   4   5  1  0  1   2   0  0   3   8  .286  .360
BAHNSEN, Stan        .200   4  10   1   2  0  0  0   0   0  0   0   5  .200  .200
LANIER, Hal          .181 101 277  11  50  7  0  2  13   2  0   5  28  .195  .227
HARRELSON, Bud       .176  24  17   2   3  0  0  0   1   2  0   1   2  .222  .176
CAUSEY, Wayne        .154  24  26   0   4  1  0  0   0   0  0   0   6  .154  .192
AGUIRRE, Hank        .150  45  20   2   3  1  0  0   0   0  0   4  13  .292  .200
JAY, Joey            .107  29  56   5   6  2  0  0   1   0  0   5  22  .180  .143
JACKSON, Larry       .090  31  67   4   6  1  0  0   1   0  0   2  28  .116  .104
FAUL, Bill           .083   9  12   1   1  0  0  0   0   0  0   1   5  .154  .083
PENA, Orlando        .077  67  13   0   1  0  0  0   0   0  0   1   7  .143  .077
UECKER, Bob          .071  15  14   0   1  0  0  0   1   0  0   1   3  .125  .071
RADATZ, Dick          ---  43   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FORD, Whitey         .000  17  23   0   0  0  0  0   0   0  0   1  11  .042  .000
SHORT, Bill          .000  13   9   0   0  0  0  0   0   0  0   0   3  .000  .000
FISCHER, Hank        .000  19  34   0   0  0  0  0   0   0  0   1  20  .029  .000
LEE, Don             .000  34   6   0   0  0  0  0   0   0  0   0   2  .000  .000
SADOWSKI, Bob        .000   8   1   0   0  0  0  0   0   0  0   0   1  .000  .000
CULVER, George        ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .226    5506    1246    35    490     31     884  .275  .330
                          162     519    200   101      55    363               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAUSEY, Wayne         0  0  0.00   1.0  1  0  0  0  0  0   2   0   0  0   1   0 
BENNETT, Dennis       5  1  2.38  87.0 13 12  3  1  0  1  69  27  23  4  33  52 
FORD, Whitey          5  5  2.58  87.1 17 12  3  1  0  2  73  37  25  8  21  35 
JACKSON, Larry       12 12  2.74 239.2 31 31 12  0  0  3 191  84  73 21  63 108 
BAHNSEN, Stan         3  1  3.00  27.0  4  4  1  0  0  0  22  10   9  5  10  17 
AGUIRRE, Hank         6  5  3.08 114.0 45  8  3  2  3  1  99  48  39 11  42  60 
PENA, Orlando        10  8  3.38 114.2 67  0  0  4  4  0  87  49  43 15  47  69 
ROBERTS, Robin        1  1  3.49  28.1 10  2  0  0  0  0  31  14  11  4   9  20 
PETERSON, Fritz      13 13  3.65 234.1 31 31 11  0  0  4 223 102  95 27  67 118 
FISCHER, Hank         3 12  4.15 115.0 19 19  3  0  0  2 155  59  53 10  31  61 
FAUL, Bill            2  4  4.46  40.1  9  6  0  0  0  0  44  25  20  8   7  23 
SADOWSKI, Bob         0  3  4.91  11.0  8  0  0  0  0  0  13   9   6  2   9   5 
JAY, Joey             5 16  5.14 178.2 29 29  3  0  0  2 218 114 102 13 102 100 
SHORT, Bill           2  7  5.32  47.1 13  8  0  1  0  0  64  35  28  5  18  40 
RADATZ, Dick          0  4  5.48  47.2 43  0  0  7  6  0  54  34  29  9  22  45 
LEE, Don              1  2  5.53  53.2 34  0  0  0  0  0  80  41  33  5  18  30 
CULVER, George        0  0  6.00   6.0  5  0  0  0  0  0   6   4   4  0   0   5 
JAVIER, Julian        0  0  6.75   4.0  2  0  0  0  0  0  12   5   3  2   0   2 
BROGLIO, Ernie        0  0  8.17  25.1 10  0  0  0  0  0  40  27  23  6  12  17 
LANIER, Hal           0  0 18.00   2.0  1  0  0  0  0  0   5   4   4  1   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     3.83      162    39    13   1488     623    513     
                        94      1464.1   162    16    15     728    156     807 

 

 

Created with Recaps version 1.0 by Ron Bernier