Kansas City Monarchs Year-To-Date Stats
Monday, May 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MOREHEAD, Dave      1.000   9   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
RYAN, Nolan          .500   1   2   0   1  0  0  0   0   0  0   0   1  .500  .500
CARLTON, Steve       .440  10  25   7  11  0  0  0   6   0  0   2   7  .500  .440
CAMILLI, Doug        .364  12  11   0   4  1  0  0   3   0  0   1   1  .417  .455
ABERNATHY, Ted       .333  38   6   0   2  0  0  0   1   0  0   0   1  .333  .333
O'DELL, Billy        .333  33   9   1   3  0  0  0   1   0  0   0   2  .333  .333
ROSE, Pete           .316 147 595  94 188 34  3 11  71   3  4  31  69  .350  .439
HUNDLEY, Randy       .303  24  99  12  30  3  1  4  19   0  1   2  16  .314  .475
STARGELL, Willie     .301 110 428  63 129 31  2 28 100   1  1  34 100  .356  .579
ROOF, Phil           .299  54  77   9  23  3  2  4  14   1  0   5  13  .337  .545
MORGAN, Joe          .289 107 360  78 104 10  6  6  31   4  4  72  42  .411  .400
HARPER, Tommy        .277 124 470  66 130 19  1  3  65  21  7  55  69  .349  .340
STAUB, Rusty         .269 121 442  56 119 20  2 14  48   1  2  41  47  .331  .419
AGEE, Tommie         .265 150 599  83 159 28  4 20  84  23 11  32 101  .313  .426
JOHNSTONE, Jay       .265  58 170  18  45  4  3  4  15   1  1   3  24  .276  .394
BATEMAN, John        .261  96 333  33  87 13  1 15  45   0  0  15  57  .297  .441
ROMANO, Johnny       .255  50 145  19  37  9  0  6  22   0  0  21  40  .353  .441
TOVAR, Cesar         .254 110 374  50  95 19  6  2  44   3  0  39  40  .329  .353
PEREZ, Tony          .250  22  56   6  14  1  0  1   5   0  0   4  20  .300  .321
HAMLIN, Ken          .241  41  79   9  19  4  1  1   6   0  0   9   9  .318  .354
BLAIR, Paul          .225  94 182  18  41  9  2  5  21   2  3  17  33  .289  .379
BROWN, Larry         .223  82 247  23  55  7  0  3  16   0  1  15  40  .274  .287
McMULLEN, Ken        .211  30  95   9  20  3  0  4  15   1  0   8  22  .264  .368
WRIGHT, Clyde        .200   9  15   1   3  0  0  0   1   0  0   0   6  .200  .200
WHITE, Bill          .186  59 140  19  26  5  2  3  11   5  1  15  33  .268  .314
HARRELSON, Ken       .180  60 172  12  31  7  0  1  11   3  2  16  42  .250  .238
LEE, Bob             .167  44   6   1   1  0  0  0   2   0  0   2   5  .333  .167
DIERKER, Larry       .160  33  75   4  12  3  0  1  10   0  0   2  28  .179  .240
CARROLL, Clay        .133  65  15   0   2  0  0  0   2   0  0   1   6  .176  .133
TIANT, Luis          .125  27  64   4   8  0  0  0   0   0  0   3  27  .164  .125
HOWARD, Bruce        .094  16  32   5   3  1  0  0   4   0  1   5   9  .256  .125
CUELLAR, Mike        .069  35  72   5   5  2  0  0   1   0  0   3  41  .118  .097
ALOMAR, Sandy        .044  49 113   5   5  1  0  0   2   0  0   1  32  .052  .053
SISK, Tommie         .037  30  54   6   2  0  0  0   2   0  0   7  40  .148  .037
NIEKRO, Phil         .000  39  10   0   0  0  0  0   0   0  0   0   8  .000  .000
BURDETTE, Lew        .000  49   4   0   0  0  0  0   0   0  0   0   2  .000  .000
FOX, Terry           .000  34   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HILLER, John         .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .254    5579    1415    36    678     39    1034  .313  .382
                          162     717    237   136      69    461               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RYAN, Nolan           1  0  0.00   9.0  1  1  1  0  0  1   5   0   0  0   3   9 
CARROLL, Clay         6  7  1.40  96.1 65  0  0 24  1  0  57  19  15  7  23  46 
CUELLAR, Mike        15 10  2.44 235.2 35 34  8  1  0  3 181  80  64 18  48 193 
HOWARD, Bruce         7  4  2.68 111.0 16 16  3  0  0  1  77  39  33 10  27  42 
CARLTON, Steve        7  2  2.74  69.0 10 10  3  0  0  1  55  22  21  6  21  42 
TIANT, Luis          12  6  2.80 173.2 27 27  3  0  0  2 137  65  54 15  53 173 
O'DELL, Billy         3  5  2.91  52.2 33  5  0  2  2  0  43  24  17  7  22  27 
WRIGHT, Clyde         2  3  3.38  50.2  8  7  2  0  0  0  59  21  19  7  10  31 
NIEKRO, Phil          2  4  3.52  71.2 39  0  0  4  0  0  85  33  28  8  22  37 
DIERKER, Larry       11 12  3.63 203.1 33 33  4  0  0  1 179  88  82 26  57 104 
LEE, Bob              3  4  3.76  55.0 44  0  0  9  8  0  56  25  23  7  14  31 
BURDETTE, Lew         3  6  4.42  55.0 49  0  0  0  5  0  58  32  27  6  11  25 
SISK, Tommie          7  9  4.47 165.0 30 29  2  0  0  1 182  89  82 19  57  93 
FOX, Terry            3  3  4.75  41.2 34  0  0  1  3  0  52  25  22  4  16  34 
ABERNATHY, Ted        2  2  5.37  57.0 38  0  0  3  1  0  68  36  34  5  28  36 
MOREHEAD, Dave        0  0  7.30  12.1  9  0  0  1  0  0  16  10  10  2   5   8 
HILLER, John          0  1 24.92   4.1  2  0  0  0  0  0  15  12  12  1   3   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     3.34      162    26    20   1325     543    420     
                        78      1463.1   162    45    10     620    148     934 

 

 

Created with Recaps version 1.0 by Ron Bernier