|
Los Angeles Earthquakes Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
HEPLER, Bill .333 52 15 1 5 0 0 0 2 0 0 1 5 .375 .333
BRYAN, Billy .299 44 97 8 29 9 0 1 11 0 0 9 26 .358 .423
KOSCO, Andy .286 72 175 17 50 5 0 4 15 1 0 6 33 .306 .383
BRIGGS, Johnny .285 81 246 34 70 14 4 9 25 2 3 40 54 .385 .484
KESSINGER, Don .277 129 535 59 148 10 2 0 37 4 10 30 71 .313 .303
PEPITONE, Joe .261 146 597 66 156 13 2 31 103 3 0 19 82 .283 .446
CLINTON, Lou .245 78 155 24 38 14 3 4 11 0 0 18 27 .320 .452
ALLEN, Richie .240 144 542 98 130 27 6 40 93 3 4 73 161 .332 .533
BUFORD, Don .229 153 589 83 135 25 6 6 38 33 18 84 132 .325 .323
CONIGLIARO, Tony .227 146 554 74 126 23 3 32 99 0 1 62 123 .307 .453
SCHOFIELD, Dick .227 61 132 14 30 2 0 0 9 1 1 15 18 .311 .242
NICHOLSON, Dave .221 111 272 34 60 8 0 11 36 0 0 62 93 .364 .371
EDWARDS, Johnny .215 126 396 25 85 20 0 7 39 0 2 41 84 .286 .318
FISHER, Eddie .200 66 15 0 3 2 0 0 3 0 0 1 7 .250 .333
TAYLOR, Hawk .197 40 76 6 15 4 0 3 10 0 0 1 15 .208 .368
SWOBODA, Ron .196 90 255 26 50 8 2 8 24 0 1 29 80 .281 .337
ALTMAN, George .191 73 204 10 39 4 0 3 12 1 1 13 51 .239 .255
BLASS, Steve .189 22 37 1 7 0 0 0 1 0 0 0 10 .189 .189
JOHNSON, Bob .185 20 54 7 10 3 0 0 4 0 0 3 16 .224 .241
GARDNER, Rob .150 14 20 2 3 2 0 0 2 0 0 0 9 .150 .250
LAW, Vern .143 21 42 4 6 1 0 1 4 0 0 2 12 .182 .238
MANTILLA, Felix .137 49 95 9 13 2 0 5 9 0 0 5 19 .188 .316
HUMPHREYS, Bob .136 69 22 1 3 0 0 0 0 0 0 5 7 .296 .136
CHANCE, Bob .135 21 37 1 5 1 0 0 2 0 0 4 18 .220 .162
SMITH, Willie .125 6 16 1 2 0 0 0 0 0 0 0 3 .222 .125
DIETZ, Dick .125 5 16 1 2 0 0 0 0 0 0 0 5 .125 .125
MURCER, Bobby .100 20 40 2 4 0 0 0 2 2 0 4 8 .182 .100
TERRY, Ralph .091 23 22 0 2 1 0 0 0 0 0 2 9 .167 .136
PAPPAS, Milt .088 29 57 2 5 0 1 0 0 0 0 0 27 .103 .123
GRANT, Mudcat .077 32 65 3 5 2 0 0 1 0 0 3 27 .129 .108
CHANCE, Dean .041 33 73 4 3 0 0 0 2 0 0 3 56 .090 .041
KLIPPSTEIN, Johnny .000 34 4 0 0 0 0 0 0 0 0 0 4 .000 .000
OLIVO, Chi-Chi .000 42 4 0 0 0 0 0 0 0 0 0 1 .000 .000
HENDLEY, Bob .000 42 3 0 0 0 0 0 0 0 0 0 0 .000 .000
AMARO, Ruben .000 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000
McGRAW, Tug --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .227 5463 1239 29 594 41 1293 .296 .365
162 617 200 165 50 535
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
HUMPHREYS, Bob 3 5 2.50 133.1 69 0 0 5 3 0 100 40 37 7 26 100
OLIVO, Chi-Chi 1 2 2.59 55.2 42 0 0 0 0 0 52 20 16 3 10 41
GRANT, Mudcat 11 10 2.76 208.2 32 32 3 0 0 2 180 73 64 15 45 100
FISHER, Eddie 9 10 3.03 110.0 66 0 0 23 11 0 93 41 37 9 39 37
LAW, Vern 6 8 3.28 126.1 21 21 4 0 0 2 130 52 46 7 11 74
KLIPPSTEIN, Johnny 6 0 3.30 46.1 34 0 0 0 1 0 49 19 17 3 17 27
HENDLEY, Bob 3 3 3.81 52.0 42 0 0 0 1 0 57 27 22 4 23 33
HEPLER, Bill 6 2 3.98 86.0 52 0 0 0 1 0 84 41 38 8 37 41
CHANCE, Dean 11 12 4.10 226.1 33 33 7 0 0 2 200 113 103 21 101 137
PAPPAS, Milt 6 12 4.61 164.0 29 29 3 0 0 1 207 96 84 19 41 108
BLASS, Steve 5 11 4.79 118.1 22 22 3 0 0 1 130 79 63 15 46 65
TERRY, Ralph 2 6 6.18 78.2 23 11 1 0 0 0 102 63 54 13 29 49
GARDNER, Rob 3 9 6.50 62.1 14 14 0 0 0 0 84 50 45 7 39 36
McGRAW, Tug 0 0 27.00 0.2 1 0 0 0 0 0 3 2 2 0 1 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 72 3.85 162 21 17 1471 628 465
90 1468.2 162 28 8 716 131 848
|