|
Mudville Nine Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
JENKINS, Fergie .500 28 2 1 1 0 1 0 0 0 0 0 0 .500 1.500
FACE, Roy .500 35 2 1 1 0 0 0 0 0 0 0 0 .500 .500
SIMS, Duke .308 59 143 21 44 2 2 5 28 0 0 21 21 .412 .455
NORTHRUP, Jim .306 119 405 76 124 21 9 15 53 0 2 23 33 .342 .514
VALENTINE, Fred .296 80 250 50 74 8 3 10 38 8 4 22 29 .360 .472
McCOVEY, Willie .284 141 510 82 145 22 5 37 106 0 0 66 104 .373 .565
CARDENAL, Jose .283 143 559 77 158 20 4 10 55 23 15 44 85 .337 .386
CAMPANERIS, Bert .263 151 597 70 157 28 8 1 49 61 13 25 71 .294 .342
KUENN, Harvey .262 69 126 9 33 9 1 0 9 0 0 4 16 .290 .349
HELMS, Tommy .258 145 535 54 138 15 1 9 55 0 3 16 50 .278 .340
LINZY, Frank .250 42 4 0 1 0 0 0 2 0 0 0 0 .250 .250
LANDIS, Jim .250 93 56 16 14 2 0 1 4 3 1 5 13 .311 .339
MILLER, Stu .250 69 8 0 2 0 0 0 1 0 0 0 1 .250 .250
MATHEWS, Eddie .244 112 373 55 91 22 7 12 54 0 0 47 72 .326 .437
HORTON, Willie .238 139 508 70 121 24 3 27 82 0 0 40 109 .297 .457
WYNN, Jimmy .236 106 250 31 59 6 1 12 40 4 5 22 52 .296 .412
SCHAAL, Paul .224 101 277 27 62 10 3 4 15 4 1 40 47 .322 .325
GROTE, Jerry .213 127 348 30 74 7 1 7 39 1 0 36 87 .289 .299
JOHNSON, Davey .176 53 125 5 22 3 0 1 9 0 0 11 27 .237 .224
MARICHAL, Juan .172 36 87 7 15 1 0 1 4 0 0 3 31 .200 .218
BRUNET, George .171 32 70 5 12 3 1 1 7 0 0 1 37 .183 .286
McNALLY, Dave .162 33 74 5 12 3 0 1 3 0 0 4 27 .205 .243
OLIVER, Gene .140 39 57 5 8 1 0 2 7 0 0 3 15 .183 .263
BELL, Gary .120 35 83 4 10 0 0 0 5 0 0 4 30 .159 .120
McLAIN, Denny .111 10 18 0 2 0 0 0 0 0 0 0 6 .111 .111
ODOM, Blue Moon .073 16 41 3 3 0 0 0 1 0 0 2 25 .116 .073
McCORMICK, Mike .000 15 5 0 0 0 0 0 0 0 0 0 2 .000 .000
KLAGES, Fred .000 2 5 0 0 0 0 0 1 0 0 0 2 .000 .000
McDANIEL, Lindy .000 56 13 1 0 0 0 0 0 0 0 0 8 .000 .000
BOWENS, Sam .000 10 4 1 0 0 0 0 0 0 1 1 1 .200 .000
LINDBLAD, Paul --- 6 0 0 0 0 0 0 0 0 0 0 0 --- ---
ANDREWS, Mike .000 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000
FRANCONA, Tito .000 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .250 5540 1383 50 667 45 1002 .307 .390
162 706 207 156 104 440
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
KLAGES, Fred 1 0 0.82 11.0 2 2 1 0 0 0 5 3 1 0 2 7
MARICHAL, Juan 21 10 1.80 270.1 36 36 13 0 0 9 160 66 54 23 49 238
McDANIEL, Lindy 5 4 1.95 92.1 56 0 0 6 4 0 73 21 20 8 40 79
FACE, Roy 0 2 2.50 39.2 35 0 0 2 2 0 35 17 11 6 12 27
MILLER, Stu 8 7 2.63 92.1 69 0 0 30 8 0 65 31 27 7 26 89
JENKINS, Fergie 0 1 2.95 36.2 28 0 0 0 0 0 32 17 12 2 11 25
LINDBLAD, Paul 0 0 3.18 5.2 6 0 0 0 0 0 10 3 2 2 0 2
ODOM, Blue Moon 8 5 3.25 108.0 16 16 1 0 0 0 81 40 39 6 48 57
McNALLY, Dave 13 11 3.64 225.0 33 33 4 0 0 2 202 99 91 28 68 166
BELL, Gary 15 13 3.66 241.0 35 35 3 0 0 1 216 109 98 21 78 206
BRUNET, George 12 12 3.98 194.2 32 32 2 0 0 0 179 98 86 21 90 138
McLAIN, Denny 3 4 4.23 55.1 10 8 1 0 0 0 57 27 26 15 15 33
LINZY, Frank 2 4 4.78 52.2 42 0 0 0 0 0 54 31 28 4 17 21
McCORMICK, Mike 0 1 4.78 26.1 15 0 0 1 0 0 30 14 14 1 6 13
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 88 3.16 162 25 14 1199 509 462
74 1451.0 162 39 12 576 144 1101
|