Year-To-Date Team Hitting Stats
Monday, May 14, 2018


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boonton Bombers        .242 162 5470  639 1326 206  28 141  593  57  53  401 1017  .298  .368 
Cape Fear Currents     .277 162 5719  794 1582 197  47 173  765  20  18  496 1086  .335  .418 
Flushing Falcons       .248 162 5526  671 1372 241  43 170  641  14  10  445  998  .304  .400 
Frankfort Hot Dogs     .259 162 5620  745 1458 235  64 153  712 114  54  427 1009  .311  .406 
Georgia Peaches        .240 162 5453  562 1311 217  37 105  537  40  28  414  902  .296  .352 
Greensboro Gnats       .226 162 5506  519 1246 200  35 101  490  55  31  363  884  .275  .330 
Kansas City Monarchs   .254 162 5579  717 1415 237  36 136  678  69  39  461 1034  .313  .382 
Kernersville Chiggers  .227 162 5597  602 1269 227  25 156  573  37  12  506 1069  .291  .360 
Los Angeles Earthquake .227 162 5463  617 1239 200  29 165  594  50  41  535 1293  .296  .365 
Mudville Nine          .250 162 5540  706 1383 207  50 156  667 104  45  440 1002  .307  .390 
Stamford Jems          .259 162 5649  707 1464 233  58 159  679  37  25  456  946  .315  .405 
Texas Gunslingers      .206 162 5387  480 1112 209  19 138  454  38  14  393 1241  .264  .329 
Third Coast Rednecks   .256 162 5567  708 1423 233  44 138  666  22  18  477  986  .318  .388 
Topsail Beach Pirates  .204 162 5431  440 1108 170  13 132  405   6   8  426 1051  .265  .313 
West Essex Knights     .285 162 5745  798 1636 257  57 132  762  50  31  445  982  .337  .418 
White River Sharks     .245 162 5466  633 1339 217  41 139  603  34  40  482  898  .306  .376 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .250    44420     11100     338     5093     244      8397  .308  .382
                            648      5337     1765    1143      368     3669                

NL Totals .239 44298 10583 288 4726 223 8001 .296 .369 648 5001 1721 1151 379 3498

 

 

Created with Recaps version 1.0 by Ron Bernier