|
Stamford Jems Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
PRIDDY, Bob 1.000 36 1 0 1 0 1 0 1 0 0 0 0 1.000 3.000
DAVIS, Tommy .317 111 322 33 102 19 3 3 32 0 3 10 35 .335 .422
HART, Jim Ray .303 148 568 93 172 27 8 24 86 0 5 62 74 .373 .505
MOTA, Manny .298 112 339 42 101 17 5 3 27 4 5 28 35 .353 .404
CLENDENON, Donn .291 150 595 90 173 28 4 29 95 5 1 44 143 .339 .497
BERRY, Ken .286 82 119 10 34 6 0 1 18 2 1 9 22 .341 .361
McCARVER, Tim .276 139 569 93 157 20 6 21 72 4 3 33 52 .318 .443
WOOD, Jake .276 97 279 23 77 11 5 4 26 3 1 21 58 .323 .394
WILLIAMS, Billy .275 160 639 106 176 24 11 25 91 6 2 55 87 .337 .465
CARDENAS, Leo .272 156 580 62 158 35 6 18 89 3 1 34 87 .310 .447
FOY, Joe .245 158 542 67 133 23 7 14 68 2 0 95 78 .357 .391
MAY, Jerry .231 9 26 0 6 2 0 0 1 0 0 0 5 .231 .308
SALMON, Chico .220 94 232 24 51 6 1 4 16 5 0 21 35 .283 .306
WERT, Don .217 90 106 11 23 3 1 2 9 0 0 12 14 .294 .321
MAYE, Lee .216 41 51 8 11 2 0 3 7 0 1 3 7 .259 .431
CLINE, Ty .205 41 73 9 15 0 0 0 3 3 2 1 11 .256 .205
TORBORG, Jeff .177 58 79 6 14 0 0 2 7 0 0 6 21 .230 .253
STONE, Ron .167 7 12 0 2 0 0 0 1 0 0 0 2 .167 .167
BOLIN, Bobby .160 34 81 13 13 4 0 4 10 0 0 5 26 .209 .358
GIBSON, Bob .159 34 82 4 13 2 0 1 4 0 0 4 26 .195 .220
LONBORG, Jim .154 11 13 0 2 0 0 0 2 0 0 1 5 .214 .154
KNOOP, Bobby .118 85 136 5 16 2 0 1 10 0 0 8 50 .171 .154
SIEBERT, Sonny .115 34 78 7 9 1 0 0 3 0 0 1 23 .123 .128
HIATT, Jack .091 9 11 0 1 0 0 0 0 0 0 0 2 .091 .091
WASHBURN, Ray .083 20 24 1 2 1 0 0 0 0 0 1 11 .120 .125
SCHWALL, Don .061 17 33 0 2 0 0 0 1 0 0 1 11 .088 .061
HAMILTON, Steve .000 55 1 0 0 0 0 0 0 0 0 0 1 .000 .000
WOMACK, Dooley .000 61 2 0 0 0 0 0 0 0 0 0 0 .000 .000
RAYMOND, Claude .000 61 2 0 0 0 0 0 0 0 0 0 2 .000 .000
BRABENDER, Gene .000 35 2 0 0 0 0 0 0 0 0 0 1 .000 .000
WICKERSHAM, Dave .000 25 50 0 0 0 0 0 0 0 0 1 21 .038 .000
WILLIS, Ron --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
ROLAND, Jim .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
PETERSON, Cap .000 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000
TALBOT, Fred --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .259 5649 1464 58 679 25 946 .315 .405
162 707 233 159 37 456
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ROLAND, Jim 0 0 0.00 3.1 2 0 0 0 0 0 4 0 0 0 1 2
TALBOT, Fred 0 0 0.00 2.0 1 0 0 0 0 0 0 0 0 0 3 1
WOMACK, Dooley 5 4 1.63 77.1 61 0 0 34 3 0 45 15 14 6 26 52
GIBSON, Bob 17 14 2.14 260.1 34 34 11 0 0 4 151 70 62 23 53 220
SCHWALL, Don 8 2 2.29 110.0 17 15 1 0 0 0 93 30 28 5 28 75
SIEBERT, Sonny 19 8 2.65 244.2 34 34 5 0 0 3 180 81 72 23 55 146
WASHBURN, Ray 5 5 2.66 91.1 20 12 0 0 0 0 70 32 27 7 28 49
PRIDDY, Bob 2 1 3.28 49.1 36 0 0 0 0 0 54 24 18 4 13 42
BOLIN, Bobby 15 9 3.38 228.2 34 34 3 0 0 2 187 102 86 27 70 136
HAMILTON, Steve 4 5 3.48 72.1 55 0 0 3 4 0 70 31 28 14 15 47
LONBORG, Jim 4 2 3.99 49.2 11 8 1 0 0 1 46 24 22 7 19 33
RAYMOND, Claude 8 5 4.07 73.0 61 0 0 1 4 0 72 35 33 11 25 63
WICKERSHAM, Dave 8 10 4.46 161.1 25 25 1 0 0 0 167 89 80 20 44 98
BRABENDER, Gene 1 1 5.32 45.2 35 0 0 3 0 0 50 30 27 4 24 49
WILLIS, Ron 0 0 9.00 3.0 2 0 0 0 0 0 8 3 3 1 0 2
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 96 3.06 162 22 11 1197 500 404
66 1472.0 162 41 10 566 152 1015
|