|
Topsail Beach Pirates Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
WILSON, Don 1.000 5 1 0 1 1 0 0 0 0 0 0 0 1.000 2.000
OWENS, Jim .400 53 5 0 2 0 0 0 0 0 0 0 2 .400 .400
LAU, Charlie .400 14 15 1 6 3 0 0 2 1 0 3 2 .500 .600
KILLEBREW, Harmon .255 157 569 77 145 24 1 32 66 1 0 90 103 .357 .469
SIEBERN, Norm .242 107 343 28 83 17 0 4 22 0 0 47 66 .334 .327
MANTLE, Mickey .241 109 348 43 84 11 0 18 42 0 0 54 85 .342 .428
SAVERINE, Bob .236 120 398 26 94 14 1 3 30 3 1 18 81 .271 .299
BRAND, Ron .235 129 409 24 96 9 0 0 20 0 0 24 45 .281 .257
GROAT, Dick .224 140 545 44 122 23 3 1 18 0 0 26 47 .265 .283
DAVALILLO, Vic .209 103 349 30 73 4 3 3 13 1 6 17 50 .245 .264
STOCK, Wes .200 36 5 0 1 0 0 0 0 0 0 0 1 .200 .200
COLAVITO, Rocky .199 150 548 66 109 11 0 41 79 0 0 58 87 .278 .443
ROLLINS, Rich .199 99 272 16 54 12 0 11 32 0 0 14 43 .239 .364
WARD, Pete .196 95 276 17 54 7 1 7 18 0 0 28 50 .275 .304
DRYSDALE, Don .177 39 96 7 17 1 0 2 8 0 0 2 28 .194 .250
PASCUAL, Camilo .167 31 60 4 10 1 0 0 1 0 0 2 15 .206 .183
SMITH, Reggie .162 87 229 11 37 12 0 0 6 0 0 2 52 .169 .214
GONDER, Jesse .155 76 161 13 25 5 0 8 19 0 0 7 44 .199 .335
BLASINGAME, Don .154 72 149 4 23 4 0 0 4 0 0 7 28 .192 .181
VALDESPINO, Sandy .146 63 185 10 27 0 2 0 6 0 1 8 43 .190 .168
SCHAFFER, Jimmie .146 20 41 4 6 3 0 2 4 0 0 4 17 .222 .366
KENNEDY, John .137 67 124 9 17 5 1 0 6 0 0 3 37 .183 .194
WEIS, Al .123 53 114 5 14 2 1 0 6 0 0 7 31 .174 .158
MOORE, Barry .118 12 17 1 2 0 0 0 0 0 0 1 3 .167 .118
BUHL, Bob .100 23 40 0 4 0 0 0 3 0 0 2 18 .143 .100
O'TOOLE, Jim .038 24 53 0 2 1 0 0 0 0 0 2 33 .073 .057
SELMA, Dick --- 42 0 0 0 0 0 0 0 0 0 0 0 --- ---
SUTHERLAND, Darrell --- 44 0 0 0 0 0 0 0 0 0 0 0 --- ---
KELLEY, Dick .000 13 29 0 0 0 0 0 0 0 0 0 14 .000 .000
KROLL, Gary .000 16 3 0 0 0 0 0 0 0 0 0 2 .000 .000
HOEFT, Billy .000 43 2 0 0 0 0 0 0 0 0 0 2 .000 .000
HANDS, Bill .000 30 34 0 0 0 0 0 0 0 0 0 18 .000 .000
NYE, Rich .000 4 7 0 0 0 0 0 0 0 0 0 3 .000 .000
REED, Ron .000 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000
COOMBS, Danny --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .204 5431 1108 13 405 8 1051 .265 .313
162 440 170 132 6 426
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
STOCK, Wes 2 4 1.74 51.2 36 0 0 14 2 0 31 13 10 2 21 33
DRYSDALE, Don 13 14 2.46 303.2 39 39 12 0 0 3 273 106 83 27 39 218
O'TOOLE, Jim 9 9 2.97 172.2 24 24 6 0 0 3 157 62 57 18 49 126
OWENS, Jim 0 3 3.55 83.2 53 0 0 2 0 0 82 36 33 11 19 58
WILSON, Don 0 0 4.05 6.2 5 0 0 0 0 0 7 3 3 0 4 7
PASCUAL, Camilo 7 20 4.26 198.2 31 31 3 0 0 2 241 119 94 18 65 94
KELLEY, Dick 1 7 4.50 90.0 13 13 0 0 0 0 89 46 45 8 25 85
SELMA, Dick 4 6 5.01 55.2 42 0 0 2 2 0 77 31 31 7 25 39
SUTHERLAND, Darrell 0 4 5.06 48.0 44 0 0 1 0 0 55 31 27 6 31 20
NYE, Rich 0 4 5.47 26.1 4 4 0 0 0 0 25 17 16 5 7 14
HOEFT, Billy 3 5 5.81 57.1 43 0 0 0 1 0 85 40 37 8 19 41
MOORE, Barry 1 11 6.58 64.1 12 12 2 0 0 1 77 55 47 6 39 39
KROLL, Gary 1 1 6.66 24.1 16 0 0 1 0 0 33 18 18 3 14 25
BUHL, Bob 2 12 6.95 136.0 23 22 1 0 0 0 197 110 105 18 53 85
HANDS, Bill 4 13 6.98 117.1 30 14 3 0 0 0 174 109 91 17 48 49
COOMBS, Danny 0 0 8.31 4.1 3 0 0 0 0 0 5 5 4 0 2 5
REED, Ron 0 2 9.69 13.0 3 3 0 0 0 0 24 14 14 6 6 9
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 47 4.43 162 27 5 1632 715 466
115 1453.2 162 20 9 815 160 947
|