Third Coast Rednecks Year-To-Date Stats
Monday, May 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SEGUI, Diego         .667   1   3   0   2  0  0  0   0   0  0   0   0  .667  .667
SMITH, George        .368   5  19   0   7  2  0  0   2   0  0   0   3  .368  .474
ROSEBORO, Johnny     .338 128 438  93 148 31  1 14  65   1  2  59  54  .417  .509
MARTIN, J.C.         .319  57 166  19  53  9  3  3  18   0  0  19  20  .388  .464
WILSON, Earl         .303  35  76  10  23  0  0  6  15   0  0   5  22  .346  .539
BANKS, Ernie         .293  55 174  18  51  8  1  6  30   0  0   9  17  .332  .454
ROBINSON, Frank      .291 159 578 115 168 31  3 45 105   1  1  89 111  .388  .588
SCOTT, George        .282 159 606 110 171 21  8 31 105   0  2  65 134  .354  .497
STANLEY, Mickey      .279 109 154  14  43 16  1  3  18   0  1   5  17  .302  .455
WINE, Bobby          .271  82 192  19  52 16  1  0  15   0  0  14  34  .327  .365
JOHNSON, Lou         .257 133 533  68 137 15  4 13  51   4  1  24  91  .316  .373
HERSHBERGER, Mike    .252 141 547  53 138 24  2  2  39   6  6  44  55  .307  .314
MOELLER, Joe         .250  19   4   1   1  0  0  0   0   0  0   0   2  .250  .250
BOYER, Clete         .231 118 425  39  98 26  4  8  70   2  0  45  62  .302  .367
TAYLOR, Tony         .230 132 435  40 100  9  8  2  38   6  2  25  58  .269  .301
McDOWELL, Sam        .227  31  75   7  17  0  1  0   8   0  0   5  33  .275  .253
MAXVILL, Dal         .220 115 413  41  91 10  5  0  30   1  0  28  81  .271  .269
GAGLIANO, Phil       .216  94 194  24  42  7  1  1  13   0  0  23  23  .298  .278
STAHL, Larry         .179  76 195  13  35  3  1  1  17   1  1   6  47  .203  .221
RUIZ, Chico          .179  61  78  12  14  4  0  0   6   0  2   6  22  .238  .231
CLONINGER, Tony      .162  33  68   6  11  1  0  3  11   0  0   2  23  .213  .309
STANGE, Lee          .132  27  68   4   9  0  0  0   6   0  0   2  27  .155  .132
McMAHON, Don         .125  65   8   0   1  0  0  0   0   0  0   0   4  .125  .125
PERRY, Gaylord       .117  32  77   2   9  0  0  0   3   0  0   1  25  .128  .117
HUNTER, Catfish      .100  11  10   0   1  0  0  0   1   0  0   1   6  .182  .100
WYATT, John          .083  50  12   0   1  0  0  0   0   0  0   0   7  .083  .083
DAVIDSON, Ted        .000  54  12   0   0  0  0  0   0   0  0   0   6  .000  .000
CIMINO, Pete         .000  41   3   0   0  0  0  0   0   0  0   0   2  .000  .000
TAYLOR, Ron           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CORRALES, Pat        .000   2   4   0   0  0  0  0   0   0  0   0   0  .000  .000
DICKSON, Jim          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BLASINGAME, Wade      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5567    1423    44    666     18     986  .318  .388
                          162     708    233   138      22    477               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DICKSON, Jim          0  0  0.00   2.1  2  0  0  0  0  0   1   0   0  0   0   0 
McMAHON, Don          7  5  2.65  98.1 65  0  0 16  9  0  79  35  29  7  34  61 
SEGUI, Diego          1  0  2.70   6.2  1  1  0  0  0  0   5   2   2  0   4   7 
PERRY, Gaylord       17 10  2.80 241.1 32 32 13  0  0  5 176  80  75 23  39 219 
STANGE, Lee          17  4  3.02 200.0 27 27 10  0  0  3 175  69  67 16  33  98 
WILSON, Earl         12 16  3.04 227.2 32 32  9  0  0  4 186  85  77 29  71 225 
CIMINO, Pete          3  2  3.12  52.0 41  0  0  5  1  0  49  21  18  5  29  42 
McDOWELL, Sam        13  5  3.19 206.0 31 31  5  0  0  2 164  80  73 20 101 217 
WYATT, John           3  3  3.73  79.2 50  0  0  7  1  0  84  39  33  8  26  68 
HUNTER, Catfish       2  2  4.05  40.0 11  5  0  0  0  0  53  22  18  6   9  14 
MOELLER, Joe          4  3  4.36  33.0 19  1  0  1  3  0  34  16  16  4   7  18 
TAYLOR, Ron           0  0  5.06   5.1  4  0  0  0  0  0   6   3   3  0   2   4 
CLONINGER, Tony      11 14  5.12 195.0 32 32  9  0  0  5 214 126 111 27  93 154 
DAVIDSON, Ted         4  4  5.17  76.2 54  0  0  1  2  0  96  46  44 16  33  58 
BLASINGAME, Wade      0  0 40.50   0.2  1  1  0  0  0  0   5   3   3  0   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.50      162    46    16   1327     569    481     
                        68      1464.2   162    30    19     627    161    1186 

 

 

Created with Recaps version 1.0 by Ron Bernier