|
Mudville Nine Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BELL, Gary 1.000 1 1 0 1 1 0 0 0 0 0 0 0 1.000 2.000
CAMPANERIS, Bert .333 7 27 6 9 2 1 1 5 5 0 1 3 .357 .593
SIMS, Duke .333 3 3 1 1 0 0 1 1 0 0 0 0 .333 1.333
MATHEWS, Eddie .333 3 3 0 1 1 0 0 0 0 0 1 0 .500 .667
MARICHAL, Juan .286 2 7 0 2 1 0 0 0 0 0 0 0 .286 .429
SANGUILLEN, Manny .280 7 25 1 7 1 0 0 1 0 0 1 4 .308 .320
WYNN, Jimmy .250 7 28 5 7 1 0 4 5 1 0 3 9 .323 .714
McCOVEY, Willie .241 7 29 3 7 1 0 2 5 0 0 3 6 .313 .483
HORTON, Willie .233 7 30 4 7 0 0 1 4 0 0 1 4 .258 .333
KALINE, Al .207 7 29 5 6 0 0 1 7 0 0 3 2 .281 .310
ANDREWS, Mike .200 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200
BUFORD, Don .194 7 31 6 6 0 0 1 3 0 1 1 6 .212 .290
JOHNSON, Davey .190 7 21 3 4 1 0 1 3 1 0 1 3 .227 .381
GROTE, Jerry --- 5 0 0 0 0 0 0 0 0 0 1 0 1.000 ---
McCORMICK, Mike .000 2 3 0 0 0 0 0 0 0 0 2 0 .400 .000
LINZY, Frank --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
MILLER, Stu --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
CARDENAL, Jose .000 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000
MONBOUQUETTE, Bill .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
FORD, Whitey .000 2 4 1 0 0 0 0 0 0 0 1 2 .200 .000
NORTHRUP, Jim .000 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000
BALDWIN, Dave --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
HELMS, Tommy --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
FACE, Roy --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
BRUNET, George --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
JENKINS, Fergie .000 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .233 253 59 1 34 1 41 .286 .419
7 35 9 12 7 19
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BRUNET, George 0 0 --- 0.0 1 0 0 0 0 0 1 0 0 0 0 0
FACE, Roy 0 0 0.00 1.1 2 0 0 0 1 0 3 1 0 0 0 0
MILLER, Stu 0 0 0.00 3.2 3 0 0 0 0 0 1 0 0 0 2 0
MARICHAL, Juan 1 0 0.50 18.0 2 2 0 0 0 0 14 3 1 0 4 20
LINZY, Frank 0 1 2.08 4.1 4 0 0 3 0 0 1 4 1 0 4 1
JENKINS, Fergie 1 0 2.45 7.1 1 1 0 0 0 0 5 3 2 1 4 5
FORD, Whitey 1 1 2.70 10.0 2 1 0 0 0 0 6 3 3 1 3 8
MONBOUQUETTE, Bill 0 0 6.00 3.0 2 0 0 0 0 0 4 2 2 0 0 3
McCORMICK, Mike 1 0 6.75 10.2 2 2 0 0 0 0 12 8 8 3 3 5
BALDWIN, Dave 0 0 9.00 2.0 3 0 0 0 0 0 2 2 2 0 2 2
BELL, Gary 0 1 11.57 4.2 1 1 0 0 0 0 8 6 6 1 1 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 4 3.46 7 0 1 57 25 23
3 65.0 7 3 0 32 6 44
|