Topsail Beach Pirates Year-To-Date Stats
Sunday, April 28, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRAND, Ron           .417   4  12   2   5  2  0  0   1   0  0   0   1  .417  .583
FLOOD, Curt          .368   6  19   2   7  0  0  0   2   0  0   2   3  .429  .368
JAVIER, Julian       .346   6  26   5   9  4  0  1   3   0  0   1   2  .370  .615
PASCUAL, Camilo      .333   2   3   1   1  0  0  0   1   0  0   0   0  .250  .333
KENNEDY, John        .308   5  13   2   4  1  0  0   1   0  0   1   2  .357  .385
ASPROMONTE, Bob      .290   7  31   2   9  1  0  0   4   0  0   0   3  .290  .323
WARD, Pete           .273   5  11   2   3  2  0  0   3   0  0   3   1  .467  .455
DAVALILLO, Vic       .267   6  15   2   4  1  0  0   1   0  0   1   1  .313  .333
DUNCAN, Dave         .250   5  16   1   4  1  0  1   1   0  0   0   6  .250  .500
SMITH, Reggie        .207   7  29   4   6  2  1  1   6   0  0   4   7  .303  .448
KILLEBREW, Harmon    .143   7  28   4   4  2  0  2   6   0  0   4   7  .250  .429
YASTRZEMSKI, Carl    .071   6  14   4   1  0  0  1   2   0  0   6   5  .350  .286
MANTLE, Mickey       .000   5   5   0   0  0  0  0   0   0  0   0   1  .000  .000
SAVERINE, Bob        .000   4   5   0   0  0  0  0   0   0  0   0   0  .000  .000
HANDS, Bill           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WILSON, Don          .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SELMA, Dick           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WEIS, Al             .000   6  11   1   0  0  0  0   0   0  0   0   0  .000  .000
O'TOOLE, Jim          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LINES, Dick           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KELLEY, Dick          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SEAVER, Tom           ---   2   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
MARSHALL, Mike        ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROLLINS, Rich        .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
DRYSDALE, Don        .000   2   3   0   0  0  0  0   0   0  0   0   3  .000  .000
NYE, Rich            .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .232     246      57     1     31      0      44  .299  .378
                            7      32     16     6       0     23               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KELLEY, Dick          0  0  0.00   1.1  1  0  0  0  0  0   1   0   0  0   0   0 
LINES, Dick           0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
O'TOOLE, Jim          0  0  0.00   0.2  1  0  0  0  0  0   0   0   0  0   0   1 
SELMA, Dick           2  0  0.00   7.0  4  0  0  0  0  0   3   1   0  0   5   2 
MARSHALL, Mike        0  0  1.80   5.0  3  0  0  2  0  0   2   1   1  1   1   6 
DRYSDALE, Don         0  0  3.21  14.0  2  2  0  0  0  0  15   5   5  2   0  10 
HANDS, Bill           0  1  3.38   5.1  4  0  0  0  0  0   3   3   2  1   1   2 
NYE, Rich             0  1  4.50   6.0  1  1  0  0  0  0   6   4   3  2   1   4 
PASCUAL, Camilo       1  0  4.82   9.1  2  1  1  0  0  0  11   5   5  2   1   5 
WILSON, Don           0  1  5.40   5.0  1  1  0  0  0  0   7   5   3  1   5   4 
SEAVER, Tom           0  1  6.55  11.0  2  2  0  0  0  0  11  11   8  3   5   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                3     3.74        7     1     0     59      27     19     
                         4        65.0     7     2     0      35     12      41 

 

 

Created with Recaps version 1.0 by Ron Bernier