Boonton Bombers Year-To-Date Stats
Sunday, April 7, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CARDWELL, Don        .400   3   5   0   2  0  0  0   0   0  0   0   3  .400  .400
GREEN, Lenny         .313  58 166  16  52 14  1  0  15   1  0  12  21  .356  .410
HEISE, Bob           .294  23  68  13  20  5  0  0   2   0  0   6   7  .351  .368
CEPEDA, Orlando      .292 154 568  88 166 39  0 32 101   7  2  67  78  .382  .530
TAYLOR, Hawk         .282  55  71   5  20  3  0  1   5   0  0   1  18  .292  .366
WILLS, Maury         .273 125 505  54 138 10  8  2  35  26 14  23  64  .302  .337
COGGINS, Frank       .272  22  81   6  22  2  0  1   4   0  0   7  17  .330  .333
HUNT, Ron            .252 109 349  30  88 15  4  7  33   2  1  40  24  .333  .378
SWOBODA, Ron         .241 121 452  55 109 11  4 20  59   0  1  48 118  .310  .416
HALLER, Tom          .240 124 434  46 104 24  6 14  63   1  1  56  67  .327  .419
SCHEINBLUM, Richie   .240  19  75   7  18  2  0  1   7   0  0   4  13  .278  .307
ALVIS, Max           .229 160 602  54 138 18  1 19  61   1 11  38 119  .272  .357
HINTON, Chuck        .227 114 383  34  87 15  1 11  29   1  5  36  74  .291  .358
RIBANT, Dennis       .211  39  19   1   4  0  0  0   1   0  0   0   3  .238  .211
GONZALEZ, Pedro      .204  17  49   3  10  4  0  0   4   0  2   3  11  .250  .286
HARRELSON, Bud       .201  48 149  16  30  7  0  0   8   1  3  17  28  .290  .248
LOCK, Don            .199  97 321  45  64 10  1 12  45   8  8  48 101  .305  .349
GOSGER, Jim          .190 104 300  40  57 12  5  6  22   3  5  34  78  .271  .323
PAVLETICH, Don       .188  42 138  12  26  7  0  6  14   0  0   8  20  .230  .370
SHOPAY, Tom          .182   9  33   2   6  1  0  1   2   4  1   0   6  .182  .303
SALMON, Chico        .181  63 166  20  30 10  0  3  11  12  5  17  33  .257  .295
HOLTZMAN, Ken        .179  17  28   1   5  0  0  0   1   0  0   0   7  .179  .179
REGAN, Phil          .154  66  13   0   2  0  0  0   0   0  0   0   1  .154  .154
WHITFIELD, Fred      .150  15  20   2   3  0  0  1   1   0  0   1   4  .190  .300
NOLAN, Gary          .114  32  70   6   8  2  0  0   4   0  0  10  37  .222  .143
SINGER, Bill         .111  32  72   6   8  3  0  0   2   0  0   1  33  .123  .153
GRAHAM, Bill         .111   7   9   1   1  0  0  0   1   0  0   1   1  .200  .111
PAPPAS, Milt         .045  19  22   2   1  0  0  0   0   0  0   1  10  .087  .045
PHOEBUS, Tom         .034  32  58   4   2  1  0  0   1   0  0   5  27  .109  .052
CHANCE, Dean         .013  32  78   1   1  0  1  0   2   0  0   0  45  .061  .038
SHAW, Don            .000  49   4   0   0  0  0  0   0   0  0   0   2  .000  .000
HENRY, Bill R.       .000  21   1   0   0  0  0  0   0   0  0   0   0  .000  .000
STAFFORD, Bill       .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
McCOOL, Billy        .000  33   3   0   0  0  0  0   0   0  0   0   1  .000  .000
SUAREZ, Ken          .000   6   5   0   0  0  0  0   0   0  0   1   2  .167  .000
HENDERSON, Ken       .000  15  10   1   0  0  0  0   0   0  0   3   5  .231  .000
JOHNSON, Alex        .000   5   7   0   0  0  0  0   0   0  0   1   2  .125  .000
BUNKER, Wally         ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
COLEMAN, Joe          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    5335    1222    32    533     59    1081  .296  .358
                          160     571    215   137      67    489               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
COLEMAN, Joe          0  0  0.00   2.0  2  0  0  0  0  0   2   0   0  0   0   0 
SHAW, Don             5  1  2.03  57.2 49  0  0  3  1  0  36  15  13  4  32  46 
HENRY, Bill R.        1  1  2.59  24.1 21  0  0  2  0  0  21   7   7  3   9  17 
CHANCE, Dean         11 14  2.78 249.0 32 32 13  0  0  6 199  84  77 20  62 159 
STAFFORD, Bill        3  0  2.84  12.2 11  0  0  0  2  0   9   4   4  1  10  11 
NOLAN, Gary          12 14  2.86 232.2 32 32 12  0  0  5 168  84  74 11  82 210 
HOLTZMAN, Ken         7  6  3.18 113.1 17 17  3  0  0  1  79  44  40 10  48  74 
SINGER, Bill         15 12  3.68 220.1 32 32  9  0  0  2 204 104  90 11  81 185 
REGAN, Phil           7  7  3.91 101.1 66  0  0  5  1  0 107  47  44  7  37  44 
PAPPAS, Milt          6  4  4.15  84.2 19  9  4  0  1  1  79  50  39 12  24  52 
GRAHAM, Bill          2  3  4.63  35.0  7  5  1  0  0  0  31  19  18  2  17  21 
PHOEBUS, Tom          6 18  4.75 206.1 32 32  6  0  0  0 212 128 109 27 117 205 
RIBANT, Dennis        0  0  5.49  41.0 28  0  0  0  1  0  53  26  25  9   8  25 
CARDWELL, Don         0  0  6.00  12.0  3  1  0  0  0  0  18   8   8  1   4   9 
McCOOL, Billy         2  2  8.54  39.0 33  0  0  0  0  0  50  40  37  3  27  36 
BUNKER, Wally         1  0 10.80   8.1  8  0  0  0  0  0  16  10  10  1   6   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               78     3.72      160    48     6   1284     595    564     
                        82      1439.2   160    10    15     670    122    1096 

 

 

Created with Recaps version 1.0 by Ron Bernier