Mudville Nine Year-To-Date Stats
Sunday, April 7, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FORD, Whitey         .368   7  19   1   7  0  0  0   2   0  0   0   3  .368  .368
SANGUILLEN, Manny    .333  18  21   2   7  1  0  0   2   0  0   1   3  .364  .381
KALINE, Al           .279 138 480  86 134 31  0 24  72   4  4  72  62  .374  .494
McCOVEY, Willie      .260 133 481  78 125 19  6 38 106   1  0  63 134  .344  .561
VALENTINE, Fred      .250  31  40   8  10  3  0  0   5   6  2   2   7  .286  .325
BALDWIN, Dave        .250  50   4   0   1  0  0  0   0   0  0   0   2  .250  .250
LINZY, Frank         .250  47   4   1   1  0  0  0   0   0  0   0   1  .250  .250
MONBOUQUETTE, Bill   .250  24   4   0   1  0  0  0   0   0  0   0   1  .400  .250
HELMS, Tommy         .237  46 118   7  28  5  2  0  13   1  4   6  22  .268  .314
HORTON, Willie       .231 101 273  29  63  9  2 22  58   0  0  30  50  .307  .520
CARDENAL, Jose       .229  83 192  20  44  9  3  5  24   7  1   3  43  .237  .385
JOHNSON, Davey       .222  75 243  29  54 18  1  1  17   1  1  26  48  .296  .317
BUFORD, Don          .222 134 505  64 112  8  5  2  26  19 16  54  86  .296  .269
GROTE, Jerry         .215 125 331  26  71  4  0  6  32   1  1   8  83  .235  .281
CAMPANERIS, Bert     .212 155 534  69 113 18  6  1  25  60 12  35  89  .268  .273
MATHEWS, Eddie       .203  89 232  25  47  7  1 13  36   1  1  39  54  .319  .409
FERNANDEZ, Frank     .200   9   5   1   1  1  0  0   0   0  0   0   0  .200  .400
NORTHRUP, Jim        .198  91 308  33  61 12  1  3  24   5  0  35  52  .282  .273
WYNN, Jimmy          .197 159 563  99 111 31  2 41  92  20  3  84 143  .300  .478
ANDREWS, Mike        .178  94 281  29  50  8  0  3  21   0  2  40  42  .287  .238
KLAGES, Fred         .167   3   6   0   1  0  0  0   1   0  0   0   3  .167  .167
SIMS, Duke           .167  87 221  15  37  9  0  6  30   1  0  18  51  .248  .290
MARICHAL, Juan       .145  29  69   4  10  3  0  0   4   0  0   3  17  .181  .188
BELL, Gary           .120  32  75   4   9  3  0  0   5   0  0   2  25  .141  .160
McCORMICK, Mike      .113  32  71   2   8  2  0  0   5   0  0   5  28  .169  .141
FRANCONA, Tito       .111  22   9   0   1  0  0  0   0   0  0   1   4  .200  .111
BRUNET, George       .098  17  41   4   4  0  0  0   2   0  0   0  16  .098  .098
JENKINS, Fergie      .064  32  78   2   5  2  0  0   0   0  0   6  34  .131  .090
MILLER, Stu          .000  38   3   0   0  0  0  0   0   0  0   0   1  .000  .000
FACE, Roy            .000  34   1   0   0  0  0  0   0   0  0   0   1  .000  .000
FOSTER, Alan         .000   3   6   0   0  0  0  0   0   0  0   0   4  .000  .000
LINDBLAD, Paul       .000  18   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ROHR, Les            .000   3   8   0   0  0  0  0   0   0  0   0   5  .000  .000
McDANIEL, Lindy      .000   7   1   0   0  0  0  0   0   0  0   0   1  .000  .000
McLAIN, Denny        .000   2   1   0   0  0  0  0   0   0  0   1   0  .500  .000
CULP, Ray             ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEONHARD, Dave        ---   1   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .213    5229    1116    29    602     47    1115  .288  .358
                          160     638    203   165     127    535               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROHR, Les             1  1  0.82  22.0  3  3  1  0  0  1  11   6   2  3   7  18 
BALDWIN, Dave         5  1  1.26  57.1 49  0  0 10  1  0  34   9   8  3  21  42 
BRUNET, George       10  6  2.06 127.0 17 17  4  0  0  3 114  32  29  6  42  82 
FACE, Roy             2  2  2.35  38.1 34  0  0  1  1  0  26  11  10  3   8  24 
MARICHAL, Juan       14 10  2.80 212.1 29 29  5  0  0  3 192  73  66 16  49 193 
JENKINS, Fergie      14 12  2.92 234.1 32 32  8  0  0  1 190  83  76 17  73 207 
LINDBLAD, Paul        0  0  3.05  20.2 18  0  0  0  0  0  11   8   7  1   7  18 
LINZY, Frank          5  7  3.15  60.0 47  0  0 26 10  0  39  24  21  7  20  23 
BELL, Gary           15 10  3.17 218.1 32 32  6  0  0  3 173  78  77 20  71 158 
McCORMICK, Mike      11 14  3.47 230.2 32 32  7  0  0  4 172  98  89 28  79 158 
FORD, Whitey          3  4  3.49  49.0  7  7  1  0  0  0  43  22  19  4  12  12 
McDANIEL, Lindy       0  0  3.60  10.0  7  0  0  0  0  0  15   9   4  1   5  12 
FOSTER, Alan          1  1  3.66  19.2  3  3  0  0  0  0  21   8   8  2   3  16 
MILLER, Stu           2  4  3.86  56.0 38  0  0  0  3  0  49  26  24  6  25  36 
MONBOUQUETTE, Bill    4  0  4.18  47.1 24  1  0  0  0  0  40  22  22  6  12  27 
CULP, Ray             0  0  4.50   2.0  2  0  0  0  0  0   2   1   1  0   4   2 
LEONHARD, Dave        0  0  4.50   2.0  1  0  0  0  0  0   2   1   1  0   1   3 
KLAGES, Fred          0  1  5.19  17.1  3  3  0  0  0  0  24  11  10  2   6  13 
McLAIN, Denny         0  0  9.95   6.1  2  1  0  0  0  0  12   8   7  1   3   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               87     3.03      160    32    15   1170     481    448     
                        73      1430.2   160    37    15     530    126    1050 

 

 

Created with Recaps version 1.0 by Ron Bernier