Year-To-Date Team Hitting Stats
Sunday, April 7, 2019


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boonton Bombers        .229 160 5335  571 1222 215  32 137  533  67  59  489 1081  .296  .358 
Cape Fear Currents     .229 160 5354  569 1224 204  31 136  538  36  27  495 1068  .295  .355 
Flushing Falcons       .216 160 5354  548 1156 254  27 119  519  14   7  470 1027  .280  .340 
Frankfort Hot Dogs     .236 160 5330  558 1257 216  37 121  527  47  43  383  972  .288  .358 
Kansas City Monarchs   .229 160 5410  534 1238 253  39 108  504  67  22  436  978  .290  .350 
Kernersville Chiggers  .218 160 5277  517 1149 204  24 105  492  53  25  456 1042  .283  .325 
Mudville Nine          .213 160 5229  638 1116 203  29 165  602 127  47  535 1115  .288  .358 
Stamford Jems          .231 160 5349  561 1237 223  50 135  537  19  24  383  978  .283  .367 
Texas Gunslingers      .241 160 5378  604 1294 226  47 156  577  22  13  455  972  .301  .387 
Third Coast Rednecks   .225 160 5383  528 1213 228  35 120  499  43  19  364  939  .275  .348 
Topsail Beach Pirates  .238 160 5441  701 1293 221  29 172  671  29  14  547 1215  .307  .384 
West Essex Knights     .244 160 5413  583 1319 198  51  82  538  43  22  420  916  .300  .345 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .234    32207      7544     251     3216     148      5845  .290  .360
                            480      3403     1295     750      210     2500                

NL Totals .224 32046 7174 180 3321 174 6458 .291 .353 480 3509 1350 806 357 2933

 

 

Created with Recaps version 1.0 by Ron Bernier