|
Stamford Jems Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
WOMACK, Dooley .500 65 2 0 1 0 0 0 0 0 0 0 0 .500 .500
BOSWELL, Ken .500 8 4 2 2 0 0 1 2 0 0 0 1 .500 1.250
HERRMANN, Ed .400 3 5 0 2 1 0 0 0 0 0 0 0 .400 .600
DAL CANTON, Bruce .364 4 11 3 4 0 0 0 1 0 0 0 5 .417 .364
TORBORG, Jeff .300 6 10 1 3 0 0 0 1 0 0 0 2 .273 .300
MOTA, Manny .288 87 340 49 98 15 10 4 19 3 1 14 59 .315 .426
BERRY, Ken .278 50 36 6 10 3 0 0 1 3 2 6 3 .381 .361
HIATT, Jack .276 64 174 18 48 7 0 4 22 0 0 27 34 .373 .385
McCARVER, Tim .274 126 489 72 134 24 4 20 52 2 6 53 65 .345 .462
WERT, Don .268 124 321 27 86 16 0 3 19 0 0 25 42 .323 .346
HART, Jim Ray .264 158 592 101 156 31 12 33 95 0 0 69 93 .340 .524
SIEBERT, Sonny .254 30 67 8 17 7 0 5 14 0 0 0 17 .254 .582
WILLIAMS, Billy .254 159 615 72 156 17 11 27 94 2 8 42 80 .299 .449
CLINE, Ty .250 26 24 4 6 0 0 0 3 1 0 2 4 .308 .250
WASHBURN, Ray .240 14 25 4 6 2 0 0 0 0 0 0 12 .240 .320
FOY, Joe .224 107 299 27 67 20 5 10 37 3 1 18 49 .272 .425
MAY, Jerry .221 38 113 5 25 4 0 0 5 0 0 5 18 .261 .257
CATER, Danny .215 112 340 21 73 12 3 1 36 0 0 16 34 .251 .276
KNOOP, Bobby .214 141 430 30 92 17 2 6 37 0 1 24 122 .254 .305
CULLEN, Tim .207 51 92 13 19 0 0 3 7 0 0 5 14 .247 .304
CLENDENON, Donn .205 89 254 24 52 13 2 4 27 0 0 20 53 .260 .319
DAVIS, Tommy .195 121 401 39 78 14 0 11 30 2 3 15 64 .223 .312
CARDENAS, Leo .192 107 385 25 74 16 1 1 23 3 1 25 91 .240 .247
BROWN, Ollie .152 24 33 4 5 1 0 1 4 0 1 3 5 .237 .273
MAYE, Lee .143 52 56 3 8 2 0 1 3 0 0 6 14 .226 .232
GIBSON, Bob .119 29 59 2 7 0 0 0 3 0 0 5 29 .185 .119
LONBORG, Jim .067 35 75 1 5 1 0 0 1 0 0 1 33 .079 .080
BLASS, Steve .048 13 21 0 1 0 0 0 0 0 0 0 5 .048 .048
WICKERSHAM, Dave .037 18 27 0 1 0 0 0 1 0 0 0 12 .036 .037
BRABENDER, Gene .032 17 31 0 1 0 0 0 0 0 0 1 10 .091 .032
WILLIS, Ron .000 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000
RAYMOND, Claude .000 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000
PERRANOSKI, Ron --- 67 0 0 0 0 0 0 0 0 0 0 0 --- ---
HAMILTON, Steve .000 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000
PRIDDY, Bob .000 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000
DOBSON, Pat .000 23 6 0 0 0 0 0 0 0 0 0 4 .000 .000
TALBOT, Fred .000 10 8 0 0 0 0 0 0 0 0 1 3 .111 .000
ROLAND, Jim --- 9 0 0 0 0 0 0 0 0 0 0 0 --- ---
BOLIN, Bobby --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .231 5349 1237 50 537 24 978 .283 .367
160 561 223 135 19 383
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BOLIN, Bobby 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 0
PRIDDY, Bob 1 1 1.89 19.0 11 0 0 1 0 0 15 4 4 2 8 13
DAL CANTON, Bruce 3 1 2.08 30.1 4 4 1 0 0 0 27 8 7 2 7 12
RAYMOND, Claude 2 1 2.09 47.1 33 0 0 1 0 0 37 14 11 4 8 28
WILLIS, Ron 3 3 2.10 68.2 58 0 0 1 1 0 43 16 16 5 22 32
LONBORG, Jim 13 14 2.56 246.0 35 34 8 0 0 3 184 89 70 20 67 188
SIEBERT, Sonny 13 9 2.76 205.2 30 30 2 0 0 0 157 77 63 16 64 133
WOMACK, Dooley 3 7 2.80 83.2 65 0 0 19 4 0 58 28 26 10 24 36
PERRANOSKI, Ron 2 8 2.96 82.0 67 0 0 18 3 0 69 30 27 6 31 48
WICKERSHAM, Dave 5 6 3.28 96.0 18 14 3 0 0 1 95 42 35 10 35 66
GIBSON, Bob 11 15 3.58 191.0 29 29 3 0 0 1 177 93 76 19 59 161
WASHBURN, Ray 6 4 3.70 80.1 14 13 0 0 0 0 95 39 33 7 23 47
BLASS, Steve 5 3 3.73 70.0 13 12 0 0 0 0 70 30 29 9 20 36
BRABENDER, Gene 4 7 4.18 103.1 17 17 0 0 0 0 113 52 48 10 23 81
DOBSON, Pat 2 2 4.53 47.2 23 2 0 0 0 0 54 25 24 8 21 32
TALBOT, Fred 0 4 5.40 35.0 10 5 0 0 0 0 40 22 21 5 14 14
HAMILTON, Steve 1 0 6.53 20.2 19 0 0 0 0 0 31 15 15 3 7 18
ROLAND, Jim 0 1 7.36 7.1 9 0 0 0 1 0 13 6 6 0 4 6
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 74 3.20 160 17 9 1279 511 437
86 1435.0 160 40 5 590 136 951
|