West Essex Knights Year-To-Date Stats
Sunday, April 7, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MARTINEZ, Marty      .363  51  80   5  29  2  0  0   8   0  0  14   7  .457  .387
CLEMENTE, Roberto    .340 151 579 108 197 22 14 27 102  11  4  41 113  .383  .566
DRABOWSKY, Moe       .333  60   9   2   3  0  0  0   0   0  0   1   2  .400  .333
WHITE, Roy           .333   6   9   1   3  0  0  0   0   0  0   2   2  .455  .333
HOWSER, Dick         .323  78 164  20  53  7  1  0  20   0  0  28  30  .420  .378
PERRY, Jim           .300  29  20   1   6  0  0  1   5   0  0   0   3  .286  .450
ALOU, Matty          .287 132 520  70 149 19  8  3  28  13  6  27  64  .324  .371
ALOU, Felipe         .275 142 527  59 145 28  3  8  61   1  2  41  69  .326  .385
ALLEY, Gene          .269 135 543  55 146 26  8  4  51   7  3  22  65  .303  .368
LEFEBVRE, Jim        .264 134 469  39 124 21  3 10  62   0  0  30  57  .312  .386
PAGAN, Jose          .252  91 163  18  41  3  2  0  19   1  0   6  18  .279  .294
DAVIS, Willie        .234  73 197  28  46  6  7  3  12   5  4   8  41  .261  .381
PARKER, Wes          .230 127 418  52  96 17  3  5  37   5  1  48  88  .311  .321
EPSTEIN, Mike        .225  25  40   2   9  1  0  0   1   0  0   2   8  .279  .250
FREEHAN, Bill        .216 124 407  52  88 10  1 13  52   0  0  49  61  .320  .342
GIBBS, Jake          .215  65 200  21  43  6  0  4  21   0  2  13  31  .256  .305
FAIRLY, Ron          .205  47 127   8  26  4  0  2  14   0  0  10  16  .257  .283
NOTTEBART, Don       .200  46   5   0   1  0  0  0   0   0  0   0   1  .200  .200
BAILEY, Bob          .192  39  78   4  15  1  0  0   4   0  0   9  10  .276  .205
TOLAN, Bobby         .188  22  32   3   6  2  0  0   1   0  0   1   5  .235  .250
WOODWARD, Woody      .153 142 393  15  60 18  1  0  29   0  0  37  72  .224  .204
TRESH, Tom           .145  26  55   5   8  4  0  1   4   0  0   7   8  .250  .273
WEBSTER, Ramon       .133  26  30   0   4  1  0  0   1   0  0   6   5  .278  .167
JOHN, Tommy          .109  28  55   4   6  0  0  0   3   0  0   1  16  .121  .109
STOTTLEMYRE, Mel     .074  37  95   1   7  0  0  0   0   0  0   1  38  .083  .074
PALMER, Jim          .059   9  17   0   1  0  0  0   0   0  0   2   7  .158  .059
ORTEGA, Phil         .053  30  57   4   3  0  0  0   1   0  0   8  21  .169  .053
PETERSON, Fritz      .050  17  20   0   1  0  0  0   0   0  0   1  12  .095  .050
BERTAINA, Frank      .048  22  42   1   2  0  0  0   0   0  0   0  19  .048  .048
O'DONOGHUE, John     .026  21  39   5   1  0  0  1   2   0  0   5  19  .133  .103
WOOD, Wilbur         .000  49   4   0   0  0  0  0   0   0  0   0   2  .000  .000
WORTHINGTON, Al      .000  51   4   0   0  0  0  0   0   0  0   0   2  .000  .000
HOERNER, Joe         .000  33   3   0   0  0  0  0   0   0  0   0   1  .000  .000
NETTLES, Graig       .000   5   4   0   0  0  0  0   0   0  0   0   0  .000  .000
NIXON, Russ          .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
FUENTES, Tito        .000   2   5   0   0  0  0  0   0   0  0   0   2  .000  .000
GIUSTI, Dave         .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
FISHER, Jack          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    5413    1319    51    538     22     916  .300  .345
                          160     583    198    82      43    420               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
NOTTEBART, Don        3  5  1.49  66.2 46  0  0  9  2  0  31  12  11  4  22  54 
HOERNER, Joe          3  2  1.50  42.0 33  0  0  2  1  0  24   8   7  4  12  39 
WORTHINGTON, Al       1  2  1.69  69.1 51  0  0  3  1  0  54  17  13  5  22  55 
STOTTLEMYRE, Mel     22 10  2.25 268.0 37 36 12  0  0  5 199  79  67 20  71 144 
DRABOWSKY, Moe        5  6  2.44  99.2 60  0  0 23  8  0  58  30  27  7  20  97 
GIUSTI, Dave          0  1  3.00   3.0  2  1  0  0  0  0   2   3   1  0   2   3 
PERRY, Jim            4  1  3.01  86.2 29  7  0  2  0  0  82  37  29  7  29  58 
WOOD, Wilbur          2  3  3.08  64.1 49  0  0  3  2  0  60  25  22  7  14  36 
JOHN, Tommy          12 10  3.08 181.0 28 28  3  0  0  2 161  64  62 16  41 118 
BERTAINA, Frank       7 10  3.25 130.0 22 21  1  0  0  0  99  55  47 12  76 108 
ORTEGA, Phil          9 13  3.39 183.1 30 28  4  0  0  1 171  81  69 23  45  95 
O'DONOGHUE, John      9  7  3.66 123.0 21 20  3  0  0  1 123  60  50 13  31 105 
PETERSON, Fritz       3  3  4.23  72.1 17 10  1  0  0  1  79  35  34  8  15  40 
PALMER, Jim           4  3  4.64  52.1  9  9  0  0  0  0  49  28  27  7  27  17 
FISHER, Jack          0  0  5.63   8.0  3  0  0  0  0  0  13   6   5  0   3   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     2.92      160    24    14   1205     471    430     
                        76      1449.2   160    42    10     540    133     973 

 

 

Created with Recaps version 1.0 by Ron Bernier