Mudville Nine Year-To-Date Stats
Tuesday, April 28, 2020


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NORTHRUP, Jim        .400   1   5   2   2  0  0  0   0   0  0   0   0  .400  .400
GROTE, Jerry         .389   5  18   2   7  1  0  0   4   0  1   1   3  .421  .444
McCOVEY, Willie      .333   6  24   3   8  0  0  1   2   0  0   2   4  .385  .458
KALINE, Al           .320   6  25   3   8  2  0  2   3   0  0   1   3  .346  .640
ANDREWS, Mike        .286   6  21   4   6  2  0  0   1   0  0   4   2  .400  .381
BUFORD, Don          .227   6  22   3   5  1  0  1   4   0  2   3   4  .308  .409
CAMPANERIS, Bert     .208   6  24   3   5  1  1  0   4   1  3   3   2  .286  .333
WYNN, Jimmy          .200   5  15   3   3  0  0  1   2   0  0   4   4  .368  .400
McNALLY, Dave        .200   2   5   0   1  0  0  0   0   0  0   0   2  .200  .200
HORTON, Willie       .167   5  18   1   3  0  0  1   1   0  0   0   3  .167  .333
McLAIN, Denny        .167   2   6   0   1  0  0  0   0   0  0   0   1  .167  .167
SIMS, Duke           .167   1   6   1   1  0  0  0   0   0  0   0   1  .167  .167
JOHNSON, Davey        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARDENAL, Jose       .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RETTENMUND, Merv     .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FACE, Roy             ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FERNANDEZ, Frank     .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
JACKSON, Reggie      .000   1   6   0   0  0  0  0   0   1  0   0   1  .000  .000
ODOM, Blue Moon       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NASH, Jim            .000   1   2   0   0  0  0  0   0   0  0   0   2  .000  .000
LINDBLAD, Paul       .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BILLINGHAM, Jack      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LINZY, Frank         .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MARICHAL, Juan       .000   1   3   0   0  0  0  0   0   0  0   0   2  .000  .000
HELMS, Tommy          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244     205      50     1     21      6      36  .302  .376
                            6      25      7     6       2     18               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BILLINGHAM, Jack      0  0  0.00   2.0  1  0  0  0  0  0   2   0   0  0   0   1 
FACE, Roy             0  0  0.00   0.2  1  0  0  0  0  0   0   0   0  0   0   0 
ODOM, Blue Moon       0  0   ---   0.0  1  0  0  0  0  0   1   1   1  0   0   0 
McNALLY, Dave         2  0  1.04  17.1  2  2  1  0  0  1   8   2   2  0   5  11 
McLAIN, Denny         1  1  1.96  18.1  2  2  2  0  0  0  10   4   4  1   6  16 
MARICHAL, Juan        1  0  2.00   9.0  1  1  1  0  0  0  10   2   2  0   2   3 
LINZY, Frank          0  0  2.08   4.1  2  0  0  0  1  0   4   1   1  0   2   2 
NASH, Jim             0  0  3.38   5.1  1  1  0  0  0  0   8   4   2  0   2   2 
LINDBLAD, Paul        0  1  6.75   1.1  2  0  0  1  0  0   2   1   1  0   2   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     2.01        6     4     1     45      13     19     
                         2        58.1     6     1     1      15      1      35 

 

 

Created with Recaps version 1.0 by Ron Bernier