Stamford Jems Year-To-Date Stats
Tuesday, April 28, 2020


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LEFEBVRE, Jim       1.000   1   1   0   1  0  0  0   2   0  0   0   0 1.000 1.000
REPOZ, Roger         .500   3   2   0   1  0  0  0   0   0  0   0   0  .500  .500
BERRY, Ken           .500   5   8   0   4  0  0  0   0   0  0   0   0  .500  .500
WILLIAMS, Billy      .444   7  27   5  12  2  1  5  12   0  0   3   1  .500 1.148
KNOOP, Bobby         .348   7  23   3   8  0  1  0   2   1  0   2   3  .400  .435
DAVIS, Tommy         .286   7  28   1   8  1  0  0   1   0  0   1   3  .310  .321
MAYE, Lee            .250   2   4   1   1  0  0  0   0   0  0   1   0  .400  .250
MOTA, Manny          .250   4  16   3   4  2  0  0   2   0  0   1   1  .294  .375
McCARVER, Tim        .208   6  24   1   5  1  0  0   0   0  0   2   2  .269  .250
BARTON, Bob          .200   2   5   1   1  0  0  0   0   0  0   0   1  .200  .200
CATER, Danny         .185   7  27   2   5  1  0  1   1   0  0   2   2  .241  .333
HART, Jim Ray        .161   7  31   2   5  0  0  1   2   0  0   0   5  .161  .258
CARDENAS, Leo        .120   7  25   3   3  0  0  0   1   1  0   5   2  .267  .120
DOBSON, Pat           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BLASS, Steve         .000   2   4   0   0  0  0  0   0   0  0   1   1  .200  .000
WASHBURN, Ray        .000   2   2   1   0  0  0  0   0   0  0   2   1  .500  .000
HAMILTON, Steve       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GIBSON, Bob          .000   2   5   0   0  0  0  0   0   0  0   0   2  .000  .000
BOLIN, Bobby         .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
WILHELM, Hoyt         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PATTERSON, Daryl      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CLENDENON, Donn      .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247     235      58     2     23      0      26  .306  .383
                            7      23      7     7       2     20               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BOLIN, Bobby          1  0  0.00   9.0  1  1  1  0  0  1   5   0   0  0   1   3 
DOBSON, Pat           0  0  0.00   2.0  2  0  0  0  0  0   2   0   0  0   1   0 
GIBSON, Bob           2  0  0.00  16.0  2  2  1  0  0  1   3   0   0  0   0  10 
BLASS, Steve          0  1  2.57  14.0  2  2  0  0  0  0  12   6   4  0   2  11 
WASHBURN, Ray         0  1  2.93  15.1  2  2  1  0  0  0  11   8   5  0   6   6 
HAMILTON, Steve       0  0  3.38   2.2  2  0  0  0  1  0   2   1   1  0   1   2 
WILHELM, Hoyt         1  1  6.00   3.0  2  0  0  0  1  0   4   2   2  0   1   1 
PATTERSON, Daryl      0  0 27.00   1.0  1  0  0  0  0  0   3   3   3  0   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     2.14        7     3     2     42      15     13     
                         3        63.0     7     0     2      20      0      33 

 

 

Created with Recaps version 1.0 by Ron Bernier