|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boonton Bombers .241 160 5420 502 1305 200 36 60 465 112 50 389 898 .294 .324
Cape Fear Currents .230 160 5377 567 1237 201 16 139 537 36 26 458 904 .294 .351
Flushing Falcons .234 160 5485 592 1282 206 49 128 552 50 16 409 1005 .288 .359
Frankfort Hot Dogs .242 160 5374 547 1302 227 40 105 519 85 50 315 1020 .288 .358
Kansas City Monarchs .227 160 5431 475 1233 219 35 115 450 24 21 368 992 .280 .344
Mudville Nine .264 160 5443 779 1439 216 29 163 737 99 50 597 1008 .339 .405
Springfield Swedes .221 160 5271 562 1167 176 31 148 540 77 24 440 1039 .283 .351
Stamford Jems .256 160 5531 581 1415 185 37 97 553 39 14 341 881 .298 .355
Texas Gunslingers .223 160 5285 486 1177 219 15 115 461 6 2 419 1180 .280 .335
Third Coast Rednecks .226 160 5259 502 1188 193 17 92 471 59 31 416 823 .285 .322
Topsail Beach Pirates .238 160 5449 615 1295 189 26 124 589 47 36 524 1051 .306 .350
West Essex Knights .254 160 5616 696 1425 216 38 94 648 43 34 432 924 .312 .356
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .239 32442 7744 163 3189 157 5732 .293 .346
480 3379 1241 642 268 2381
|