|
Stamford Jems Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
FOY, Joe .400 5 10 3 4 0 0 2 2 0 0 0 2 .400 1.000
WILLIAMS, Billy .320 160 656 95 210 32 7 24 86 9 1 44 58 .361 .500
MOTA, Manny .293 101 345 38 101 10 0 5 36 1 1 11 25 .313 .365
BERRY, Ken .288 72 111 17 32 6 0 1 7 1 3 5 10 .331 .369
DAVIS, Tommy .282 106 393 42 111 4 4 11 36 3 1 13 46 .304 .397
SIEBERT, Sonny .273 31 66 7 18 3 0 0 9 0 0 3 26 .329 .318
BARTON, Bob .273 43 143 6 39 3 1 0 15 0 0 7 29 .303 .308
MAYE, Lee .271 98 325 31 88 6 1 4 30 0 0 18 30 .306 .332
CATER, Danny .269 126 450 35 121 20 2 4 40 1 0 20 39 .297 .349
McCARVER, Tim .264 126 435 45 115 15 9 5 48 1 1 23 43 .298 .375
REPOZ, Roger .263 44 99 12 26 3 0 2 8 1 0 8 20 .321 .354
BOSWELL, Ken .252 84 238 23 60 9 2 2 31 7 2 11 25 .285 .332
HART, Jim Ray .252 135 477 53 120 13 3 18 64 5 3 43 65 .310 .405
POPOVICH, Paul .252 55 155 15 39 3 0 1 12 1 0 9 21 .297 .290
DOBSON, Pat .250 25 8 1 2 0 0 0 0 0 0 1 2 .333 .250
KNOOP, Bobby .238 108 349 33 83 16 2 1 28 5 1 24 93 .288 .304
CLENDENON, Donn .236 103 301 34 71 10 2 6 29 2 0 26 87 .295 .342
McANDREW, Jim .231 7 13 1 3 0 0 0 1 0 0 2 6 .313 .231
CARDENAS, Leo .219 129 406 40 89 13 1 5 35 2 1 23 71 .263 .293
LEFEBVRE, Jim .192 81 193 14 37 7 2 3 19 0 0 18 37 .259 .295
HIATT, Jack .183 35 60 11 11 2 0 3 5 0 0 10 20 .300 .367
WASHBURN, Ray .161 29 62 4 10 0 1 0 3 0 0 11 34 .288 .194
GIBSON, Bob .157 36 102 8 16 8 0 0 6 0 0 2 40 .189 .235
BOLIN, Bobby .105 24 57 6 6 2 0 0 1 0 0 4 25 .161 .140
BLASS, Steve .044 30 68 6 3 0 0 0 2 0 0 5 26 .107 .044
PATTERSON, Daryl .000 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000
WILHELM, Hoyt .000 54 1 0 0 0 0 0 0 0 0 0 0 .000 .000
HAMILTON, Steve .000 41 2 1 0 0 0 0 0 0 0 0 0 .000 .000
RAYMOND, Claude .000 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000
WYATT, John .000 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000
DAL CANTON, Bruce --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
ROLAND, Jim .000 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .256 5531 1415 37 553 14 881 .298 .355
160 581 185 97 39 341
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
DAL CANTON, Bruce 0 0 0.00 5.2 4 0 0 0 0 0 5 0 0 0 1 3
WILHELM, Hoyt 5 4 0.80 67.1 54 0 0 22 3 0 33 15 6 3 12 59
GIBSON, Bob 23 9 1.37 303.0 36 36 17 0 0 7 153 54 46 9 74 230
HAMILTON, Steve 6 2 1.74 51.2 40 0 0 7 3 0 38 12 10 4 9 41
BOLIN, Bobby 11 9 2.32 178.2 24 24 5 0 0 2 130 61 46 9 54 123
BLASS, Steve 16 9 2.41 224.1 30 30 11 0 0 4 162 66 60 12 62 145
WYATT, John 1 0 2.66 20.1 15 0 0 0 0 0 22 6 6 2 4 15
RAYMOND, Claude 0 0 2.73 26.1 18 0 0 0 1 0 24 8 8 1 5 19
SIEBERT, Sonny 12 11 2.82 207.1 31 30 4 0 0 2 178 74 65 20 66 129
WASHBURN, Ray 14 9 2.87 213.1 29 29 5 0 0 1 160 76 68 16 71 97
McANDREW, Jim 3 1 3.51 41.0 7 6 1 0 0 1 44 17 16 3 5 18
PATTERSON, Daryl 2 3 4.24 46.2 36 1 0 4 2 0 50 24 22 3 14 21
DOBSON, Pat 2 7 4.30 60.2 25 3 0 0 0 0 61 31 29 12 13 44
ROLAND, Jim 0 1 7.00 9.0 4 1 0 0 0 0 16 7 7 3 2 5
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 95 2.41 160 43 9 1076 389 392
65 1455.1 160 33 17 451 97 949
|