|
Boonton Bombers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
PAGLIARONI, Jim .333 16 30 3 10 1 2 1 5 0 0 5 3 .447 .600
HARRELSON, Bud .324 38 142 13 46 1 1 0 8 0 2 11 26 .370 .345
JOHNSON, Alex .285 135 537 68 153 21 1 17 74 5 3 38 66 .335 .423
BROWN, Ike .277 18 65 4 18 1 1 0 2 0 2 3 13 .309 .323
STROUD, Ed .276 65 221 33 61 7 9 4 24 9 5 24 38 .349 .443
UNSER, Del .268 130 496 61 133 13 4 6 40 2 8 53 68 .338 .347
WILLS, Maury .267 130 502 56 134 6 6 3 34 28 21 51 75 .338 .321
HALLER, Tom .258 120 423 33 109 24 0 8 48 0 0 42 56 .322 .371
HINTON, Chuck .253 55 91 7 23 2 3 5 11 0 0 4 19 .292 .505
PAVLETICH, Don .247 68 154 12 38 17 0 3 20 0 0 17 36 .320 .416
SNYDER, Russ .239 98 209 21 50 7 0 4 21 2 2 25 28 .318 .330
CASANOVA, Paul .238 46 126 15 30 2 2 4 13 0 0 10 14 .292 .381
CEPEDA, Orlando .232 130 491 52 114 30 1 21 75 5 6 51 71 .305 .426
MURCER, Bobby .218 139 533 75 116 20 1 28 80 4 1 52 121 .292 .417
HUNT, Ron .216 140 490 44 106 17 2 2 34 4 2 49 67 .321 .271
ALVIS, Max .211 97 185 12 39 5 0 1 13 0 1 15 27 .269 .254
TARTABULL, Jose .201 54 189 16 38 4 0 0 11 0 2 5 29 .219 .222
SWOBODA, Ron .178 53 129 13 23 2 0 3 4 0 0 12 37 .248 .264
CARDWELL, Don .176 33 17 3 3 0 0 2 2 0 0 0 9 .176 .529
NOLAN, Gary .167 22 24 1 4 1 0 0 1 0 0 0 8 .160 .208
COLEMAN, Joe .143 29 63 5 9 1 0 0 2 0 0 4 30 .194 .159
PHOEBUS, Tom .137 27 51 2 7 0 0 0 4 0 0 2 17 .167 .137
HOLTZMAN, Ken .130 37 92 7 12 1 0 2 6 0 0 3 37 .158 .207
SINGER, Bill .123 38 106 4 13 3 0 0 3 0 0 1 50 .130 .151
BUNKER, Wally .121 18 33 4 4 2 0 0 1 0 0 1 11 .147 .182
GAMBLE, Oscar .103 10 29 2 3 0 0 0 0 0 0 5 8 .235 .103
MONEY, Don .103 8 29 0 3 1 0 0 0 0 1 1 10 .133 .138
MARONE, Lou .000 26 2 0 0 0 0 0 0 0 0 0 0 .000 .000
DOWNING, Al .000 47 8 1 0 0 0 0 1 0 0 1 4 .111 .000
DOYLE, Paul .000 30 1 0 0 0 0 0 0 0 0 0 1 .000 .000
MURPHY, Danny .000 20 3 0 0 0 0 0 0 0 0 1 1 .250 .000
KEALEY, Steve --- 8 0 0 0 0 0 0 0 0 0 0 0 --- ---
BUTLER, Bill .000 11 11 0 0 0 0 0 0 0 0 0 8 .000 .000
BALDSCHUN, Jack --- 18 0 1 0 0 0 0 1 0 0 2 0 1.000 ---
HEALY, Fran .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .237 5483 1299 33 538 56 989 .303 .346
162 568 189 114 59 488
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
MARONE, Lou 2 3 2.14 33.2 26 0 0 1 0 0 21 10 8 2 17 21
SINGER, Bill 20 13 2.82 315.2 38 38 23 0 0 6 237 103 99 27 78 251
BUNKER, Wally 6 5 3.00 108.0 18 14 4 0 0 3 83 44 36 12 33 84
DOYLE, Paul 3 1 3.31 35.1 30 0 0 4 2 0 29 17 13 1 23 21
HOLTZMAN, Ken 17 16 3.51 266.2 37 37 16 0 0 6 213 109 104 27 116 169
COLEMAN, Joe 11 11 3.64 207.2 29 29 9 0 0 1 168 88 84 20 94 171
PHOEBUS, Tom 5 11 3.67 171.2 27 25 7 0 0 2 145 76 70 25 66 105
KEALEY, Steve 0 0 3.68 7.1 8 0 0 0 0 0 9 3 3 0 6 4
NOLAN, Gary 3 10 4.03 87.0 22 12 2 0 0 2 86 47 39 9 39 71
DOWNING, Al 3 5 4.32 73.0 47 0 0 1 2 0 73 39 35 11 33 48
BUTLER, Bill 2 5 5.03 39.1 11 7 0 1 1 0 48 25 22 7 20 36
CARDWELL, Don 5 0 5.09 70.2 33 0 0 2 0 0 75 42 40 14 17 37
MURPHY, Danny 0 2 5.34 30.1 20 0 0 1 0 0 34 20 18 2 13 14
BALDSCHUN, Jack 1 2 7.89 21.2 18 0 0 1 0 0 37 29 19 4 16 22
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 78 3.62 162 61 5 1258 590 571
84 1468.0 162 11 20 652 161 1054
|