Carolina Riverdogs Year-To-Date Stats
Tuesday, April 13, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NELSON, Dave         .333   9   6   3   2  0  0  0   2   0  0   0   1  .286  .333
FERNANDEZ, Frank     .282 122 238  33  67  6  0 15  31   0  0  45  67  .400  .496
ROOKER, Jim          .278  28  54   6  15  4  0  3  10   0  0   2  14  .304  .519
ALLEY, Gene          .270 112 241  26  65  3  1  6  24   5  0  10  39  .298  .365
CATER, Danny         .265  71 245  26  65 12  0  9  28   0  0  11  30  .296  .424
DECKER, Joe          .250   4   4   0   1  0  0  0   0   0  0   0   2  .250  .250
HISLE, Larry         .243 131 420  51 102 21  1 19  55   6  5  45 123  .317  .433
ALLEN, Bernie        .240 115 383  64  92 17  5 18  47   0  0  49  42  .326  .452
PEPITONE, Joe        .239 109 431  53 103 10  2 17  47   8  0  11  42  .258  .390
HORTON, Willie       .231 131 493  60 114 15  4 32  78   0  0  45 105  .299  .473
ROSEBORO, Johnny     .227 119 339  38  77 13  0  4  33   1  1  33  56  .293  .301
KELLY, Pat           .227  88 295  40  67 12  3  4  17  23 11  38  53  .313  .329
TRESH, Tom           .226 133 430  54  97 13  3 20  52   1  0  51  72  .307  .409
KENNEDY, John        .224  90 152  13  34  4  3  7  19   0  0   9  34  .267  .428
AGEE, Tommie         .218 144 559  69 122 27  2 26  65   6  2  43 123  .274  .413
TAYLOR, Tony         .203 143 512  48 104 12  6  4  46  10  8  23  78  .239  .273
SUDAKIS, Bill        .198  60 192  11  38  6  1  6  20   0  0  18  53  .264  .333
DAVALILLO, Vic       .172 108 180  15  31  4  2  2  13   1  0   7  28  .203  .250
AKER, Jack           .143  49  14   1   2  0  0  0   0   0  0   1   4  .200  .143
HARGAN, Steve        .140  29  50   3   7  0  0  0   4   0  0   0  18  .137  .140
BOCCABELLA, John     .130  17  46   2   6  3  0  0   0   0  0   1  11  .149  .196
McMAHON, Don         .125  37   8   0   1  0  0  0   0   0  0   0   5  .125  .125
SANTORINI, Al        .105  33  57   2   6  0  0  1   5   0  0   2  29  .133  .158
REBERGER, Frank      .100  59  10   0   1  0  0  0   0   0  0   0   5  .100  .100
TENACE, Gene         .100  33  30   2   3  0  0  1   3   0  0   2  10  .152  .200
JACKSON, Grant       .064  33  78   4   5  1  0  1   3   0  0   3  29  .098  .115
MURPHY, Tom          .056  33  54   0   3  2  0  0   2   0  0   1  28  .073  .093
SEGUI, Diego         .050  74  20   0   1  0  0  0   0   0  0   1   8  .095  .050
DAL CANTON, Bruce    .000  57  11   0   0  0  0  0   0   0  0   2   7  .154  .000
ROSS, Gary            ---  13   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CULVER, George       .000  12   1   0   0  0  0  0   0   0  0   0   0  .000  .000
LEE, Bill            .000  10   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PATTIN, Marty        .000   5   3   0   0  0  0  0   0   0  0   1   1  .250  .000
HENNIGAN, Phil       .000  11   2   0   0  0  0  0   0   0  0   0   2  .000  .000
FITZMORRIS, Al       .000   5   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HILGENDORF, Tom       ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .221    5560    1231    33    604     27    1121  .280  .372
                          162     624    185   195      61    454               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DAVALILLO, Vic        0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   1   0 
CULVER, George        0  1  2.08  17.1 12  0  0  0  0  0  13   6   4  1   4   8 
REBERGER, Frank       4  1  2.73  85.2 58  0  0  2  6  0  87  37  26  7  38  56 
AKER, Jack            4  4  3.00  84.0 47  0  0  2  2  0  75  33  28 10  29  63 
ROSS, Gary            0  1  3.60  15.0 13  0  0  0  0  0  17   6   6  1   8   7 
SEGUI, Diego          6  8  3.64 138.1 74  0  0  3  2  0 139  69  56 10  73 111 
McMAHON, Don          5  5  3.86  51.1 37  0  0  2  2  0  47  24  22  6  36  51 
JACKSON, Grant       10 17  4.09 248.2 33 33 13  0  0  3 232 123 113 22 104 181 
DAL CANTON, Bruce     2  9  4.15  84.2 57  0  0  7  8  0  80  40  39  5  50  45 
HILGENDORF, Tom       0  0  4.50   6.0  5  0  0  0  1  0   5   3   3  1   5   6 
ROOKER, Jim           8 11  4.69 167.0 28 28  6  0  0  3 205 107  87 20  72 133 
PATTIN, Marty         0  1  5.50  18.0  5  2  0  0  0  0  24  13  11  2   8  15 
SANTORINI, Al         5 16  5.54 183.2 33 33  5  0  0  2 204 124 113 17  74  99 
LEE, Bill             0  1  6.17  11.2 10  0  0  0  0  0  12   8   8  3  11  12 
HARGAN, Steve         4 12  6.19 151.1 29 29  0  0  0  0 190 114 104 17 100 110 
FITZMORRIS, Al        0  0  6.43   7.0  5  0  0  0  0  0   6   5   5  0  13   4 
MURPHY, Tom           1 20  6.63 173.2 33 33  1  0  0  1 250 148 128 26  67 110 
DECKER, Joe           0  2  9.49  12.1  4  4  0  0  0  0  23  16  13  1  10  12 
HENNIGAN, Phil        1  3  9.49  12.1 11  0  0  0  3  0  25  15  13  5   4   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               50     4.77      162    25    24   1635     779    707     
                       112      1469.0   162    16     9     891    154    1031 

 

 

Created with Recaps version 1.0 by Ron Bernier