|
Grindstone Patch Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
QUEEN, Mel .500 2 4 1 2 0 0 0 2 0 0 1 1 .600 .500
ELLIS, John .474 21 38 7 18 7 0 1 6 0 0 1 4 .487 .737
JOHNSON, Bart .333 4 6 1 2 0 0 0 0 0 0 0 1 .333 .333
TOLAN, Bobby .291 157 633 79 184 27 15 17 77 16 6 14 110 .322 .461
CASH, Norm .267 137 521 64 139 15 5 21 73 1 1 46 88 .329 .436
GREEN, Dick .263 131 518 73 136 19 6 20 70 0 1 47 105 .327 .438
BLAIR, Paul .259 155 649 91 168 37 7 18 60 11 3 50 93 .312 .421
BRINKMAN, Ed .249 162 578 54 144 25 4 3 33 1 0 47 71 .305 .322
JOHNSTONE, Jay .249 88 217 34 54 10 0 8 22 0 0 16 35 .303 .406
SCHAAL, Paul .246 59 69 9 17 2 0 0 6 0 2 9 15 .338 .275
FAIRLY, Ron .244 98 320 41 78 11 6 14 56 0 0 47 39 .338 .447
ROOF, Phil .240 95 208 20 50 6 0 4 27 0 0 25 48 .354 .327
BOYER, Clete .233 146 524 47 122 17 0 13 56 0 1 43 83 .290 .340
LEFEBVRE, Jim .213 93 216 24 46 12 0 5 17 1 0 19 41 .277 .338
FERRARA, Al .209 83 201 27 42 6 0 6 22 0 0 31 45 .314 .328
KIRKPATRICK, Ed .208 114 337 32 70 7 4 14 50 1 0 52 55 .315 .377
WASLEWSKI, Gary .200 46 5 0 1 0 0 0 1 0 0 0 2 .200 .200
SPIEZIO, Ed .200 18 25 5 5 0 0 0 2 0 0 2 4 .259 .200
PRICE, Jim .195 35 41 5 8 1 0 2 4 0 0 4 7 .267 .366
WASHBURN, Ray .191 20 47 1 9 0 0 0 2 0 0 2 25 .224 .191
MERRITT, Jim .143 30 63 6 9 0 0 0 4 0 0 7 27 .225 .143
CHANCE, Dean .138 14 29 0 4 0 0 0 2 0 0 1 15 .167 .138
PAPPAS, Milt .113 27 53 7 6 0 0 2 6 0 0 6 20 .203 .226
JARVIS, Pat .091 8 11 0 1 0 0 0 1 0 0 0 4 .083 .091
VEALE, Bob .089 33 79 2 7 0 0 0 4 0 0 2 46 .110 .089
BURBACH, Bill .043 22 46 1 2 1 0 0 0 0 0 0 26 .043 .065
PAUL, Mike .000 66 1 0 0 0 0 0 0 0 0 0 1 .000 .000
ROBERTS, Dave .000 43 2 1 0 0 0 0 0 0 0 0 1 .000 .000
LOCKER, Bob .000 77 4 1 0 0 0 0 0 0 0 0 1 .000 .000
O'DONOGHUE, John .000 56 2 0 0 0 0 0 0 0 0 0 1 .000 .000
COLBORN, Jim --- 20 0 0 0 0 0 0 0 0 0 0 0 --- ---
JOHNSON, Jerry .000 11 5 0 0 0 0 0 0 0 0 0 4 .000 .000
BLUE, Vida .000 17 3 0 0 0 0 0 0 0 0 0 2 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .243 5455 1324 47 603 14 1020 .307 .379
162 633 203 148 31 472
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
O'DONOGHUE, John 5 3 1.86 72.2 56 0 0 6 1 0 42 22 15 2 44 45
JOHNSON, Bart 1 1 2.63 27.1 4 4 0 0 0 0 25 10 8 1 9 29
QUEEN, Mel 0 1 3.00 15.0 2 2 0 0 0 0 10 5 5 2 9 9
LOCKER, Bob 5 6 3.20 90.0 77 0 0 16 6 0 79 35 32 13 27 56
JOHNSON, Jerry 1 0 3.43 21.0 11 1 1 1 0 1 21 8 8 3 3 14
WASLEWSKI, Gary 2 5 3.47 62.1 46 1 0 2 1 0 52 26 24 4 21 25
WASHBURN, Ray 8 10 3.53 132.2 20 20 2 0 0 1 121 58 52 9 58 58
VEALE, Bob 12 17 3.70 231.1 33 33 4 0 0 2 198 99 95 14 100 192
BURBACH, Bill 6 11 4.09 143.0 22 22 2 0 0 1 127 73 65 12 84 74
MERRITT, Jim 8 13 4.14 202.0 30 30 7 0 0 2 220 102 93 27 68 94
CHANCE, Dean 3 7 4.52 85.2 14 14 0 0 0 0 88 47 43 10 42 62
PAUL, Mike 3 4 4.66 73.1 66 0 0 4 2 0 84 39 38 8 36 63
PAPPAS, Milt 9 11 5.34 156.2 27 27 2 0 0 1 190 106 93 22 53 91
ROBERTS, Dave 0 1 5.92 48.2 40 0 0 0 0 0 68 33 32 7 18 27
JARVIS, Pat 2 4 6.63 38.0 8 8 0 0 0 0 55 32 28 7 14 21
COLBORN, Jim 2 0 6.89 15.2 20 0 0 0 1 0 19 12 12 3 10 9
BLUE, Vida 1 0 6.94 23.1 17 0 0 0 0 0 31 19 18 5 7 10
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 68 4.14 162 18 11 1430 661 603
94 1438.2 162 29 8 726 149 879
|