Kansas City Monarchs Year-To-Date Stats
Tuesday, April 13, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABERNATHY, Ted      1.000  47   1   0   1  0  0  0   0   0  0   1   0 1.000 1.000
BURGMEIER, Tom      1.000  18   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
STARGELL, Willie     .317 133 526  92 167 24  9 32 104   0  1  46 105  .379  .580
ROSE, Pete           .312 152 596 101 186 23  6 12  63   1  0  69  50  .387  .431
STAUB, Rusty         .301 149 512  74 154 18  3 20  93   0  0 103  77  .422  .465
OLIVER, Al           .301 110 409  75 123 14  2 16  63   1  4  20  41  .353  .462
BELANGER, Mark       .286 134 482  52 138 17  3  1  51   4  3  50  55  .354  .340
PEREZ, Tony          .286 162 644 107 184 26  3 40 107   2  0  59 124  .344  .522
DIDIER, Bob          .279  23  68   9  19  1  0  0   4   0  0   9   5  .364  .294
MAY, Carlos          .269 109 242  40  65 11  0 10  34   0  0  43  47  .378  .438
TOVAR, Cesar         .243  88 255  35  62 12  3  4  27   7  6  17  26  .290  .361
ADAIR, Jerry         .243  82 144  10  35  4  0  1  11   0  0   3  13  .265  .292
ARCIA, Jose          .241  46 112  12  27  7  0  0  11   0  1   5  15  .271  .304
GIBBS, Jake          .238 114 357  30  85 18  5  0  41   0  0  22  64  .284  .317
RUSSELL, Bill        .226  32  53   5  12  3  0  1   5   0  1   4  10  .281  .340
JENKINS, Fergie      .218  34  87   9  19  3  2  0   8   0  0   7  30  .271  .299
TIANT, Luis          .217  33  69   8  15  0  0  3  11   0  0   4  16  .257  .348
NIEKRO, Phil         .215  34  93  10  20  8  0  0  10   0  0   1  24  .223  .301
CARLTON, Steve       .213  33  89   5  19  5  0  0  11   0  0   2  24  .228  .270
MORGAN, Joe          .201 120 462  81  93  9  3 21  52  27  5  85  78  .324  .370
HANEY, Larry         .196  61 184  19  36 10  0  5  23   0  0  18  32  .270  .332
WHITE, Bill          .195  74  77  10  15  1  0  0   2   0  0  17  24  .340  .208
KENDALL, Fred        .182  37  44   3   8  0  0  0   2   0  0   1  10  .200  .182
RYAN, Nolan          .176  26  17   0   3  0  0  0   2   0  0   0   8  .176  .176
RENKO, Steve         .147  18  34   1   5  0  0  1   2   0  0   0  16  .147  .235
McGRAW, Tug          .000  52   5   0   0  0  0  0   0   0  0   0   4  .000  .000
CARROLL, Clay        .000  49   3   0   0  0  0  0   1   0  0   1   1  .250  .000
JOSHUA, Von          .000   7   3   1   0  0  0  0   0   0  0   1   1  .250  .000
HILLER, John         .000  35   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FRYMAN, Woodie       .000   6   2   0   0  0  0  0   0   0  0   0   2  .000  .000
HERBEL, Ron          .000  35   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HARRAH, Toby         .000   6  12   0   0  0  0  0   0   0  0   0   3  .000  .000
REUSS, Jerry         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .267    5587    1492    39    738     21     907  .339  .409
                          162     789    214   167      42    588               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CARLTON, Steve       20  7  2.19 247.0 33 33 11  0  0  3 154  79  60 16  98 196 
JENKINS, Fergie      20  6  2.66 250.2 34 34 12  0  0  1 202  85  74 26  77 213 
NIEKRO, Phil         20 11  2.91 250.1 34 34  7  0  0  2 211  96  81 25  66 160 
McGRAW, Tug           3  7  3.50  69.1 51  0  0 24  9  0  58  30  27  3  34  48 
CARROLL, Clay         4  2  3.53  66.1 49  0  0  4  1  0  61  28  26  4  31  28 
ABERNATHY, Ted        3  5  4.03  60.1 47  0  0  2  2  0  59  31  27 10  19  37 
HERBEL, Ron           2  1  4.41  49.0 35  0  0  1  0  0  57  27  24  2  13  24 
RENKO, Steve          6  5  5.25  96.0 18 18  1  0  0  0 101  66  56  6  72  78 
TIANT, Luis          11 16  5.45 199.2 33 32  3  1  0  0 206 142 121 37 105 141 
RYAN, Nolan           3  4  5.52  76.2 26  9  1  2  0  1  95  49  47  7  50  74 
HILLER, John          2  0  6.18  43.2 35  0  0  0  2  0  60  32  30  7  21  28 
FRYMAN, Woodie        0  2  7.02  16.2  6  1  0  0  0  0  22  13  13  4  12  12 
REUSS, Jerry          0  1  8.31   4.1  1  1  0  0  0  0   5   4   4  0   2   0 
BURGMEIER, Tom        0  1  8.46  22.1 17  0  0  0  0  0  33  25  21  4  14  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.79      162    35    14   1324     611    614     
                        68      1452.1   162    34     7     707    151    1055 

 

 

Created with Recaps version 1.0 by Ron Bernier