Mudville Nine Year-To-Date Stats
Tuesday, April 13, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARBER, Steve        .500   6   4   0   2  0  0  0   2   0  0   0   1  .500  .500
THOMAS, George       .328  57  58   3  19  5  1  0   7   0  2   4   5  .391  .448
McCOVEY, Willie      .316 145 554 129 175 22  1 44 131   0  0  98  95  .416  .597
SANGUILLEN, Manny    .309  94 288  32  89 14  2  4  40   4  6   6  39  .321  .413
BUFORD, Don          .303 146 578 130 175 22  1 19  96   8  6 103  64  .405  .443
HERSHBERGER, Mike    .303  99  66   9  20  0  0  0   5   1  4   5  10  .352  .303
JACKSON, Reggie      .289 154 553 134 160 27  4 56 167   7  5  83 142  .407  .656
CAMPANERIS, Bert     .287 145 550  74 158 12  3  2  57  55 10  37  78  .332  .331
ANDREWS, Mike        .284 121 422  63 120 11  0 11  56   1  3  72  44  .394  .389
WYNN, Jimmy          .283 152 533 144 151 19  2 34 111  13  8 156 158  .444  .518
JOHNSON, Davey       .275  99 269  31  74 18  0  2  36   0  2  33  27  .356  .364
ODOM, Blue Moon      .261  31  88  18  23  0  2  4  17   0  0   4  29  .293  .443
BANDO, Sal           .249 161 594 101 148 25  4 23 108   3  0 111  97  .365  .421
SIMS, Duke           .242 112 326  45  79  5  0 14  47   2  0  66  87  .373  .387
RETTENMUND, Merv     .236  88  89   8  21  6  0  1  11   4  0   7   9  .283  .337
SALMON, Chico        .233  70 103  16  24  2  0  2  11   0  2  15  31  .342  .311
WHITAKER, Steve      .213  84  94   9  20  2  1  1  11   0  0  13  25  .308  .287
LINZY, Frank         .200  41   5   0   1  0  0  0   0   0  0   1   2  .333  .200
RUDI, Joe            .188  18  16   3   3  0  0  1   1   0  0   0   2  .188  .375
WILSON, Earl         .183  31  71  10  13  0  0  0   3   0  0   7  32  .266  .183
McLAIN, Denny        .144  38 104   9  15  0  0  0   5   0  0   5  37  .183  .144
HUMPHREYS, Bob       .143  47   7   0   1  0  0  0   2   0  0   1   2  .250  .143
FOSTER, George       .143   3   7   0   1  0  0  0   2   0  0   0   3  .143  .143
McCORMICK, Mike      .103  27  68   5   7  1  1  0   4   0  0   3  35  .141  .147
MARICHAL, Juan       .075  35 106  10   8  0  1  0   8   0  0   3  28  .098  .094
LINDBLAD, Paul       .000  36   1   0   0  0  0  0   0   0  0   1   1  .500  .000
LACHEMANN, Marcel     ---  29   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STANGE, Lee          .000  29   8   0   0  0  0  0   0   0  0   0   1  .000  .000
HAMILTON, Steve      .000  41   5   1   0  0  0  0   0   0  0   1   1  .167  .000
BORBON, Pedro         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ZEPP, Bill            ---   1   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
JOHNSON, Bob D.       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
COOMBS, Danny         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BILLINGHAM, Jack     .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
KLIMKOWSKI, Ron       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .271    5568    1507    23    938     48    1085  .368  .431
                          162     984    191   218      98    836               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BORBON, Pedro         0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   1 
COOMBS, Danny         0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   1   1 
KLIMKOWSKI, Ron       1  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   1 
MARICHAL, Juan       27  4  1.51 287.0 35 34 21  0  0  9 137  53  48 14  61 180 
HAMILTON, Steve       5  3  2.02  49.0 41  0  0  5  2  0  37  12  11  4  17  36 
LACHEMANN, Marcel     0  0  2.33  27.0 29  0  0  1  0  0  30   9   7  2   5  11 
HUMPHREYS, Bob        2  1  2.47  51.0 47  0  0 23  4  0  33  18  14  3  34  29 
WILSON, Earl         18  6  3.28 211.0 31 31  4  0  0  1 173  94  77 23  57 112 
McLAIN, Denny        20 10  3.34 275.0 38 37 11  0  0  5 235 113 102 34  62 170 
BILLINGHAM, Jack      0  0  3.38   5.1  1  1  0  0  0  0   6   2   2  2   0   6 
McCORMICK, Mike      13  8  3.40 182.2 27 27  2  0  0  0 148  77  69 21  70  80 
ODOM, Blue Moon      17  9  3.42 218.1 31 30  6  0  0  3 160  92  83 22 121 143 
STANGE, Lee           1  4  4.30  46.0 29  1  0  0  1  0  59  31  22  9  26  21 
ZEPP, Bill            0  0  4.50   2.0  1  0  0  0  0  0   2   1   1  1   1   1 
LINZY, Frank          5  6  4.76  58.2 41  0  0  3  2  0  70  31  31  3  15  18 
BARBER, Steve         1  0  5.73  11.0  6  1  0  1  0  0  10   7   7  2   8  13 
LINDBLAD, Paul        1  0  8.13  34.1 36  0  0  0  0  0  45  35  31  7  20  26 
JOHNSON, Bob D.       0  0  9.00   1.0  1  0  0  0  0  0   1   1   1  1   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              111     3.11      162    44     9   1148     506    498     
                        51      1462.1   162    33    18     576    148     849 

 

 

Created with Recaps version 1.0 by Ron Bernier